Admirals Group AS Unaudited Financial Results For 12 Months Of 2025
| (in thousands of euros) | 31.12.2025 | 31.12.2024 |
| Assets | ||
| Cash and cash equivalents | 34,065 | 41,607 |
| Due from investment companies | 13,246 | 18,736 |
| Financial assets at fair value through profit or loss | 809 | 1,228 |
| Loans and receivables | 3,536 | 8,315 |
| Inventories | 235 | 665 |
| Other assets | 1,588 | 2,092 |
| Tangible fixed assets | 1,159 | 1,359 |
| Right-of-use assets | 1,762 | 2,541 |
| Intangible assets | 1,904 | 3,304 |
| Total assets | 58,304 | 79,847 |
| Liabilities | ||
| Financial liabilities at fair value through profit or loss | 596 | 334 |
| Liabilities and accruals | 1,860 | 3,326 |
| Deferred tax liability | 0 | 0 |
| Subordinated debt securities | 4,108 | 4,103 |
| Lease liabilities | 2,030 | 2,818 |
| Total liabilities | 8,594 | 10,581 |
| Equity | ||
| Share capital | 250 | 250 |
| Own shares | -1,218 | -456 |
| Statutory reserve capital | 25 | 25 |
| Currency translation reserve | -1,058 | 30 |
| Retained earnings | 51,711 | 69,417 |
| Total equity attributable to owners of the parent | 49,710 | 69,266 |
| Non-controlling interest | 0 | 0 |
| Total equity | 49,710 | 69,266 |
| Total liabilities and equity | 58,304 | 79,847 |
Statement of Comprehensive Income
| (in thousands of euros) | 31.12.2025 | 31.12.2024 |
| Net gains from trading of financial assets at fair value through profit or loss with clients and liquidity providers | 18,664 | 40,653 |
| Brokerage and commission fee revenue | 1,114 | 1,408 |
| Brokerage and commission fee expense | -2,538 | -3,558 |
| Other trading activity related income | 310 | 489 |
| Other trading activity related expense | -185 | -583 |
| Net income from trading | 17,365 | 38,409 |
| Other income similar to interest | 0 | 947 |
| Interest income calculated using the effective interest method | 1,428 | 424 |
| Interest expense | -491 | -472 |
| Other income | 369 | 3,004 |
| Other expenses | -892 | -233 |
| Net losses on exchange rate changes | -1,361 | -1,016 |
| Profit / (loss) from financial assets at fair value through profit or loss | 0 | -444 |
| Personnel expenses | -11,746 | -13,394 |
| Operating expenses | -20,232 | -25,412 |
| Depreciation of tangible and intangible assets | -2,100 | -2,594 |
| Depreciation of right-of-use assets | -747 | -787 |
| (Loss) before income tax | -18,407 | -1,568 |
| Income tax | -63 | -24 |
| (Loss) for the reporting period | -18,470 | -1,592 |
| Other comprehensive income / (loss): | ||
| Items that subsequently may be reclassified to profit or loss: | ||
| Currency translation adjustment | -1,088 | 864 |
| Total other comprehensive income / (loss) for the reporting period | -1,088 | 864 |
| Total comprehensive (loss) / income for the reporting period | -19,558 | -728 |
| Net (loss) attributable to the owners of the parent | -18,468 | -1,592 |
| Net profit attributable to non-controlling interest | 0 | 0 |
| (Loss) for the reporting period | -18,468 | -1,592 |
| Total comprehensive (loss) attributable to the owners of the parent | -18,468 | -728 |
| Total comprehensive income attributable non- controlling interest | 0 | 0 |
| Total comprehensive (loss) for the reporting period | -18,468 | -728 |
| Basic and diluted earnings per share | -7.59 | -0.65 |
Additional information:
Alexander Tsikhilov
Chairman of the Management Board of Admirals Group AS
...
+372 6309 300
Attachment
-
workfile of AMG (ENG) Interim 31.12.2025 (260226)

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment