Upcoming Meeting Dates - November 3, 2025
| Company Name | Record Date | Meeting Date | Type | 
| ATCO LTD. | November 5, 2025 | December 10, 2025 | S | 
| Argentum Silver Corp. | November 17, 2025 | December 22, 2025 | AGS | 
| Astron Connect Inc. | November 21, 2025 | December 30, 2025 | AGS | 
| Avanti Gold Corp. * | November 7, 2025 | December 16, 2025 | AS | 
| Avaron Mining Corp. | November 18, 2025 | December 30, 2025 | AG | 
| Axo Copper Corp. | November 10, 2025 | December 11, 2025 | AGS | 
| Badger Capital Corp. | October 28, 2025 | November 28, 2025 | A | 
| Baru Gold Corp. | November 17, 2025 | December 31, 2025 | AGS | 
| Beyond Lithium Inc. | November 10, 2025 | December 18, 2025 | AS | 
| Capella Minerals Limited | November 14, 2025 | December 31, 2025 | AGS | 
| Capitan Investment Ltd. | November 18, 2025 | December 22, 2025 | AG | 
| Cassius Ventures Ltd | November 20, 2025 | December 30, 2025 | AG | 
| Clearmind Medicine Inc. | November 20, 2025 | December 29, 2025 | AGS | 
| Delivra Health Brands Inc. | October 30, 2025 | December 17, 2025 | AG | 
| Direct Communication Solutions | October 29, 2025 | December 8, 2025 | AGS | 
| EDGEWATER WIRELESS SYSTEMS INC | October 31, 2025 | December 10, 2025 | AGS | 
| ESGold Corp. | November 4, 2025 | December 11, 2025 | AG | 
| EV Minerals Corporation | November 21, 2025 | December 22, 2025 | S | 
| Eco Oro Minerals Corp | November 7, 2025 | December 18, 2025 | A | 
| Elixxer Ltd. | November 20, 2025 | December 30, 2025 | AGS | 
| Eshbal Functional Food Inc. | November 19, 2025 | December 29, 2025 | AS | 
| FUSE BATTERY METALS INC | November 17, 2025 | December 22, 2025 | AS | 
| Frontenac MIC | October 29, 2025 | December 8, 2025 | S | 
| Fuerte Metals Corporation | November 7, 2025 | December 17, 2025 | AS | 
| Grid Metals Corp. | November 28, 2025 | January 8, 2025 | AS | 
| Hyper Bit Technologies Ltd. | November 10, 2025 | December 16, 2025 | AGS | 
| IM Cannabis Corp. | November 12, 2025 | December 29, 2025 | S | 
| IZOTROPIC CORPORATION | November 20, 2025 | December 29, 2025 | A | 
| Intellistake Technologies Corp | November 20, 2025 | December 30, 2025 | AGS | 
| International Lithium Corp. | November 17, 2025 | December 22, 2025 | AG | 
| Jackpot Digital Inc. * | November 5, 2025 | December 18, 2025 | AGS | 
| Karus Mining Inc. | October 30, 2025 | December 5, 2025 | AS | 
| Kiwetinohk Energy Corp. | November 10, 2025 | December 16, 2025 | S | 
| Liberty Defense Holdings, Ltd. | November 6, 2025 | December 12, 2025 | AG | 
| Maple Peak Investments Inc. | October 23, 2025 | November 28, 2025 | AGS | 
| Mineral Hill Industries Ltd. | November 17, 2025 | December 22, 2025 | A | 
| Nanosphere Health Sciences Inc | November 13, 2025 | December 23, 2025 | AG | 
| Network Media Group Inc. * | October 23, 2025 | December 19, 2025 | AGS | 
| Northern Superior Resources Inc | October 31, 2025 | December 10, 2025 | S | 
| PHARMATHER HOLDINGS LTD | November 18, 2025 | December 23, 2025 | A | 
| Patriot Resources Corp. | November 13, 2025 | December 18, 2025 | AS | 
| Petrolympic Ltd. | November 6, 2025 | December 11, 2025 | AS | 
| Polar Resources Corporation | November 18, 2025 | December 23, 2025 | AG | 
| Prospect Ridge Resources Corp | November 13, 2025 | December 23, 2025 | A | 
| REALBOTIX CORP. * | October 20, 2025 | December 12, 2025 | AS | 
| Renegade Gold Inc. | November 17, 2025 | December 22, 2025 | A | 
| Renforth Resources Inc. | October 30, 2025 | December 15, 2025 | A | 
| Reocito Capital Inc * | October 20, 2025 | December 9, 2025 | AS | 
| Snipp Interactive Inc. | November 21, 2025 | January 9, 2025 | AG | 
| Solis Minerals Ltd | October 28, 2025 | December 4, 2025 | S | 
| TAJIRI RESOURCES CORP | November 17, 2025 | December 22, 2025 | A | 
| The Eelleet Network Corp. | November 17, 2025 | December 22, 2025 | A | 
| V TEN CAPITAL CORP | November 17, 2025 | December 22, 2025 | A | 
| Vecima Networks Inc * | November 7, 2025 | December 16, 2025 | AG | 
| Venerable Ventures Ltd. | November 10, 2025 | December 17, 2025 | AGS | 
| Visible Gold Mines Inc | November 17, 2025 | December 22, 2025 | AGS | 
| Windfall Geotek Inc. * | November 13, 2025 | December 18, 2025 | AGS | 
| World Blockchain Corp. | November 17, 2025 | December 22, 2025 | AG | 
Legend:
* = Change in Previously Reported Information
% = Cancelled Meeting
@ = Adjourned Meeting
Type of Meeting
A = Annual Meeting
S = Special Meeting
G = General Meeting
X = Extra Meeting
E = Extraordinary Meeting
For more information, please visit
To view the source version of this press release, please visit
   Legal Disclaimer:
 MENAFN provides the
              information “as is” without warranty of any kind. We do not accept
              any responsibility or liability for the accuracy, content, images,
              videos, licenses, completeness, legality, or reliability of the information
              contained in this article. If you have any complaints or copyright
              issues related to this article, kindly contact the provider above.


                
                
                
                
                
                
    
                       
                       
                       
                       
                       
                       
                       
                       
Comments
No comment