Capitan Silver Identifies New High-Priority Targets At Cruz De Plata And Provides Property Update
Easting | Northing | Au_ppm | Ag_ppm | Cu% | Pb% | Zn% | AgEq (g/t) | Zone |
548116 | 2839164 | 62.1 | 18.3 | 0.76 | 0.02 | 0.02 | 4291.17 | Casco North |
547221 | 2839029 | 1.8 | 186 | 0.03 | 1.03 | 4.49 | 480.41 | Casco North |
547217 | 2839124 | 0.584 | 343 | 0.04 | 0.31 | 0.40 | 384.78 | Casco North |
548015 | 2839210 | 4.16 | 7.8 | 0.02 | 0.00 | 0.00 | 293.78 | Casco North |
547219 | 2839032 | 0.518 | 133 | 0.01 | 2.11 | 0.61 | 240.61 | Casco North |
547221 | 2839031 | 1.011 | 87.4 | 0.02 | 0.47 | 1.87 | 228.55 | Casco North |
548090 | 2839128 | 0.588 | 8.8 | 0.01 | 0.01 | 0.01 | 49.09 | Casco North |
548183 | 2839145 | 0.442 | 16.1 | 0.01 | 0.01 | 0.01 | 45.95 | Casco North |
548090 | 2839132 | 0.463 | 6.3 | 0.01 | 0.00 | 0.00 | 37.96 | Casco North |
548182 | 2839146 | 0.397 | 10.8 | 0.00 | 0.01 | 0.00 | 37.75 | Casco North |
548183 | 2839145 | 0.32 | 11.9 | 0.00 | 0.01 | 0.01 | 33.58 | Casco North |
548186 | 2839146 | 0.239 | 12.3 | 0.00 | 0.01 | 0.00 | 28.31 | Casco North |
548185 | 2839146 | 0.25 | 8.7 | 0.01 | 0.01 | 0.00 | 25.68 | Casco North |
548076 | 2839199 | 0.347 | 0.7 | 0.01 | 0.00 | 0.01 | 24.81 | Casco North |
548178 | 2839138 | 0.212 | 10.3 | 0.00 | 0.01 | 0.00 | 24.55 | Casco North |
547060 | 2838918 | 0.3 | 0.15 | 0.04 | 0.00 | 0.00 | 20.89 | Casco North |
548347 | 2838492 | 0.744 | 1364 | 0.04 | 0.09 | 0.05 | 1337.50 | JM East |
548509 | 2838457 | 0.132 | 198 | 0.00 | 0.01 | 0.01 | 195.74 | JM East |
548990 | 2838564 | 2.54 | 4.8 | 0.00 | 0.00 | 0.00 | 179.30 | JM East |
549206 | 2838654 | 1.845 | 0.25 | 0.00 | 0.00 | 0.01 | 127.55 | JM East |
549009 | 2838575 | 1.615 | 6.7 | 0.00 | 0.00 | 0.00 | 117.44 | JM East |
548442 | 2838500 | 0.513 | 64.4 | 0.00 | 0.00 | 0.01 | 96.10 | JM East |
548434 | 2838323 | 0.04 | 97.4 | 0.00 | 0.00 | 0.00 | 94.43 | JM East |
548886 | 2838705 | 0.159 | 88.1 | 0.00 | 0.01 | 0.01 | 94.21 | JM East |
548526 | 2838471 | 0.019 | 97 | 0.01 | 0.01 | 0.01 | 93.02 | JM East |
548859 | 2838490 | 1.22 | 8.5 | 0.00 | 0.00 | 0.00 | 91.96 | JM East |
548814 | 2838369 | 0.902 | 27.1 | 0.00 | 0.00 | 0.00 | 87.59 | JM East |
548521 | 2838478 | 1.08 | 9.3 | 0.00 | 0.00 | 0.01 | 83.46 | JM East |
548347 | 2838492 | 0.12 | 70.3 | 0.00 | 0.00 | 0.00 | 74.62 | JM East |
548435 | 2838321 | 0.008 | 78.5 | 0.00 | 0.00 | 0.00 | 74.41 | JM East |
549067 | 2838602 | 0.954 | 1.5 | 0.01 | 0.00 | 0.01 | 67.24 | JM East |
548868 | 2838680 | 0.205 | 46.9 | 0.01 | 0.01 | 0.01 | 58.67 | JM East |
548517 | 2838467 | 0.066 | 56.7 | 0.00 | 0.00 | 0.00 | 58.05 | JM East |
548868 | 2838683 | 0.237 | 44.1 | 0.00 | 0.00 | 0.01 | 58.01 | JM East |
548665 | 2838528 | 0.537 | 19.8 | 0.00 | 0.00 | 0.00 | 55.69 | JM East |
549331 | 2838675 | 0.798 | 0.4 | 0.00 | 0.00 | 0.01 | 55.47 | JM East |
548664 | 2838530 | 0.591 | 12.5 | 0.00 | 0.00 | 0.00 | 52.55 | JM East |
548487 | 2838551 | 0.412 | 23.5 | 0.00 | 0.00 | 0.00 | 50.69 | JM East |
548642 | 2838515 | 0.468 | 19.2 | 0.00 | 0.00 | 0.00 | 50.39 | JM East |
548460 | 2838480 | 0.53 | 8.9 | 0.00 | 0.00 | 0.00 | 44.94 | JM East |
548511 | 2838474 | 0.512 | 8.3 | 0.00 | 0.00 | 0.01 | 43.24 | JM East |
548434 | 2838498 | 0.443 | 12.5 | 0.00 | 0.00 | 0.00 | 42.31 | JM East |
Easting | Northing | Au_ppm | Ag_ppm | Cu% | Pb% | Zn% | AgEq (g/t) | Zone |
548421 | 2838449 | 0.566 | 2.9 | 0.00 | 0.00 | 0.01 | 41.92 | JM East |
548510 | 2838455 | 0.153 | 30.5 | 0.00 | 0.00 | 0.01 | 39.50 | JM East |
548526 | 2838468 | 0.008 | 40.7 | 0.00 | 0.00 | 0.00 | 39.06 | JM East |
549334 | 2838675 | 0.51 | 1.2 | 0.00 | 0.00 | 0.01 | 36.45 | JM East |
548357 | 2838455 | 0.469 | 1.9 | 0.00 | 0.00 | 0.00 | 34.16 | JM East |
549320 | 2838715 | 0.266 | 16.7 | 0.00 | 0.00 | 0.00 | 34.11 | JM East |
548731 | 2838293 | 0.039 | 32.3 | 0.01 | 0.00 | 0.00 | 33.17 | JM East |
549139 | 2838631 | 0.471 | 0.7 | 0.00 | 0.00 | 0.00 | 33.14 | JM East |
548692 | 2838551 | 0.274 | 14.6 | 0.00 | 0.00 | 0.01 | 32.80 | JM East |
548376 | 2838461 | 0.185 | 21 | 0.00 | 0.00 | 0.01 | 32.67 | JM East |
548840 | 2838202 | 0.454 | 0.9 | 0.02 | 0.00 | 0.01 | 32.43 | JM East |
548668 | 2838521 | 0.11 | 26.1 | 0.00 | 0.00 | 0.00 | 32.29 | JM East |
548524 | 2838474 | 0.245 | 15.7 | 0.00 | 0.00 | 0.00 | 31.73 | JM East |
548421 | 2838448 | 0.319 | 8.7 | 0.00 | 0.00 | 0.01 | 30.42 | JM East |
548616 | 2838509 | 0.008 | 30.4 | 0.00 | 0.00 | 0.01 | 29.42 | JM East |
549391 | 2838673 | 0.409 | 0.25 | 0.00 | 0.00 | 0.01 | 28.57 | JM East |
548432 | 2838317 | 0.024 | 28.4 | 0.00 | 0.00 | 0.00 | 28.43 | JM East |
548814 | 2838617 | 0.128 | 20.2 | 0.01 | 0.00 | 0.00 | 27.86 | JM East |
548367 | 2838463 | 0.381 | 1.5 | 0.00 | 0.00 | 0.00 | 27.82 | JM East |
548715 | 2838290 | 0.168 | 17 | 0.00 | 0.00 | 0.00 | 27.60 | JM East |
548700 | 2838535 | 0.147 | 18.3 | 0.00 | 0.00 | 0.00 | 27.43 | JM East |
549111 | 2838622 | 0.389 | 0.5 | 0.00 | 0.00 | 0.00 | 27.33 | JM East |
548390 | 2838374 | 0.052 | 24.8 | 0.00 | 0.00 | 0.01 | 27.27 | JM East |
548418 | 2838449 | 0.354 | 2.8 | 0.00 | 0.00 | 0.00 | 27.15 | JM East |
548448 | 2838482 | 0.258 | 9.7 | 0.00 | 0.00 | 0.00 | 26.95 | JM East |
549391 | 2838671 | 0.385 | 0.25 | 0.00 | 0.00 | 0.00 | 26.82 | JM East |
548375 | 2838459 | 0.204 | 12 | 0.00 | 0.00 | 0.00 | 25.40 | JM East |
548390 | 2838479 | 0.348 | 0.8 | 0.00 | 0.00 | 0.00 | 24.76 | JM East |
548488 | 2838441 | 0.061 | 21.5 | 0.00 | 0.00 | 0.00 | 24.57 | JM East |
548445 | 2838458 | 0.319 | 2.3 | 0.01 | 0.00 | 0.00 | 24.29 | JM East |
548839 | 2838656 | 0.144 | 13.9 | 0.00 | 0.00 | 0.01 | 23.18 | JM East |
548309 | 2838339 | 0.041 | 21.3 | 0.00 | 0.00 | 0.01 | 23.05 | JM East |
548376 | 2838364 | 0.287 | 2.7 | 0.00 | 0.00 | 0.00 | 22.38 | JM East |
548823 | 2838628 | 0.097 | 16.3 | 0.00 | 0.00 | 0.00 | 22.17 | JM East |
548693 | 2838548 | 0.19 | 8.8 | 0.00 | 0.00 | 0.00 | 21.47 | JM East |
548676 | 2838283 | 0.243 | 4.6 | 0.01 | 0.00 | 0.00 | 21.12 | JM East |
548640 | 2838521 | 0.042 | 19 | 0.00 | 0.00 | 0.01 | 21.00 | JM East |
548445 | 2838457 | 0.211 | 6.6 | 0.01 | 0.00 | 0.00 | 20.78 | JM East |
549246 | 2838636 | 0.289 | 0.25 | 0.00 | 0.00 | 0.00 | 20.22 | JM East |
545667 | 2838409 | 27.5 | 200 | 0.73 | 4.00 | 2.23 | 2268.11 | JM Ext West |
545664 | 2838407 | 1.5 | 991 | 0.06 | 2.98 | 1.91 | 1183.35 | JM Ext West |
545667 | 2838404 | 2.99 | 122 | 0.75 | 4.50 | 2.59 | 534.78 | JM Ext West |
545664 | 2838407 | 0.187 | 186 | 0.04 | 2.90 | 6.86 | 502.57 | JM Ext West |
545676 | 2838403 | 0.692 | 136 | 0.12 | 2.28 | 2.79 | 334.38 | JM Ext West |
Easting | Northing | Au_ppm | Ag_ppm | Cu% | Pb% | Zn% | AgEq (g/t) | Zone |
545466 | 2838213 | 0.028 | 29.9 | 0.32 | 6.25 | 2.43 | 288.06 | JM Ext West |
545506 | 2838377 | 0.151 | 54.1 | 0.07 | 3.84 | 0.65 | 191.08 | JM Ext West |
545503 | 2838375 | 0.188 | 33.5 | 0.16 | 2.34 | 1.87 | 173.55 | JM Ext West |
545586 | 2838253 | 0.04 | 14.2 | 0.10 | 2.09 | 0.53 | 92.77 | JM Ext West |
546009 | 2838444 | 0.018 | 4.4 | 0.03 | 0.11 | 2.13 | 80.99 | JM Ext West |
546058 | 2838435 | 0.007 | 14.1 | 0.01 | 0.90 | 0.12 | 43.12 | JM Ext West |
546010 | 2838444 | 0.033 | 2.9 | 0.02 | 0.03 | 0.68 | 28.75 | JM Ext West |
546500 | 2838900 | 0.13 | 113 | 0.00 | 2.70 | 7.00 | 462.04 | JM North |
547697 | 2839712 | 0.072 | 76.6 | 0.01 | 0.00 | 0.01 | 77.35 | JM North |
547242 | 2839175 | 0.238 | 59 | 0.01 | 0.04 | 0.09 | 75.83 | JM North |
547385 | 2839605 | 0.072 | 45.5 | 0.00 | 0.07 | 0.25 | 58.17 | JM North |
547250 | 2839243 | 0.243 | 25.2 | 0.01 | 0.02 | 0.04 | 42.35 | JM North |
548033 | 2839846 | 0.509 | 5.3 | 0.00 | 0.00 | 0.00 | 40.12 | JM North |
547243 | 2839172 | 0.051 | 23.4 | 0.01 | 0.02 | 0.06 | 28.14 | JM North |
547722 | 2839711 | 0.193 | 14.8 | 0.00 | 0.00 | 0.00 | 27.28 | JM North |
545744 | 2838658 | 0.106 | 79.3 | 0.04 | 1.92 | 0.57 | 155.09 | JM North |
545567 | 2838967 | 0.046 | 112 | 0.00 | 0.03 | 0.21 | 116.34 | JM North |
545569 | 2838965 | 0.035 | 114 | 0.01 | 0.08 | 0.10 | 115.37 | JM North |
545564 | 2838960 | 0.282 | 29.1 | 0.03 | 0.17 | 0.29 | 61.15 | JM North |
545739 | 2838657 | 0.021 | 8.4 | 0.01 | 0.42 | 0.12 | 24.94 | JM North |
546548 | 2838451 | 0.317 | 357 | 0.04 | 0.64 | 0.18 | 381.62 | Providencia |
546548 | 2838440 | 0.082 | 196 | 0.03 | 0.24 | 0.14 | 201.36 | Providencia |
546273 | 2838605 | 0.059 | 111 | 0.01 | 0.43 | 0.21 | 127.51 | Providencia |
546424 | 2838515 | 0.107 | 32.4 | 0.02 | 0.22 | 0.75 | 69.56 | Providencia |
546236 | 2838632 | 0.113 | 39.9 | 0.05 | 0.13 | 0.41 | 62.83 | Providencia |
546301 | 2838569 | 0.034 | 51.8 | 0.01 | 0.12 | 0.11 | 58.26 | Providencia |
546404 | 2838524 | 0.049 | 26.9 | 0.01 | 0.16 | 0.28 | 42.66 | Providencia |
546404 | 2838522 | 0.037 | 25.1 | 0.02 | 0.26 | 0.24 | 41.48 | Providencia |
546234 | 2838632 | 0.015 | 19.4 | 0.04 | 0.13 | 0.22 | 30.57 | Providencia |
546422 | 2838513 | 0.08 | 10.3 | 0.01 | 0.11 | 0.12 | 22.22 | Providencia |
550192 | 2840697 | 1.98 | 76 | 0.07 | 1.86 | 2.34 | 339.35 | Purisima |
550205 | 2840690 | 1.856 | 43.7 | 0.10 | 1.99 | 0.50 | 241.60 | Purisima |
550199 | 2840711 | 0.886 | 26.8 | 0.02 | 0.88 | 0.94 | 142.93 | Purisima |
546545 | 2838001 | 4.59 | 1110 | 0.22 | 0.51 | 0.17 | 1379.07 | San Rafael West |
546472 | 2838002 | 0.518 | 443 | 0.11 | 0.15 | 0.24 | 464.50 | San Rafael West |
546416 | 2837990 | 0.355 | 218 | 0.10 | 0.57 | 0.35 | 257.31 | San Rafael West |
546470 | 2838000 | 0.295 | 184 | 0.04 | 0.06 | 0.32 | 205.94 | San Rafael West |
546547 | 2837998 | 0.456 | 156 | 0.03 | 0.06 | 0.04 | 180.95 | San Rafael West |
546547 | 2837998 | 2.084 | 30.8 | 0.00 | 0.06 | 0.05 | 175.80 | San Rafael West |
546569 | 2837990 | 0.202 | 147 | 0.02 | 0.08 | 0.18 | 160.69 | San Rafael West |
546546 | 2838000 | 0.24 | 140 | 0.00 | 0.01 | 0.01 | 148.74 | San Rafael West |
546573 | 2837978 | 1.265 | 53.2 | 0.01 | 0.02 | 0.01 | 138.17 | San Rafael West |
546546 | 2838000 | 0.639 | 53.3 | 0.01 | 0.01 | 0.02 | 95.29 | San Rafael West |
546580 | 2837947 | 0.422 | 63.9 | 0.04 | 0.04 | 0.14 | 94.82 | San Rafael West |
Easting | Northing | Au_ppm | Ag_ppm | Cu% | Pb% | Zn% | AgEq (g/t) | Zone |
546576 | 2837982 | 0.901 | 24.9 | 0.01 | 0.02 | 0.02 | 86.53 | San Rafael West |
546581 | 2837962 | 0.26 | 50.7 | 0.01 | 0.03 | 0.11 | 69.96 | San Rafael West |
546580 | 2837953 | 0.285 | 50.8 | 0.01 | 0.04 | 0.03 | 69.51 | San Rafael West |
546580 | 2837968 | 0.363 | 37.4 | 0.01 | 0.02 | 0.09 | 63.55 | San Rafael West |
546568 | 2837988 | 0.074 | 52.3 | 0.00 | 0.00 | 0.02 | 55.14 | San Rafael West |
546589 | 2837924 | 0.374 | 11.9 | 0.03 | 0.16 | 0.12 | 45.67 | San Rafael West |
546568 | 2837989 | 0.072 | 15.1 | 0.01 | 0.01 | 0.07 | 21.96 | San Rafael West |
-AgEq grades are reported using the following assumption:
Metal Recovery: Ag 94%, Au 86%, Pb 93.5%, Zn 92%
AgEq considers Ag, Au, Pb and Zn and calculated as follows: AgEq = Ag g/t + (80x Au g/t) + (0.003 x Pb g/t) + (0.0037 x Zn g/t). High grades have not been capped. Capitan Silver field samples are sent to the Bureau Veritas Lab in Durango, Mexico for prep. Surface exploration samples have been analysed using the following codes: MA300, 4-acid digestion, multi-element analysis. Au is analyzed using Fire Assay (FA430). Overlimit (>200 ppm Ag) assays utilize method MA370, with gravimetric utilized for any overlimit thereafter. Additional analysis codes from previous operators include: MA250 (50 element, 4-acid, ICP finish), AA24 - Au 30g Fire Assay, ICP61 -Au 30g fire assay, AQ300 1:1:1 Aqua Regia multi-element.
QAQC: Capitan Silver maintains a rigorous QAQC program and inserts multiple standards, blanks and duplicates into the sample stream at regular intervals. Check Assays are performed at SGS laboratories in Durango, Mexico.
UTM WGS84 Zone 13N
Qualified Person
The scientific and technical data contained in this news release pertaining to the Cruz de Plata project was reviewed and approved by Marc Idziszek, P.Geo, a non-independent qualified person to Capitan Silver, who is responsible for ensuring that the technical information provided in this news release is accurate and who acts as a "qualified person" under National Instrument 43-101 Standards of Disclosure for Mineral Projects.
About Capitan Silver Corp.
Capitan Silver is defining a new high-grade silver system at its Cruz de Plata project, located in the heart of Mexico's primary silver belt. The Company is led by a proven and accomplished management team that has previously advanced three projects into production, on time and on budget. The Company has been diligent in maintaining a tight share structure and has one of the tightest share structures among its peer group, with the top three shareholders owning over 38% of the Company's share capital. Capitan Silver is fully funded and actively drilling at its Cruz de Plata silver project.

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Alt.Town Introduces $TOWN Token Utility Across Platform Services And Launches Valuefi Deposit Event
- BTCC Exchange Maintains 143% Total Reserve Ratio In September 2025 Demonstrating Continued Financial Strength
- Salvium Solves The Privacy Paradox: Salvium One Delivers Mica-Compliant Privacy That Exchanges Can List
- Zebu Live 2025 Welcomes Coinbase, Solana, And Other Leaders Together For UK's Biggest Web3 Summit
- Tapbit At TOKEN2049: Reshaping The Crypto Landscape Through Product Innovation
- Thrivestate Launches“Fly Before You Buy” Program, Enabling International Buyers To Explore Dubai Before Committing
Comments
No comment