Paypoint Plc : Director/PDMR Shareholding
PDMR | Partnership Shares Purchased Award Date: 22/09/2025 Purchase Price: £6.59 | Matching Shares Award Date: 22/09/2025 Allotment Price: £0.00333 |
Nicholas Wiles | 19 | 19 |
Rob Harding | 19 | 19 |
The Notification of Dealing Forms can be found below.
This Notification is made in accordance with the requirements of the UK Market Abuse Regulation.
ENQUIRIES:
PayPoint plc
Phil Higgins, on behalf of Indigo Corporate Secretary Limited, Company Secretary
+44 (0)7701 061533
Steve O'Neill, Chief Marketing and Corporate Affairs Officer
+44 (0)7919 488066
LEI: 5493004YKWI8U0GDD138
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | 1. Simon Coles | |||
2. Ben Ford | |||||
3. Robert Harding | |||||
4. Mark Latham | |||||
5. Tanya Murphy | |||||
6. Stephen O'Neill | |||||
7. Christopher Paul | |||||
8. Anthony Sappor | |||||
9. Josephine Toolan | |||||
10. Katy Wilde | |||||
11. Nicholas Wiles | |||||
12. Nicholas Williams | |||||
2 | Reason for the notification | ||||
a) | Position/status | PDMR PDMR Chief Financial Officer PDMR PDMR PDMR PDMR PDMR PDMR PDMR Chief Executive Officer PDMR | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | ||||
a) | Name | PayPoint plc | |||
b) | LEI | 5493004YKWI8U0GDD138 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1/3 pence ISIN: GB00B02QND93 | |||
b) | Nature of the transaction | Shares purchased pursuant to the PayPoint plc Share Incentive Plan. | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
1. | £6.59 | 19 | |||
2. | £6.59 | 19 | |||
3. | £6.59 | 19 | |||
4. | £6.59 | 19 | |||
5. | £6.59 | 19 | |||
6. | £6.59 | 19 | |||
7. | £6.59 | 19 | |||
8. | £6.59 | 19 | |||
9. | £6.59 | 19 | |||
10. | £6.59 | 19 | |||
11. | £6.59 | 19 | |||
12. | £6.59 | 15 | |||
d) | Aggregated information - Volume - Price - Total | Aggregate Volume(s) | Aggregate Price(s) | Aggregate Total | |
1. | 19 | £6.59 | £125.21 | ||
2. | 19 | £6.59 | £125.21 | ||
3. | 19 | £6.59 | £125.21 | ||
4. | 19 | £6.59 | £125.21 | ||
5. | 19 | £6.59 | £125.21 | ||
6. | 19 | £6.59 | £125.21 | ||
7. | 19 | £6.59 | £125.21 | ||
8. | 19 | £6.59 | £125.21 | ||
9. | 19 | £6.59 | £125.21 | ||
10. | 19 | £6.59 | £125.21 | ||
11. | 19 | £6.59 | £125.21 | ||
12. | 15 | £6.59 | £98.85 | ||
e) | Date of the transaction | 22 September 2025 | |||
f) | Place of the transaction | XLON |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a) | Name | 1. Simon Coles | |||
2. Benjamin Ford | |||||
3. Rob Harding | |||||
4. Mark Latham | |||||
5. Tanya Murphy | |||||
6. Stephen O'Neill | |||||
7. Christopher Paul | |||||
8. Anthony Sappor | |||||
9. Josephine Toolan | |||||
10. Katy Wilde | |||||
11. Nicholas Wiles | |||||
12. Nicholas Williams | |||||
2 | Reason for the notification | ||||
a) | Position/status | PDMR PDMR Chief Financial Officer PDMR PDMR PDMR PDMR PDMR PDMR PDMR Chief Executive Officer PDMR | |||
b) | Initial notification/Amendment | Initial notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer, or auction monitor | ||||
a) | Name | PayPoint Plc | |||
b) | LEI | 5493004YKWI8U0GDD138 | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1/3 pence ISIN: GB00B02QND93 | |||
b) | Nature of the transaction | Matching shares issued pursuant to the PayPoint plc Share Incentive Plan. | |||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | ||
1. | £0.00333 | 19 | |||
2. | £0.00333 | 19 | |||
3. | £0.00333 | 19 | |||
4. | £0.00333 | 19 | |||
5. | £0.00333 | 19 | |||
6. | £0.00333 | 19 | |||
7. | £0.00333 | 19 | |||
8. | £0.00333 | 19 | |||
9. | £0.00333 | 19 | |||
10. | £0.00333 | 19 | |||
11. | £0.00333 | 19 | |||
12. | £0.00333 | 15 | |||
d) | Aggregated information - Volume - Price - Total | Aggregate Volume(s) | Aggregate Price(s) | Aggregate Total | |
1. | 19 | £0.00333 | £0.06 | ||
2. | 19 | £0.00333 | £0.06 | ||
3. | 19 | £0.00333 | £0.06 | ||
4. | 19 | £0.00333 | £0.06 | ||
5. | 19 | £0.00333 | £0.06 | ||
6. | 19 | £0.00333 | £0.06 | ||
7. | 19 | £0.00333 | £0.06 | ||
8. | 19 | £0.00333 | £0.06 | ||
9. | 19 | £0.00333 | £0.06 | ||
10. | 19 | £0.00333 | £0.06 | ||
11. | 19 | £0.00333 | £0.06 | ||
12. | 15 | £0.00333 | £0.05 | ||
e) | Date of the transaction | 22 September 2025 | |||
f) | Place of the transaction | Outside of a trading venue |
Attachment
-
2025 07 22 - SIP Announcement (002)


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Seoul Exchange, One Of Only Two Licensed Platforms For Unlisted Securities, Will Exclusively Use Story To Settle Tokenized Rwas
- Phase 6 Reaches 50% Mark As Mutuum Finance (MUTM) Approaches Next Price Step
- 0G Labs Launches Aristotle Mainnet With Largest Day-One Ecosystem For Decentralized AI
- Solotto Launches As Solana's First-Ever Community-Powered On-Chain Lottery
- Kintsu Launches Shype On Hyperliquid
- Blockchainfx Raises $7.24M In Presale As First Multi-Asset Super App Connecting Crypto, Stocks, And Forex Goes Live In Beta
Comments
No comment