Next-Generation Robotaxi Platform Unveiled, Robotaxi Coming To Uber App
| WeRide Inc. | ||||||||
| Unaudited Condensed Consolidated Statements of Financial Position | ||||||||
| As of | ||||||||
| September 30, | September 30, | December 31, | ||||||
| 2024 | 2024 | 2023 | ||||||
| RMB'000 | USD'000 | RMB'000 | ||||||
| ASSETS | ||||||||
| Non-current assets | ||||||||
| Property and equipment | 109,387 | 15,588 | 98,574 | |||||
| Right-of-use assets | 68,583 | 9,773 | 51,658 | |||||
| Intangible assets | 21,250 | 3,028 | 24,594 | |||||
| Goodwill | 44,758 | 6,378 | 44,758 | |||||
| Restricted cash – non-current | 9,002 | 1,283 | 1,575 | |||||
| Deferred tax assets | 1,246 | 178 | 1,994 | |||||
| Financial assets measured at fair value through profit or loss ("FVPL") – non-current | 96,728 | 13,784 | - | |||||
| Other non-current assets | 18,392 | 2,620 | 21,082 | |||||
| Total non-current assets | 369,346 | 52,632 | 244,235 | |||||
| Current assets | ||||||||
| Inventories | 277,013 | 39,473 | 218,220 | |||||
| Contract assets | 20,739 | 2,955 | 82,826 | |||||
| Trade receivables | 295,049 | 42,044 | 266,933 | |||||
| Prepayments, deposits and other receivables | 170,955 | 24,361 | 192,530 | |||||
| Amounts due from related parties | 45,306 | 6,456 | 26,923 | |||||
| Financial assets measured at FVTPL - current | 753,444 | 107,365 | 317,042 | |||||
| Time deposits | 1,642,460 | 234,049 | 2,550,279 | |||||
| Cash and cash equivalents | 1,063,488 | 151,546 | 1,661,152 | |||||
| Restricted cash – current | 4,748 | 677 | 10,194 | |||||
| Subscription receivables | - | - | 43,924 | |||||
| Total current assets | 4,273,202 | 608,926 | 5,370,023 | |||||
| Total assets | 4,642,548 | 661,558 | 5,614,258 | |||||
| DEFICIT IN EQUITY | ||||||||
| Total deficit | (4,382,426 | ) | (624,491 | ) | (3,051,918 | ) |
| WeRide Inc. | |||||
| Unaudited Condensed Consolidated Statements of Financial Position | |||||
| As of | |||||
| September 30, | September 30, | December 31, | |||
| 2024 | 2024 | 2023 | |||
| RMB'000 | USD'000 | RMB'000 | |||
| LIABILITIES | |||||
| Non-current liabilities | |||||
| Lease liabilities – non-current | 33,577 | 4,785 | 22,309 | ||
| Put option liabilities | - | - | 40,449 | ||
| Long-term bank loan | 50,000 | 7,125 | - | ||
| Deferred tax liabilities | 4,735 | 675 | 5,483 | ||
| Other non-current liabilities | 4,677 | 666 | 6,522 | ||
| Total non-current liabilities | 92,989 | 13,251 | 74,763 | ||
| Current liabilities | |||||
| Trade payables | 12,575 | 1,792 | 16,962 | ||
| Preferred shares and other financial instruments subject to redemption and other preferential rights (Note (1)) | 8,485,391 | 1,209,159 | 8,181,722 | ||
| Other payables, deposits received and accrued expenses | 304,953 | 43,455 | 271,306 | ||
| Contract liabilities | 16,132 | 2,299 | 12,498 | ||
| Lease liabilities – current | 28,608 | 4,077 | 31,098 | ||
| Amounts due to related parties | 41,550 | 5,921 | 77,827 | ||
| Put option liabilities | 40,934 | 5,833 | - | ||
| Income taxes payable | 1,842 | 262 | - | ||
| Total current liabilities | 8,931,985 | 1,272,798 | 8,591,413 | ||
| Total liabilities | 9,024,974 | 1,286,049 | 8,666,176 | ||
| Total deficit and liabilities | 4,642,548 | 661,558 | 5,614,258 |
Note (1)
The Company has adopted Amendments to IAS 1, Classification of liabilities as current or non-current, on January 1, 2024. The amendments apply retrospectively for annual reporting periods beginning on or after 1 January 2024. As such, as of December 31, 2023 and September 30, 2024, all the preferred shares and other financial instruments subject to redemption and other preferential rights were classified as current liabilities as the preferred shares and other financial instruments subject to redemption and other preferential rights may be converted into ordinary shares at the option of the holders at any time and the conversion feature does not meet the definition of an equity instrument.
| WeRide Inc. | |||||||||||||||||
| Unaudited Condensed Consolidated Statements of Profit or Loss | |||||||||||||||||
| Nine Months Ended September 30, | Three Months Ended September 30, | ||||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||
| RMB'000 | USD'000 | RMB'000 | RMB'000 | USD'000 | RMB'000 | ||||||||||||
| Revenue | 220,312 | 31,394 | 257,076 | 70,014 | 9,977 | 74,207 | |||||||||||
| Cost of revenue(a) | (160,959 | ) | (22,936 | ) | (150,227 | ) | (65,450 | ) | (9,327 | ) | (51,333 | ) | |||||
| Gross profit | 59,353 | 8,458 | 106,849 | 4,564 | 650 | 22,874 | |||||||||||
| Research and development expenses(a) | (771,370 | ) | (109,919 | ) | (816,493 | ) | (254,160 | ) | (36,218 | ) | (440,372 | ) | |||||
| Selling expenses(a) | (38,317 | ) | (5,460 | ) | (31,418 | ) | (15,533 | ) | (2,213 | ) | (16,799 | ) | |||||
| Administrative expenses(a) | (834,278 | ) | (118,884 | ) | (525,652 | ) | (625,985 | ) | (89,202 | ) | (308,551 | ) | |||||
| Other income/(loss) | 8,715 | 1,242 | 13,289 | 776 | 111 | (303 | ) | ||||||||||
| Impairment loss on receivables and contract assets | (22,036 | ) | (3,140 | ) | (29,308 | ) | (8,612 | ) | (1,227 | ) | (1,312 | ) | |||||
| Operating loss | (1,597,933 | ) | (227,703 | ) | (1,282,733 | ) | (898,950 | ) | (128,099 | ) | (744,463 | ) | |||||
| Net foreign exchange gain/(loss) | 5,670 | 808 | 4,276 | 1,011 | 144 | (1,023 | ) | ||||||||||
| Interest income | 131,966 | 18,805 | 89,975 | 42,672 | 6,081 | 30,542 | |||||||||||
| Fair value changes of financial assets measured at FVTPL | (34,564 | ) | (4,925 | ) | 37,563 | (39,067 | ) | (5,567 | ) | 11,699 | |||||||
| Other finance costs | (2,140 | ) | (305 | ) | (2,690 | ) | (784 | ) | (112 | ) | (906 | ) | |||||
| Fair value changes of financial liabilities measured at FVTPL | - | - | (4,549 | ) | - | - | - | ||||||||||
| Changes in the carrying amounts of preferred shares and other financial instruments subject to redemption and other preferential rights | (424,175 | ) | (60,444 | ) | (408,841 | ) | (145,949 | ) | (20,798 | ) | (142,321 | ) | |||||
| Loss before taxation | (1,921,176 | ) | (273,764 | ) | (1,566,999 | ) | (1,041,067 | ) | (148,351 | ) | (846,472 | ) | |||||
| Income tax | (3,191 | ) | (455 | ) | (2,852 | ) | (1,600 | ) | (228 | ) | (287 | ) | |||||
| Loss for the period | (1,924,367 | ) | (274,219 | ) | (1,569,851 | ) | (1,042,667 | ) | (148,579 | ) | (846,759 | ) | |||||
| Deemed distribution to a preferred shareholder | - | - | (32,767 | ) | - | - | - | ||||||||||
| Loss attributable to ordinary shareholders of the Company | (1,924,367 | ) | (274,219 | ) | (1,602,618 | ) | (1,042,667 | ) | (148,579 | ) | (846,759 | ) | |||||
| Loss per ordinary share | |||||||||||||||||
| Basic and diluted loss per ordinary share(b) | (12.74 | ) | (1.82 | ) | (13.67 | ) | (4.93 | ) | (0.70 | ) | (7.15 | ) | |||||
| Loss per ADS | |||||||||||||||||
| Basic and diluted loss per ADS(b) | (38.22 | ) | (5.46 | ) | (41.01 | ) | (14.79 | ) | (2.10 | ) | (21.45 | ) |
Notes:
(a) Includes share-based compensation expenses as follows:
| Nine Months Ended September 30, | Three Months Ended September 30, | ||||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||
| RMB'000 | USD'000 | RMB'000 | RMB'000 | USD'000 | RMB'000 | ||||||||||||
| Cost of revenue | (4,826 | ) | (688 | ) | (8,547 | ) | (1,806 | ) | (257 | ) | (2,600 | ) | |||||
| Research and development expenses | (198,199 | ) | (28,243 | ) | (379,436 | ) | (47,832 | ) | (6,816 | ) | (279,973 | ) | |||||
| Administrative expenses | (699,274 | ) | (99,645 | ) | (406,552 | ) | (565,944 | ) | (80,647 | ) | (268,461 | ) | |||||
| Selling expenses | (6,930 | ) | (988 | ) | (13,549 | ) | (1,747 | ) | (249 | ) | (10,617 | ) | |||||
| Total share-based compensation expenses | (909,229 | ) | (129,564 | ) | (808,084 | ) | (617,329 | ) | (87,969 | ) | (561,651 | ) |
(b)
In July 2024, the Board of Directors and shareholders of the Company approved the issuance of a total of 12,806,568 ordinary shares to holders of Series D and Series D+ preferred shares at par value of USD0.00001, for an aggregate consideration of USD128.1, which were issued in August 2024. The Company was entitled an option to repurchase these ordinary shares at USD128.1 if an initial public offering (“IPO”) does not consummate on or before March 31, 2025. Because these ordinary shares were contingently returnable, they were not treated as“outstanding” for EPS purposes and excluded from the calculation of basic EPS prior to the consummation of the IPO. Upon the consummation of the IPO, the Company did retrospective adjustments for basic and diluted EPS of all periods presented since those shares are no longer subject to recall.
| WeRide Inc. | |||||||||||||||||
| Reconciliation of IFRS and Non-IFRS results | |||||||||||||||||
| Nine Months Ended September 30, | Three Months Ended September 30, | ||||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||
| RMB'000 | USD'000 | RMB'000 | RMB'000 | USD'000 | RMB'000 | ||||||||||||
| Loss for the period | (1,924,367 | ) | (274,219 | ) | (1,569,851 | ) | (1,042,667 | ) | (148,579 | ) | (846,759 | ) | |||||
| Add: | |||||||||||||||||
| Share-based compensation expenses | 909,229 | 129,564 | 808,084 | 617,329 | 87,969 | 561,651 | |||||||||||
| Fair value changes of financial assets at FVTPL | 34,564 | 4,925 | (37,563 | ) | 39,067 | 5,567 | (11,699 | ) | |||||||||
| Fair value changes of financial liabilities measured at FVTPL | - | - | 4,549 | - | - | - | |||||||||||
| Changes in the carrying amounts of preferred shares and other financial instruments subject to redemption and other preferential rights | 424,175 | 60,444 | 408,841 | 145,949 | 20,798 | 142,321 | |||||||||||
| Adjusted net loss | (556,399 | ) | (79,286 | ) | (385,940 | ) | (240,322 | ) | (34,245 | ) | (154,486 | ) |
____________________
1 Adjusted net loss is defined as net loss for the year/period excluding share-based compensation expenses, fair value changes of financial liabilities measured at FVTPL, fair value changes of financial assets at FVTPL and changes in the carrying amounts of preferred shares and other financial instruments subject to redemption and other preferential rights.

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment