Share Buyback Programme Week 21
| Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
| Total in accordance with the last announcement | 28,300 | 1,556.64 | 44,052,956 |
| 18 May 2026 | 5,000 | 1,537.13 | 7,685,650 |
| 19 May 2026 | 5,000 | 1,563.35 | 7,816,750 |
| 20 May 2026 | 5,000 | 1,558.19 | 7,790,950 |
| 21 May 2026 | 5,000 | 1,566.99 | 7,834,950 |
| 22 May 2026 | 5,500 | 1,551.31 | 8,532,205 |
| Total under the share buyback programme | 53,800 | 1,556.01 | 83,713,461 |
| Bought back under share buy-back programme of DKK 500 million executed in the period 2 February 2026 - 5 May 2026 | 315,600 | 1,584.27 | 499,996,965 |
| Total bought back | 369,400 | 1,580.16 | 583,710,426 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank's trading portfolio and investments made on behalf of customers:
- 369,400 shares under the above share buyback programmes corresponding to 1.52 % of the bank's share capital.
In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.
Kind regards
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
| Volume | Price | Venue | Time - CET |
| 10 | 1546 | XCSE | 20260518 9:00:15.615000 |
| 20 | 1543 | XCSE | 20260518 9:03:19.410000 |
| 29 | 1554 | XCSE | 20260518 9:11:22.635000 |
| 3 | 1554 | XCSE | 20260518 9:11:22.635000 |
| 48 | 1555 | XCSE | 20260518 9:11:35.265000 |
| 20 | 1553 | XCSE | 20260518 9:13:00.275000 |
| 19 | 1552 | XCSE | 20260518 9:18:44.531000 |
| 10 | 1552 | XCSE | 20260518 9:18:44.540000 |
| 1 | 1552 | XCSE | 20260518 9:18:44.540000 |
| 20 | 1552 | XCSE | 20260518 9:19:08.151000 |
| 6 | 1551 | XCSE | 20260518 9:19:09.402000 |
| 13 | 1551 | XCSE | 20260518 9:19:09.402000 |
| 10 | 1550 | XCSE | 20260518 9:19:57.875000 |
| 19 | 1551 | XCSE | 20260518 9:25:56.860000 |
| 20 | 1555 | XCSE | 20260518 9:26:49.074000 |
| 20 | 1551 | XCSE | 20260518 9:34:38.413000 |
| 19 | 1546 | XCSE | 20260518 9:39:00.723000 |
| 9 | 1546 | XCSE | 20260518 9:39:00.723000 |
| 10 | 1546 | XCSE | 20260518 9:39:00.723000 |
| 39 | 1545 | XCSE | 20260518 9:39:00.725000 |
| 300 | 1545 | XCSE | 20260518 9:39:00.725495 |
| 10 | 1543 | XCSE | 20260518 9:39:13.251000 |
| 10 | 1542 | XCSE | 20260518 9:39:40.519000 |
| 10 | 1541 | XCSE | 20260518 9:40:50.377000 |
| 10 | 1538 | XCSE | 20260518 9:42:16.514000 |
| 10 | 1537 | XCSE | 20260518 9:42:28.950000 |
| 10 | 1536 | XCSE | 20260518 9:44:11.344000 |
| 67 | 1535 | XCSE | 20260518 9:44:11.346378 |
| 13 | 1535 | XCSE | 20260518 9:44:11.346392 |
| 67 | 1535 | XCSE | 20260518 9:44:11.346394 |
| 153 | 1535 | XCSE | 20260518 9:44:11.346411 |
| 19 | 1539 | XCSE | 20260518 9:50:46.368000 |
| 10 | 1541 | XCSE | 20260518 9:58:05.907000 |
| 9 | 1541 | XCSE | 20260518 10:00:01.503000 |
| 1 | 1541 | XCSE | 20260518 10:00:01.522000 |
| 10 | 1542 | XCSE | 20260518 10:09:43.861000 |
| 10 | 1542 | XCSE | 20260518 10:09:43.861000 |
| 2 | 1540 | XCSE | 20260518 10:11:02.941000 |
| 18 | 1540 | XCSE | 20260518 10:11:02.943000 |
| 2 | 1539 | XCSE | 20260518 10:11:02.952000 |
| 18 | 1539 | XCSE | 20260518 10:11:02.952000 |
| 20 | 1537 | XCSE | 20260518 10:11:30.928000 |
| 7 | 1540 | XCSE | 20260518 10:16:58.075000 |
| 9 | 1540 | XCSE | 20260518 10:16:58.075000 |
| 9 | 1540 | XCSE | 20260518 10:16:58.075000 |
| 20 | 1540 | XCSE | 20260518 10:16:58.075000 |
| 25 | 1539 | XCSE | 20260518 10:17:04.197000 |
| 5 | 1539 | XCSE | 20260518 10:17:04.197000 |
| 10 | 1540 | XCSE | 20260518 10:22:02.174000 |
| 3 | 1539 | XCSE | 20260518 10:30:31.813000 |
| 19 | 1540 | XCSE | 20260518 10:32:47.750000 |
| 10 | 1541 | XCSE | 20260518 10:37:09.108000 |
| 10 | 1539 | XCSE | 20260518 10:40:28.932000 |
| 9 | 1539 | XCSE | 20260518 10:40:28.932000 |
| 10 | 1539 | XCSE | 20260518 10:54:32.321000 |
| 9 | 1539 | XCSE | 20260518 10:54:32.321000 |
| 19 | 1538 | XCSE | 20260518 10:54:32.342000 |
| 28 | 1538 | XCSE | 20260518 10:55:46.281000 |
| 10 | 1537 | XCSE | 20260518 10:55:58.623000 |
| 10 | 1537 | XCSE | 20260518 10:59:00.377000 |
| 10 | 1536 | XCSE | 20260518 11:02:15.293000 |
| 4 | 1534 | XCSE | 20260518 11:13:38.742000 |
| 6 | 1534 | XCSE | 20260518 11:14:54.711000 |
| 4 | 1534 | XCSE | 20260518 11:14:54.711000 |
| 6 | 1534 | XCSE | 20260518 11:17:41.352000 |
| 4 | 1534 | XCSE | 20260518 11:18:29.409000 |
| 10 | 1535 | XCSE | 20260518 11:27:04.250000 |
| 10 | 1534 | XCSE | 20260518 11:36:02.443000 |
| 10 | 1532 | XCSE | 20260518 11:51:26.956000 |
| 10 | 1532 | XCSE | 20260518 11:51:26.956000 |
| 10 | 1529 | XCSE | 20260518 11:52:32.291000 |
| 10 | 1528 | XCSE | 20260518 11:59:25.685000 |
| 10 | 1526 | XCSE | 20260518 12:08:54.551000 |
| 19 | 1523 | XCSE | 20260518 12:30:55.119000 |
| 10 | 1523 | XCSE | 20260518 12:30:55.119000 |
| 19 | 1524 | XCSE | 20260518 12:33:54.749000 |
| 10 | 1523 | XCSE | 20260518 12:35:24.706000 |
| 19 | 1529 | XCSE | 20260518 12:54:44.258000 |
| 19 | 1528 | XCSE | 20260518 12:56:25.676000 |
| 28 | 1528 | XCSE | 20260518 13:13:35.101000 |
| 10 | 1527 | XCSE | 20260518 13:25:56.694000 |
| 9 | 1527 | XCSE | 20260518 13:25:56.694000 |
| 10 | 1528 | XCSE | 20260518 13:25:56.827000 |
| 20 | 1528 | XCSE | 20260518 13:26:27.162000 |
| 28 | 1529 | XCSE | 20260518 13:33:13.133000 |
| 10 | 1533 | XCSE | 20260518 13:40:44.955000 |
| 9 | 1533 | XCSE | 20260518 13:40:44.955000 |
| 5 | 1532 | XCSE | 20260518 13:40:45.064000 |
| 19 | 1536 | XCSE | 20260518 13:42:26.186000 |
| 19 | 1538 | XCSE | 20260518 13:50:05.848000 |
| 10 | 1538 | XCSE | 20260518 13:50:05.848000 |
| 9 | 1538 | XCSE | 20260518 13:50:05.848000 |
| 20 | 1537 | XCSE | 20260518 13:55:42.847000 |
| 10 | 1537 | XCSE | 20260518 13:55:42.847000 |
| 20 | 1534 | XCSE | 20260518 13:55:42.978000 |
| 19 | 1534 | XCSE | 20260518 13:59:13.661000 |
| 10 | 1534 | XCSE | 20260518 13:59:13.661000 |
| 29 | 1532 | XCSE | 20260518 13:59:54.355000 |
| 100 | 1532 | XCSE | 20260518 13:59:54.355819 |
| 1329 | 1532 | XCSE | 20260518 13:59:54.355819 |
| 28 | 1532 | XCSE | 20260518 14:00:26.513000 |
| 100 | 1532 | XCSE | 20260518 14:00:26.513397 |
| 372 | 1532 | XCSE | 20260518 14:00:26.513397 |
| 30 | 1536 | XCSE | 20260518 14:11:04.344000 |
| 38 | 1539 | XCSE | 20260518 14:31:47.708000 |
| 30 | 1539 | XCSE | 20260518 14:35:34.780000 |
| 28 | 1542 | XCSE | 20260518 14:42:59.879000 |
| 20 | 1539 | XCSE | 20260518 14:42:59.932000 |
| 10 | 1540 | XCSE | 20260518 14:43:21.977664 |
| 489 | 1540 | XCSE | 20260518 14:43:21.977664 |
| 14 | 1546 | XCSE | 20260518 14:51:05.882000 |
| 28 | 1544 | XCSE | 20260518 14:51:30.163000 |
| 9 | 1544 | XCSE | 20260518 14:51:30.163000 |
| 9 | 1544 | XCSE | 20260518 14:51:30.163000 |
| 7 | 1543 | XCSE | 20260518 14:53:10.267000 |
| 12 | 1543 | XCSE | 20260518 14:53:10.267000 |
| 9 | 1543 | XCSE | 20260518 14:53:10.267000 |
| 398 | 1543 | XCSE | 20260518 14:55:11.759981 |
| 10 | 1543 | XCSE | 20260518 15:02:41.582000 |
| 10 | 1543 | XCSE | 20260518 15:18:01.878000 |
| 19 | 1550 | XCSE | 20260518 15:39:42.541000 |
| 2 | 1548 | XCSE | 20260518 15:41:01.644000 |
| 8 | 1548 | XCSE | 20260518 15:43:28.504000 |
| 2 | 1548 | XCSE | 20260518 15:43:28.504000 |
| 10 | 1551 | XCSE | 20260518 15:49:30.949000 |
| 10 | 1549 | XCSE | 20260518 16:02:05.748000 |
| 29 | 1548 | XCSE | 20260518 16:14:28.604162 |
| 52 | 1558 | XCSE | 20260519 9:05:37.643000 |
| 9 | 1558 | XCSE | 20260519 9:06:22.072000 |
| 9 | 1558 | XCSE | 20260519 9:07:11.415000 |
| 9 | 1560 | XCSE | 20260519 9:08:00.641000 |
| 9 | 1560 | XCSE | 20260519 9:08:51.142000 |
| 18 | 1558 | XCSE | 20260519 9:10:23.450000 |
| 19 | 1557 | XCSE | 20260519 9:10:23.468000 |
| 10 | 1556 | XCSE | 20260519 9:12:16.757000 |
| 9 | 1556 | XCSE | 20260519 9:12:16.757000 |
| 10 | 1557 | XCSE | 20260519 9:15:00.999000 |
| 10 | 1557 | XCSE | 20260519 9:15:00.999000 |
| 20 | 1558 | XCSE | 20260519 9:18:15.039000 |
| 19 | 1557 | XCSE | 20260519 9:18:23.241000 |
| 19 | 1557 | XCSE | 20260519 9:25:19.816000 |
| 20 | 1557 | XCSE | 20260519 9:26:47.207000 |
| 19 | 1557 | XCSE | 20260519 9:27:59.507000 |
| 10 | 1556 | XCSE | 20260519 9:32:07.484000 |
| 9 | 1556 | XCSE | 20260519 9:33:21.151000 |
| 29 | 1557 | XCSE | 20260519 9:35:21.742000 |
| 10 | 1556 | XCSE | 20260519 9:35:21.742000 |
| 28 | 1559 | XCSE | 20260519 9:37:54.056000 |
| 28 | 1560 | XCSE | 20260519 9:38:22.216000 |
| 19 | 1559 | XCSE | 20260519 9:38:22.235000 |
| 20 | 1559 | XCSE | 20260519 9:40:06.245000 |
| 9 | 1559 | XCSE | 20260519 9:40:06.245000 |
| 4 | 1563 | XCSE | 20260519 9:56:18.393000 |
| 9 | 1563 | XCSE | 20260519 9:56:18.393000 |
| 8 | 1563 | XCSE | 20260519 9:57:32.114000 |
| 9 | 1563 | XCSE | 20260519 9:57:33.312000 |
| 7 | 1563 | XCSE | 20260519 9:57:37.114000 |
| 19 | 1564 | XCSE | 20260519 9:59:40.626000 |
| 7 | 1563 | XCSE | 20260519 10:03:03.027000 |
| 6 | 1563 | XCSE | 20260519 10:03:03.027000 |
| 2 | 1563 | XCSE | 20260519 10:03:03.046000 |
| 14 | 1567 | XCSE | 20260519 10:04:18.272000 |
| 49 | 1565 | XCSE | 20260519 10:04:22.814000 |
| 39 | 1565 | XCSE | 20260519 10:04:42.046000 |
| 19 | 1564 | XCSE | 20260519 10:05:20.178000 |
| 9 | 1564 | XCSE | 20260519 10:05:20.178000 |
| 2 | 1563 | XCSE | 20260519 10:05:44.741000 |
| 8 | 1563 | XCSE | 20260519 10:05:44.741000 |
| 10 | 1563 | XCSE | 20260519 10:07:05.214000 |
| 10 | 1562 | XCSE | 20260519 10:08:30.376000 |
| 10 | 1561 | XCSE | 20260519 10:12:12.859000 |
| 20 | 1564 | XCSE | 20260519 10:19:16.041000 |
| 19 | 1563 | XCSE | 20260519 10:24:02.777000 |
| 19 | 1568 | XCSE | 20260519 10:35:45.399000 |
| 19 | 1566 | XCSE | 20260519 10:40:41.207000 |
| 10 | 1566 | XCSE | 20260519 10:40:41.207000 |
| 19 | 1566 | XCSE | 20260519 10:47:10.538000 |
| 29 | 1566 | XCSE | 20260519 10:53:21.431000 |
| 15 | 1566 | XCSE | 20260519 10:55:58.391000 |
| 19 | 1567 | XCSE | 20260519 11:00:01.738000 |
| 20 | 1569 | XCSE | 20260519 11:13:06.833000 |
| 10 | 1568 | XCSE | 20260519 11:15:06.030000 |
| 10 | 1567 | XCSE | 20260519 11:15:41.600000 |
| 10 | 1566 | XCSE | 20260519 11:16:06.347000 |
| 10 | 1565 | XCSE | 20260519 11:16:34.685000 |
| 29 | 1564 | XCSE | 20260519 11:16:34.794000 |
| 20 | 1564 | XCSE | 20260519 11:18:48.010000 |
| 19 | 1565 | XCSE | 20260519 11:22:41.805000 |
| 10 | 1564 | XCSE | 20260519 11:25:40.129000 |
| 10 | 1564 | XCSE | 20260519 11:25:40.129000 |
| 10 | 1563 | XCSE | 20260519 11:31:51.904000 |
| 9 | 1563 | XCSE | 20260519 11:31:51.904000 |
| 10 | 1562 | XCSE | 20260519 11:32:03.905000 |
| 18 | 1566 | XCSE | 20260519 11:36:33.069000 |
| 11 | 1566 | XCSE | 20260519 11:36:33.086000 |
| 18 | 1566 | XCSE | 20260519 11:36:33.086000 |
| 19 | 1565 | XCSE | 20260519 11:37:50.796000 |
| 10 | 1564 | XCSE | 20260519 11:43:23.391000 |
| 20 | 1564 | XCSE | 20260519 11:44:04.082000 |
| 10 | 1563 | XCSE | 20260519 11:47:33.334000 |
| 19 | 1562 | XCSE | 20260519 11:50:20.712000 |
| 7 | 1562 | XCSE | 20260519 11:52:15.698000 |
| 20 | 1564 | XCSE | 20260519 11:56:36.586000 |
| 3 | 1565 | XCSE | 20260519 12:10:45.393000 |
| 6 | 1565 | XCSE | 20260519 12:10:47.605000 |
| 3 | 1565 | XCSE | 20260519 12:10:47.675000 |
| 29 | 1565 | XCSE | 20260519 12:15:50.736000 |
| 20 | 1565 | XCSE | 20260519 12:27:35.215000 |
| 20 | 1565 | XCSE | 20260519 12:31:46.719000 |
| 20 | 1565 | XCSE | 20260519 12:31:46.864000 |
| 19 | 1567 | XCSE | 20260519 12:38:19.167000 |
| 10 | 1567 | XCSE | 20260519 12:38:19.167000 |
| 15 | 1569 | XCSE | 20260519 12:39:53.656000 |
| 28 | 1567 | XCSE | 20260519 12:43:02.729000 |
| 9 | 1567 | XCSE | 20260519 12:43:02.729000 |
| 29 | 1565 | XCSE | 20260519 12:46:16.186000 |
| 10 | 1566 | XCSE | 20260519 12:52:57.344000 |
| 9 | 1566 | XCSE | 20260519 12:52:57.344000 |
| 30 | 1566 | XCSE | 20260519 13:02:30.415000 |
| 20 | 1566 | XCSE | 20260519 13:04:44.371000 |
| 1 | 1565 | XCSE | 20260519 13:07:08.172000 |
| 18 | 1565 | XCSE | 20260519 13:07:08.172000 |
| 19 | 1564 | XCSE | 20260519 13:12:13.834000 |
| 9 | 1564 | XCSE | 20260519 13:20:06.333000 |
| 10 | 1564 | XCSE | 20260519 13:20:06.333000 |
| 19 | 1569 | XCSE | 20260519 13:26:59.160000 |
| 10 | 1569 | XCSE | 20260519 13:54:01.355000 |
| 10 | 1569 | XCSE | 20260519 13:54:01.355000 |
| 15 | 1569 | XCSE | 20260519 14:05:51.733000 |
| 4 | 1569 | XCSE | 20260519 14:05:51.733000 |
| 29 | 1570 | XCSE | 20260519 14:19:51.567000 |
| 29 | 1569 | XCSE | 20260519 14:20:02.143000 |
| 3 | 1568 | XCSE | 20260519 14:20:59.199000 |
| 25 | 1568 | XCSE | 20260519 14:20:59.199000 |
| 28 | 1567 | XCSE | 20260519 14:22:36.043000 |
| 28 | 1567 | XCSE | 20260519 14:25:07.976000 |
| 1 | 1566 | XCSE | 20260519 14:30:03.876000 |
| 25 | 1568 | XCSE | 20260519 14:43:59.144000 |
| 5 | 1568 | XCSE | 20260519 14:43:59.144000 |
| 28 | 1568 | XCSE | 20260519 14:45:53.426000 |
| 3 | 1567 | XCSE | 20260519 14:50:59.041000 |
| 16 | 1567 | XCSE | 20260519 14:51:34.207000 |
| 3 | 1567 | XCSE | 20260519 14:51:34.207000 |
| 5 | 1570 | XCSE | 20260519 15:00:02.186000 |
| 9 | 1570 | XCSE | 20260519 15:00:02.186000 |
| 41 | 1570 | XCSE | 20260519 15:00:02.186000 |
| 10 | 1568 | XCSE | 20260519 15:00:43.731000 |
| 9 | 1568 | XCSE | 20260519 15:01:02.282000 |
| 7 | 1568 | XCSE | 20260519 15:01:02.282000 |
| 3 | 1568 | XCSE | 20260519 15:03:57.890000 |
| 16 | 1568 | XCSE | 20260519 15:03:57.890000 |
| 9 | 1568 | XCSE | 20260519 15:03:57.890000 |
| 20 | 1568 | XCSE | 20260519 15:05:02.969000 |
| 20 | 1567 | XCSE | 20260519 15:07:26.681000 |
| 28 | 1567 | XCSE | 20260519 15:07:43.327000 |
| 29 | 1566 | XCSE | 20260519 15:08:48.888000 |
| 1 | 1569 | XCSE | 20260519 15:17:42.343000 |
| 48 | 1568 | XCSE | 20260519 15:17:57.139000 |
| 28 | 1567 | XCSE | 20260519 15:20:53.119000 |
| 25 | 1567 | XCSE | 20260519 15:21:00.350000 |
| 10 | 1567 | XCSE | 20260519 15:21:00.350000 |
| 9 | 1567 | XCSE | 20260519 15:21:00.350000 |
| 9 | 1567 | XCSE | 20260519 15:21:00.350000 |
| 8 | 1567 | XCSE | 20260519 15:21:31.022000 |
| 28 | 1566 | XCSE | 20260519 15:25:09.171000 |
| 10 | 1566 | XCSE | 20260519 15:31:48.579000 |
| 19 | 1565 | XCSE | 20260519 15:31:48.588000 |
| 9 | 1565 | XCSE | 20260519 15:31:48.588000 |
| 27 | 1564 | XCSE | 20260519 15:32:41.121000 |
| 38 | 1565 | XCSE | 20260519 15:37:45.763000 |
| 10 | 1565 | XCSE | 20260519 15:42:06.192000 |
| 10 | 1565 | XCSE | 20260519 15:42:06.192000 |
| 8 | 1565 | XCSE | 20260519 15:42:06.192000 |
| 9 | 1565 | XCSE | 20260519 15:42:07.114000 |
| 9 | 1565 | XCSE | 20260519 15:42:07.756000 |
| 9 | 1565 | XCSE | 20260519 15:42:07.756000 |
| 9 | 1565 | XCSE | 20260519 15:42:07.756000 |
| 10 | 1565 | XCSE | 20260519 15:42:21.615000 |
| 424 | 1565 | XCSE | 20260519 15:43:30.242000 |
| 11 | 1565 | XCSE | 20260519 15:43:53.875000 |
| 10 | 1565 | XCSE | 20260519 15:43:58.375000 |
| 5 | 1565 | XCSE | 20260519 15:44:04.320000 |
| 8 | 1565 | XCSE | 20260519 15:45:00.774000 |
| 9 | 1565 | XCSE | 20260519 15:45:00.774000 |
| 8 | 1565 | XCSE | 20260519 15:45:00.774000 |
| 10 | 1565 | XCSE | 20260519 15:45:00.953000 |
| 9 | 1565 | XCSE | 20260519 15:45:10.825000 |
| 8 | 1565 | XCSE | 20260519 15:45:10.845000 |
| 8 | 1565 | XCSE | 20260519 15:45:12.114000 |
| 8 | 1565 | XCSE | 20260519 15:45:12.114000 |
| 10 | 1565 | XCSE | 20260519 15:45:45.685000 |
| 40 | 1564 | XCSE | 20260519 15:46:15.565000 |
| 30 | 1563 | XCSE | 20260519 15:46:30.155000 |
| 23 | 1563 | XCSE | 20260519 15:46:30.196000 |
| 22 | 1562 | XCSE | 20260519 15:50:05.726000 |
| 19 | 1566 | XCSE | 20260519 15:55:17.149000 |
| 19 | 1565 | XCSE | 20260519 15:56:55.976000 |
| 9 | 1565 | XCSE | 20260519 15:56:55.976000 |
| 20 | 1564 | XCSE | 20260519 15:59:58.152000 |
| 10 | 1564 | XCSE | 20260519 16:00:58.360000 |
| 8 | 1564 | XCSE | 20260519 16:00:58.360000 |
| 8 | 1564 | XCSE | 20260519 16:00:58.360000 |
| 1 | 1564 | XCSE | 20260519 16:00:58.938000 |
| 10 | 1563 | XCSE | 20260519 16:00:59.040000 |
| 6 | 1562 | XCSE | 20260519 16:02:09.291000 |
| 48 | 1567 | XCSE | 20260519 16:13:35.149000 |
| 6 | 1566 | XCSE | 20260519 16:14:38.880000 |
| 28 | 1566 | XCSE | 20260519 16:17:21.032000 |
| 30 | 1566 | XCSE | 20260519 16:18:09.639000 |
| 29 | 1565 | XCSE | 20260519 16:21:09.241000 |
| 10 | 1565 | XCSE | 20260519 16:21:09.241000 |
| 25 | 1565 | XCSE | 20260519 16:21:24.937000 |
| 25 | 1565 | XCSE | 20260519 16:21:49.603000 |
| 10 | 1565 | XCSE | 20260519 16:21:50.494000 |
| 25 | 1565 | XCSE | 20260519 16:21:51.124000 |
| 47 | 1564 | XCSE | 20260519 16:25:09.482000 |
| 48 | 1563 | XCSE | 20260519 16:28:14.775000 |
| 49 | 1561 | XCSE | 20260519 16:28:34.769000 |
| 500 | 1562 | XCSE | 20260519 16:43:53.201742 |
| 307 | 1559 | XCSE | 20260519 16:44:04.753440 |
| 193 | 1559 | XCSE | 20260519 16:44:04.753444 |
| 538 | 1561 | XCSE | 20260519 16:53:59.301845 |
| 10 | 1545 | XCSE | 20260520 9:02:53.037000 |
| 200 | 1550 | XCSE | 20260520 9:46:02.437106 |
| 90 | 1550 | XCSE | 20260520 9:46:02.437112 |
| 50 | 1549 | XCSE | 20260520 9:48:23.713235 |
| 250 | 1549 | XCSE | 20260520 9:48:23.713548 |
| 5 | 1550 | XCSE | 20260520 9:53:48.400291 |
| 5 | 1550 | XCSE | 20260520 9:53:48.400291 |
| 5 | 1550 | XCSE | 20260520 9:53:48.400291 |
| 185 | 1550 | XCSE | 20260520 9:53:48.400320 |
| 64 | 1551 | XCSE | 20260520 9:53:57.710757 |
| 46 | 1551 | XCSE | 20260520 9:53:57.710763 |
| 90 | 1551 | XCSE | 20260520 9:53:57.710766 |
| 9 | 1550 | XCSE | 20260520 9:56:09.051000 |
| 10 | 1548 | XCSE | 20260520 9:56:25.600000 |
| 10 | 1547 | XCSE | 20260520 9:58:09.617000 |
| 10 | 1546 | XCSE | 20260520 10:01:10.960000 |
| 10 | 1546 | XCSE | 20260520 10:01:10.960000 |
| 20 | 1548 | XCSE | 20260520 10:04:03.896000 |
| 10 | 1547 | XCSE | 20260520 10:05:07.241000 |
| 8 | 1546 | XCSE | 20260520 10:06:05.514000 |
| 10 | 1547 | XCSE | 20260520 10:10:36.541000 |
| 19 | 1556 | XCSE | 20260520 10:42:19.622000 |
| 6 | 1560 | XCSE | 20260520 10:42:34.122000 |
| 6 | 1560 | XCSE | 20260520 10:42:34.122000 |
| 5 | 1560 | XCSE | 20260520 10:42:34.122000 |
| 46 | 1558 | XCSE | 20260520 10:42:34.194000 |
| 46 | 1557 | XCSE | 20260520 10:42:34.214000 |
| 46 | 1557 | XCSE | 20260520 10:42:35.844000 |
| 30 | 1556 | XCSE | 20260520 10:49:20.195000 |
| 28 | 1555 | XCSE | 20260520 10:55:36.300000 |
| 9 | 1555 | XCSE | 20260520 10:55:36.300000 |
| 9 | 1555 | XCSE | 20260520 10:55:36.300000 |
| 13 | 1555 | XCSE | 20260520 10:58:17.352000 |
| 10 | 1560 | XCSE | 20260520 11:19:03.927000 |
| 4 | 1561 | XCSE | 20260520 11:20:17.711000 |
| 5 | 1561 | XCSE | 20260520 11:21:18.471000 |
| 5 | 1561 | XCSE | 20260520 11:21:52.620000 |
| 5 | 1561 | XCSE | 20260520 11:23:36.086000 |
| 5 | 1561 | XCSE | 20260520 11:23:49.492000 |
| 3 | 1561 | XCSE | 20260520 11:24:53.693000 |
| 5 | 1561 | XCSE | 20260520 11:24:53.693000 |
| 31 | 1561 | XCSE | 20260520 11:24:58.917000 |
| 2 | 1561 | XCSE | 20260520 11:24:58.917000 |
| 10 | 1559 | XCSE | 20260520 11:25:05.943000 |
| 20 | 1557 | XCSE | 20260520 11:26:55.874000 |
| 20 | 1557 | XCSE | 20260520 11:30:49.196000 |
| 10 | 1557 | XCSE | 20260520 11:30:49.196000 |
| 28 | 1558 | XCSE | 20260520 11:39:12.915000 |
| 24 | 1560 | XCSE | 20260520 11:49:10.993000 |
| 6 | 1560 | XCSE | 20260520 11:49:10.993000 |
| 3 | 1560 | XCSE | 20260520 11:49:10.993000 |
| 30 | 1557 | XCSE | 20260520 11:49:53.422000 |
| 10 | 1557 | XCSE | 20260520 11:49:53.422000 |
| 49 | 1557 | XCSE | 20260520 11:49:53.423000 |
| 29 | 1557 | XCSE | 20260520 11:49:53.448000 |
| 4 | 1556 | XCSE | 20260520 11:54:49.787000 |
| 6 | 1556 | XCSE | 20260520 12:00:06.839000 |
| 9 | 1556 | XCSE | 20260520 12:00:06.839000 |
| 4 | 1556 | XCSE | 20260520 12:00:06.839000 |
| 30 | 1556 | XCSE | 20260520 12:07:17.257000 |
| 9 | 1556 | XCSE | 20260520 12:07:17.257000 |
| 10 | 1556 | XCSE | 20260520 12:07:17.257000 |
| 6 | 1556 | XCSE | 20260520 12:07:17.257000 |
| 4 | 1556 | XCSE | 20260520 12:10:08.201000 |
| 9 | 1556 | XCSE | 20260520 12:10:08.201000 |
| 7 | 1556 | XCSE | 20260520 12:10:08.201000 |
| 10 | 1556 | XCSE | 20260520 12:10:08.201000 |
| 10 | 1555 | XCSE | 20260520 12:13:37.900000 |
| 9 | 1555 | XCSE | 20260520 12:13:37.900000 |
| 25 | 1559 | XCSE | 20260520 12:37:39.259000 |
| 15 | 1558 | XCSE | 20260520 12:50:03.379000 |
| 4 | 1558 | XCSE | 20260520 12:50:03.379000 |
| 2 | 1557 | XCSE | 20260520 12:50:05.141000 |
| 17 | 1557 | XCSE | 20260520 12:50:19.827000 |
| 2 | 1557 | XCSE | 20260520 12:50:19.827000 |
| 14 | 1557 | XCSE | 20260520 12:56:19.903000 |
| 5 | 1557 | XCSE | 20260520 12:57:25.195000 |
| 9 | 1557 | XCSE | 20260520 12:57:25.195000 |
| 5 | 1557 | XCSE | 20260520 12:57:25.195000 |
| 10 | 1557 | XCSE | 20260520 13:08:32.035000 |
| 14 | 1557 | XCSE | 20260520 13:11:35.141000 |
| 10 | 1557 | XCSE | 20260520 13:15:33.392000 |
| 2 | 1557 | XCSE | 20260520 13:30:07.336000 |
| 27 | 1557 | XCSE | 20260520 13:37:52.196000 |
| 3 | 1557 | XCSE | 20260520 13:37:52.196000 |
| 5 | 1557 | XCSE | 20260520 13:37:52.209000 |
| 29 | 1557 | XCSE | 20260520 13:42:27.125000 |
| 19 | 1557 | XCSE | 20260520 13:49:07.523000 |
| 1 | 1557 | XCSE | 20260520 13:53:06.416000 |
| 28 | 1557 | XCSE | 20260520 14:21:07.552000 |
| 22 | 1558 | XCSE | 20260520 14:26:05.378000 |
| 2 | 1558 | XCSE | 20260520 14:26:05.378000 |
| 26 | 1558 | XCSE | 20260520 14:26:05.395000 |
| 12 | 1558 | XCSE | 20260520 14:26:15.904000 |
| 6 | 1558 | XCSE | 20260520 14:26:15.904000 |
| 6 | 1558 | XCSE | 20260520 14:26:15.904000 |
| 7 | 1558 | XCSE | 20260520 14:26:15.904000 |
| 20 | 1556 | XCSE | 20260520 14:31:16.041000 |
| 19 | 1555 | XCSE | 20260520 14:33:55.675000 |
| 13 | 1556 | XCSE | 20260520 14:35:23.464000 |
| 1 | 1555 | XCSE | 20260520 14:47:58.528000 |
| 1 | 1555 | XCSE | 20260520 14:47:58.558000 |
| 10 | 1554 | XCSE | 20260520 14:49:27.984000 |
| 10 | 1553 | XCSE | 20260520 14:55:27.586000 |
| 9 | 1553 | XCSE | 20260520 14:55:27.586000 |
| 9 | 1553 | XCSE | 20260520 14:55:27.586000 |
| 10 | 1553 | XCSE | 20260520 14:55:27.586000 |
