1St Source Corporation Reports Record First Quarter Results, Increased Cash Dividend Declared
| | | Three Months Ended | | ||||||
| | | March 31, | | | December 31, | | | March 31, | |
| | | 2026 | | | 2025 | | | 2025 | |
| AVERAGE BALANCES | | | | | | | | | |
| Assets | $ | 9,020,305 | | $ | 9,070,471 | | $ | 8,856,278 | |
| Earning assets | | 8,618,611 | | | 8,651,605 | | | 8,434,790 | |
| Investments | | 1,527,070 | | | 1,519,175 | | | 1,519,177 | |
| Loans and leases | | 7,022,759 | | | 6,953,090 | | | 6,798,952 | |
| Deposits | | 7,191,569 | | | 7,421,006 | | | 7,333,542 | |
| Interest bearing liabilities | | 5,930,767 | | | 5,956,902 | | | 5,920,255 | |
| Common shareholders' equity | | 1,292,902 | | | 1,261,725 | | | 1,141,922 | |
| Total equity | | 1,335,986 | | | 1,306,954 | | | 1,208,236 | |
| INCOME STATEMENT DATA | | | | | | | |||
| Net interest income | $ | 90,138 | | $ | 93,295 | | $ | 80,938 | |
| Net interest income - FTE(1) | | 90,293 | | | 93,453 | | | 81,085 | |
| Provision for credit losses | | 7,272 | | | 711 | | | 3,265 | |
| Noninterest income | | 23,001 | | | 17,537 | | | 23,103 | |
| Noninterest expense | | 54,517 | | | 56,557 | | | 53,076 | |
| Net income | | 39,961 | | | 41,131 | | | 37,523 | |
| Net income available to common shareholders | | 39,956 | | | 41,142 | | | 37,520 | |
| PER SHARE DATA | | | | | | | |||
| Basic net income per common share | $ | 1.63 | | $ | 1.67 | | $ | 1.52 | |
| Diluted net income per common share | | 1.63 | | | 1.67 | | | 1.52 | |
| Common cash dividends declared | | 0.40 | | | 0.40 | | | 0.36 | |
| Book value per common share(2) | | 53.10 | | | 52.32 | | | 47.29 | |
| Tangible book value per common share(1) | | 49.61 | | | 48.88 | | | 43.87 | |
| Market value - High | | 71.98 | | | 67.39 | | | 67.77 | |
| Market value - Low | | 60.30 | | | 56.89 | | | 53.23 | |
| Basic weighted average common shares outstanding | | 24,276,666 | | | 24,391,070 | | | 24,546,819 | |
| Diluted weighted average common shares outstanding | | 24,276,666 | | | 24,391,070 | | | 24,546,819 | |
| KEY RATIOS | | | | | | | |||
| Return on average assets | | 1.80 | % | | 1.80 | % | | 1.72 | % |
| Return on average common shareholders' equity | | 12.53 | | | 12.94 | | | 13.33 | |
| Average common shareholders' equity to average assets | | 14.33 | | | 13.91 | | | 12.89 | |
| End of period tangible common equity to tangible assets(1) | | 13.22 | | | 13.28 | | | 12.14 | |
| Risk-based capital - Common Equity Tier 1(3) | | 15.30 | | | 15.52 | | | 14.71 | |
| Risk-based capital - Tier 1(3) | | 16.54 | | | 16.79 | | | 16.20 | |
| Risk-based capital - Total(3) | | 17.80 | | | 18.05 | | | 17.46 | |
| Net interest margin | | 4.24 | | | 4.28 | | | 3.89 | |
| Net interest margin - FTE(1) | | 4.25 | | | 4.29 | | | 3.90 | |
| Efficiency ratio: expense to revenue | | 48.19 | | | 51.03 | | | 51.01 | |
| Efficiency ratio: expense to revenue - adjusted(1) | | 48.16 | | | 48.56 | | | 51.31 | |
| Net charge-offs to average loans and leases | | 0.23 | | | 0.02 | | | 0.01 | |
| Loan and lease loss allowance to loans and leases | | 2.33 | | | 2.30 | | | 2.29 | |
| Nonperforming assets to loans and leases | | 1.03 | | | 1.10 | | | 0.63 | |
| | | March 31, | | | December 31, | | | September 30, | | | June 30, | | | March 31, | |
| | | 2026 | | | 2025 | | | 2025 | | | 2025 | | | 2025 | |
| END OF PERIOD BALANCES | | | | | | | | | | | | | | | |
| Assets | $ | 9,113,429 | | $ | 9,055,270 | | $ | 9,056,691 | | $ | 9,087,162 | | $ | 8,963,114 | |
| Loans and leases | | 7,083,528 | | | 7,046,669 | | | 6,964,454 | | | 7,097,969 | | | 6,863,393 | |
| Deposits | | 7,227,596 | | | 7,225,575 | | | 7,409,819 | | | 7,442,669 | | | 7,417,765 | |
| Allowance for loan and lease losses | | 164,898 | | | 161,846 | | | 161,430 | | | 163,484 | | | 157,470 | |
| Goodwill and intangible assets | | 83,895 | | | 83,895 | | | 83,895 | | | 83,895 | | | 83,895 | |
| Common shareholders' equity | | 1,277,956 | | | 1,274,971 | | | 1,236,472 | | | 1,198,589 | | | 1,161,459 | |
| Total equity | | 1,320,838 | | | 1,318,090 | | | 1,291,431 | | | 1,257,424 | | | 1,220,542 | |
| ASSET QUALITY | | | | | | | | | | | |||||
| Loans and leases past due 90 days or more | $ | 398 | | $ | 460 | | $ | 317 | | $ | 198 | | $ | 122 | |
| Nonaccrual loans and leases | | 71,652 | | | 76,602 | | | 62,264 | | | 71,732 | | | 40,540 | |
| Other real estate | | - | | | - | | | 120 | | | - | | | - | |
| Repossessions | | 1,319 | | | 267 | | | 435 | | | 3,549 | | | 2,410 | |
| Equipment owned under operating leases | | 46 | | | 49 | | | 56 | | | 62 | | | - | |
| Total nonperforming assets | $ | 73,415 | | $ | 77,378 | | $ | 63,192 | | $ | 75,541 | | $ | 43,072 | |
(1) See "Reconciliation of Non-GAAP Financial Measures" for more information on this performance measure/ratio.
(2) Calculated as common shareholders' equity divided by common shares outstanding at the end of the period.
(3) Calculated under banking regulatory guidelines.
1st SOURCE CORPORATION
CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION
(Unaudited - Dollars in thousands)
| | | March 31, | | | December 31, | | | September 30, | | | March 31, | |
| | | 2026 | | | 2025 | | | 2025 | | | 2025 | |
| ASSETS | | | | | | | | | | | | |
| Cash and due from banks | $ | 67,670 | | $ | 69,249 | | $ | 75,316 | | $ | 87,816 | |
| Federal funds sold and interest bearing deposits with other banks | | 51,136 | | | 50,608 | | | 138,942 | | | 135,003 | |
| Investment securities available-for-sale, at fair value (amortized cost of $1,583,272, $1,568,429, $1,555,564, and $1,591,072 at March 31, 2026, December 31, 2025, September 30, 2025, and March 31, 2025, respectively) | | 1,529,593 | | | 1,522,486 | | | 1,495,117 | | | 1,501,877 | |
| Other investments | | 22,140 | | | 22,140 | | | 22,140 | | | 23,855 | |
| Mortgages held for sale | | 3,142 | | | 4,866 | | | 7,110 | | | 2,305 | |
| Loans and leases, net of unearned discount: | | | | | | | | | ||||
| Commercial and agricultural | | 821,818 | | | 797,592 | | | 759,167 | | | 775,118 | |
| Renewable energy | | 713,110 | | | 652,799 | | | 603,715 | | | 505,413 | |
| Auto and light truck | | 831,365 | | | 887,876 | | | 924,992 | | | 955,945 | |
| Medium and heavy duty truck | | 264,165 | | | 269,749 | | | 280,302 | | | 289,837 | |
| Aircraft | | 1,073,282 | | | 1,086,821 | | | 1,095,423 | | | 1,118,099 | |
| Construction equipment | | 1,210,493 | | | 1,221,135 | | | 1,207,446 | | | 1,171,934 | |
| Commercial real estate | | 1,319,361 | | | 1,269,765 | | | 1,244,306 | | | 1,230,760 | |
| Residential real estate and home equity | | 735,743 | | | 740,777 | | | 726,585 | | | 689,101 | |
| Consumer | | 114,191 | | | 120,155 | | | 122,518 | | | 127,186 | |
| Total loans and leases | | 7,083,528 | | | 7,046,669 | | | 6,964,454 | | | 6,863,393 | |
| Allowance for loan and lease losses | | (164,898 | ) | | (161,846 | ) | | (161,430 | ) | | (157,470 | ) |
| Net loans and leases | | 6,918,630 | | | 6,884,823 | | | 6,803,024 | | | 6,705,923 | |
| Equipment owned under operating leases, net | | 6,603 | | | 6,964 | | | 7,649 | | | 9,864 | |
| Premises and equipment, net | | 57,973 | | | 58,318 | | | 57,852 | | | 54,778 | |
| Goodwill and intangible assets | | 83,895 | | | 83,895 | | | 83,895 | | | 83,895 | |
| Accrued income and other assets | | 372,647 | | | 351,921 | | | 365,646 | | | 357,798 | |
| Total assets | $ | 9,113,429 | | $ | 9,055,270 | | $ | 9,056,691 | | $ | 8,963,114 | |
| LIABILITIES | | | | | | | | | ||||
| Deposits: | | | | | | | | | ||||
| Noninterest-bearing demand | $ | 1,655,736 | | $ | 1,600,495 | | $ | 1,633,786 | | $ | 1,651,479 | |
| Interest-bearing deposits: | | | | | | | | | ||||
| Interest-bearing demand | | 2,487,201 | | | 2,592,202 | | | 2,512,205 | | | 2,451,169 | |
| Savings | | 1,466,564 | | | 1,446,278 | | | 1,396,931 | | | 1,392,391 | |
| Time | | 1,618,095 | | | 1,586,600 | | | 1,866,897 | | | 1,922,726 | |
| Total interest-bearing deposits | | 5,571,860 | | | 5,625,080 | | | 5,776,033 | | | 5,766,286 | |
| Total deposits | | 7,227,596 | | | 7,225,575 | | | 7,409,819 | | | 7,417,765 | |
| Short-term borrowings: | | | | | | | | | ||||
| Federal funds purchased and securities sold under agreements to repurchase | | 153,391 | | | 112,470 | | | 72,190 | | | 60,025 | |
| Other short-term borrowings | | 135,789 | | | 126,151 | | | 1,384 | | | 1,152 | |
| Total short-term borrowings | | 289,180 | | | 238,621 | | | 73,574 | | | 61,177 | |
| Long-term debt and mandatorily redeemable securities | | 35,508 | | | 43,330 | | | 42,234 | | | 41,210 | |
| Subordinated notes | | 58,764 | | | 58,764 | | | 58,764 | | | 58,764 | |
| Accrued expenses and other liabilities | | 181,543 | | | 170,890 | | | 180,869 | | | 163,656 | |
| Total liabilities | | 7,792,591 | | | 7,737,180 | | | 7,765,260 | | | 7,742,572 | |
| SHAREHOLDERS' EQUITY | | | | | | | | | ||||
| Preferred stock; no par value Authorized 10,000,000 shares; none issued or outstanding | | - | | | - | | | - | | | - | |
| Common stock; no par value Authorized 40,000,000 shares; issued 28,205,674 shares at March 31, 2026, December 31, 2025, September 30, 2025, and March 31, 2025 | | 436,538 | | | 436,538 | | | 436,538 | | | 436,538 | |
| Retained earnings | | 1,047,027 | | | 1,015,160 | | | 983,615 | | | 921,717 | |
| Cost of common stock in treasury (4,136,793, 3,836,656, 3,771,570, and 3,643,063 shares at March 31, 2026, December 31, 2025, September 30, 2025, and March 31, 2025, respectively) | | (164,709 | ) | | (141,950 | ) | | (137,818 | ) | | (128,912 | ) |
| Accumulated other comprehensive loss | | (40,900 | ) | | (34,777 | ) | | (45,863 | ) | | (67,884 | ) |
| Total shareholders' equity | | 1,277,956 | | | 1,274,971 | | | 1,236,472 | | | 1,161,459 | |
| Noncontrolling interests | | 42,882 | | | 43,119 | | | 54,959 | | | 59,083 | |
| Total equity | | 1,320,838 | | | 1,318,090 | | | 1,291,431 | | | 1,220,542 | |
| Total liabilities and equity | $ | 9,113,429 | | $ | 9,055,270 | | $ | 9,056,691 | | $ | 8,963,114 | |
1st SOURCE CORPORATION
CONSOLIDATED STATEMENTS OF INCOME
(Unaudited - Dollars in thousands, except per share amounts)
| | | Three Months Ended | | ||||||
| | | March 31, | | | December 31, | | | March 31, | |
| | | 2026 | | | 2025 | | | 2025 | |
| Interest income: | | | | | | | | | |
| Loans and leases | $ | 113,423 | | $ | 119,981 | | $ | 113,560 | |
| Investment securities, taxable | | 11,704 | | | 10,802 | | | 8,153 | |
| Investment securities, tax-exempt | | 307 | | | 316 | | | 277 | |
| Other | | 699 | | | 1,887 | | | 1,314 | |
| Total interest income | | 126,133 | | | 132,986 | | | 123,304 | |
| Interest expense: | | | | | | | |||
| Deposits | | 32,578 | | | 37,308 | | | 39,846 | |
| Short-term borrowings | | 1,720 | | | 234 | | | 232 | |
| Subordinated notes | | 995 | | | 1,002 | | | 1,014 | |
| Long-term debt and mandatorily redeemable securities | | 702 | | | 1,147 | | | 1,274 | |
| Total interest expense | | 35,995 | | | 39,691 | | | 42,366 | |
| Net interest income | | 90,138 | | | 93,295 | | | 80,938 | |
| Provision for credit losses: | | | | | | | |||
| Provision for credit losses - loans and leases | | 7,010 | | | 695 | | | 2,112 | |
| Provision for credit losses - unfunded loan commitments | | 262 | | | 16 | | | 1,153 | |
| Total provision for credit losses | | 7,272 | | | 711 | | | 3,265 | |
| Net interest income after provision for credit losses | | 82,866 | | | 92,584 | | | 77,673 | |
| Noninterest income: | | | | | | | |||
| Trust and wealth advisory | | 7,018 | | | 7,110 | | | 6,666 | |
| Service charges on deposit accounts | | 3,354 | | | 3,487 | | | 3,071 | |
| Debit card | | 4,380 | | | 4,528 | | | 4,149 | |
| Mortgage banking | | 1,011 | | | 1,103 | | | 853 | |
| Insurance commissions | | 2,511 | | | 1,730 | | | 2,440 | |
| Equipment rental | | 589 | | | 650 | | | 899 | |
| Losses on investment securities available-for-sale | | - | | | (5,805 | ) | | - | |
| Other | | 4,138 | | | 4,734 | | | 5,025 | |
| Total noninterest income | | 23,001 | | | 17,537 | | | 23,103 | |
| Noninterest expense: | | | | | | | |||
| Salaries and employee benefits | | 32,821 | | | 33,432 | | | 32,115 | |
| Net occupancy | | 3,548 | | | 3,380 | | | 3,224 | |
| Furniture and equipment | | 1,462 | | | 1,857 | | | 1,347 | |
| Data processing | | 7,573 | | | 7,565 | | | 7,291 | |
| Depreciation - leased equipment | | 454 | | | 521 | | | 718 | |
| Professional fees | | 1,575 | | | 2,183 | | | 1,668 | |
| FDIC and other insurance | | 1,449 | | | 1,461 | | | 1,440 | |
| Business development and marketing | | 1,903 | | | 2,200 | | | 1,925 | |
| Other | | 3,732 | | | 3,958 | | | 3,348 | |
| Total noninterest expense | | 54,517 | | | 56,557 | | | 53,076 | |
| Income before income taxes | | 51,350 | | | 53,564 | | | 47,700 | |
| Income tax expense | | 11,389 | | | 12,433 | | | 10,177 | |
| Net income | | 39,961 | | | 41,131 | | | 37,523 | |
| Net (income) loss attributable to noncontrolling interests | | (5 | ) | | 11 | | | (3 | ) |
| Net income available to common shareholders | $ | 39,956 | | $ | 41,142 | | $ | 37,520 | |
| Per common share: | | | | | | | |||
| Basic net income per common share | $ | 1.63 | | $ | 1.67 | | $ | 1.52 | |
| Diluted net income per common share | $ | 1.63 | | $ | 1.67 | | $ | 1.52 | |
| Basic weighted average common shares outstanding | | 24,276,666 | | | 24,391,070 | | | 24,546,819 | |
| Diluted weighted average common shares outstanding | | 24,276,666 | | | 24,391,070 | | | 24,546,819 | |
1st SOURCE CORPORATION
DISTRIBUTION OF ASSETS, LIABILITIES AND SHAREHOLDERS' EQUITY
INTEREST RATES AND INTEREST DIFFERENTIAL
(Unaudited - Dollars in thousands)
| | | | | | Three Months Ended | | | | | ||||||||||||||||||
| | | March 31, 2026 | | | December 31, 2025 | | | March 31, 2025 | | ||||||||||||||||||
| | | Average Balance | | | Interest Income/Expense | | | Yield/ Rate | | | Average Balance | | | Interest Income/Expense | | | Yield/ Rate | | | Average Balance | | | Interest Income/Expense | | | Yield/ Rate | |
| ASSETS | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Investment securities available-for-sale: | | | | | | | | | | | | | | | | | | | | | | | |||||
| Taxable | $ | 1,493,065 | | $ | 11,704 | | | 3.18 % | | $ | 1,483,960 | | $ | 10,802 | | | 2.89 % | | $ | 1,488,005 | | $ | 8,153 | | | 2.22 % | |
| Tax exempt(1) | | 34,005 | | | 387 | | | 4.62 % | | | 35,215 | | | 398 | | | 4.48 % | | | 31,172 | | | 349 | | | 4.54 % | |
| Mortgages held for sale | | 4,930 | | | 75 | | | 6.17 % | | | 5,228 | | | 78 | | | 5.92 % | | | 2,409 | | | 39 | | | 6.57 % | |
| Loans and leases, net of unearned discount(1) | | 7,022,759 | | | 113,423 | | | 6.55 % | | | 6,953,090 | | | 119,979 | | | 6.85 % | | | 6,798,952 | | | 113,596 | | | 6.78 % | |
| Other investments | | 63,852 | | | 699 | | | 4.44 % | | | 174,112 | | | 1,887 | | | 4.30 % | | | 114,252 | | | 1,314 | | | 4.66 % | |
| Total earning assets(1) | | 8,618,611 | | | 126,288 | | | 5.94 % | | | 8,651,605 | | | 133,144 | | | 6.11 % | | | 8,434,790 | | | 123,451 | | | 5.94 % | |
| Cash and due from banks | | 57,339 | | | | | | | 75,004 | | | | | | | 64,009 | | | | | | ||||||
| Allowance for loan and lease losses | | (163,666 | ) | | | | | | (162,941 | ) | | | | | | (157,318 | ) | | | | | ||||||
| Other assets | | 508,021 | | | | | | | 506,803 | | | | | | | 514,797 | | | | | | ||||||
| Total assets | $ | 9,020,305 | | | | | | $ | 9,070,471 | | | | | | $ | 8,856,278 | | | | | | ||||||
| | | | | | | | | | | | | | | | | | | | |||||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | | | | | | | | | | | | | | ||||||||||||||
| Interest-bearing deposits | $ | 5,605,444 | | $ | 32,578 | | | 2.36 % | | $ | 5,783,353 | | $ | 37,308 | | | 2.56 % | | $ | 5,745,134 | | $ | 39,846 | | | 2.81 % | |
| Short-term borrowings: | | | | | | | | | | | | | | | | | | | |||||||||
| Securities sold under agreements to repurchase | | 53,514 | | | 91 | | | 0.69 % | | | 59,330 | | | 121 | | | 0.81 % | | | 58,232 | | | 104 | | | 0.72 % | |
| Other short-term borrowings | | 173,524 | | | 1,629 | | | 3.81 % | | | 13,028 | | | 113 | | | 3.44 % | | | 18,450 | | | 128 | | | 2.81 % | |
| Subordinated notes | | 58,764 | | | 995 | | | 6.87 % | | | 58,764 | | | 1,002 | | | 6.76 % | | | 58,764 | | | 1,014 | | | 7.00 % | |
| Long-term debt and mandatorily redeemable securities | | 39,521 | | | 702 | | | 7.20 % | | | 42,427 | | | 1,147 | | | 10.73 % | | | 39,675 | | | 1,274 | | | 13.02 % | |
| Total interest-bearing liabilities | | 5,930,767 | | | 35,995 | | | 2.46 % | | | 5,956,902 | | | 39,691 | | | 2.64 % | | | 5,920,255 | | | 42,366 | | | 2.90 % | |
| Noninterest-bearing deposits | | 1,586,125 | | | | | | | 1,637,653 | | | | | | | 1,588,408 | | | | | | ||||||
| Other liabilities | | 167,427 | | | | | | | 168,962 | | | | | | | 139,379 | | | | | | ||||||
| Shareholders' equity | | 1,292,902 | | | | | | | 1,261,725 | | | | | | | 1,141,922 | | | | | | ||||||
| Noncontrolling interests | | 43,084 | | | | | | | 45,229 | | | | | | | 66,314 | | | | | | ||||||
| Total liabilities and equity | $ | 9,020,305 | | | | | | $ | 9,070,471 | | | | | | $ | 8,856,278 | | | | | | ||||||
| Less: Fully tax-equivalent adjustments | | | | (155 | ) | | | | | | (158 | ) | | | | | | (147 | ) | | | ||||||
| Net interest income/margin (GAAP-derived)(1) | | | $ | 90,138 | | | 4.24 % | | | | $ | 93,295 | | | 4.28 % | | | | $ | 80,938 | | | 3.89 % | | |||
| Fully tax-equivalent adjustments | | | | 155 | | | | | | | 158 | | | | | | | 147 | | | | ||||||
| Net interest income/margin - FTE(1) | | | $ | 90,293 | | | 4.25 % | | | | $ | 93,453 | | | 4.29 % | | | | $ | 81,085 | | | 3.90 % | |
(1) See "Reconciliation of Non-GAAP Financial Measures" for more information on this performance measure/ratio.
1st SOURCE CORPORATION
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES
(Unaudited - Dollars in thousands, except per share data)
| | | | Three Months Ended | | ||||||
| | | | March 31, | | | December 31, | | | March 31, | |
| | | | 2026 | | | 2025 | | | 2025 | |
| Calculation of Net Interest Margin | | | | | | | | | | |
| (A) | Interest income (GAAP) | $ | 126,133 | | $ | 132,986 | | $ | 123,304 | |
| | Fully tax-equivalent adjustments: | | | | | | | |||
| (B) | - Loans and leases | | 75 | | | 76 | | | 75 | |
| (C) | - Tax exempt investment securities | | 80 | | | 82 | | | 72 | |
| (D) | Interest income - FTE (A+B+C) | | 126,288 | | | 133,144 | | | 123,451 | |
| (E) | Interest expense (GAAP) | | 35,995 | | | 39,691 | | | 42,366 | |
| (F) | Net interest income (GAAP) (A-E) | | 90,138 | | | 93,295 | | | 80,938 | |
| (G) | Net interest income - FTE (D-E) | | 90,293 | | | 93,453 | | | 81,085 | |
| (H) | Annualization factor | | 4.056 | | | 3.967 | | | 4.056 | |
| (I) | Total earning assets | $ | 8,618,611 | | $ | 8,651,605 | | $ | 8,434,790 | |
| | Net interest margin (GAAP-derived) (F*H)/I | | 4.24 % | | | 4.28 % | | | 3.89 % | |
| | Net interest margin - FTE (G*H)/I | | 4.25 % | | | 4.29 % | | | 3.90 % | |
| | | | | | | | | |||
| Calculation of Efficiency Ratio | | | | | | | ||||
| (F) | Net interest income (GAAP) | $ | 90,138 | | $ | 93,295 | | $ | 80,938 | |
| (G) | Net interest income - FTE | | 90,293 | | | 93,453 | | | 81,085 | |
| (J) | Plus: noninterest income (GAAP) | | 23,001 | | | 17,537 | | | 23,103 | |
| (K) | Less: gains/losses on investment securities and partnership investments | | (586 | ) | | 4,919 | | | (1,427 | ) |
| (L) | Less: depreciation - leased equipment | | (454 | ) | | (521 | ) | | (718 | ) |
| (M) | Total net revenue (GAAP) (F+J) | | 113,139 | | | 110,832 | | | 104,041 | |
| (N) | Total net revenue - adjusted (G+J-K-L) | | 112,254 | | | 115,388 | | | 102,043 | |
| (O) | Noninterest expense (GAAP) | | 54,517 | | | 56,557 | | | 53,076 | |
| (L) | Less:depreciation - leased equipment | | (454 | ) | | (521 | ) | | (718 | ) |
| (P) | Noninterest expense - adjusted (O-L) | | 54,063 | | | 56,036 | | | 52,358 | |
| | Efficiency ratio (GAAP-derived) (O/M) | | 48.19 % | | | 51.03 % | | | 51.01 % | |
| | Efficiency ratio - adjusted (P/N) | | 48.16 % | | | 48.56 % | | | 51.31 % | |
| | | | | | | | | |||
| | | | End of Period | | ||||||
| | | | March 31, | | | December 31, | | | March 31, | |
| | | | 2026 | | | 2025 | | | 2025 | |
| Calculation of Tangible Common Equity-to-Tangible Assets Ratio | | | | | | |||||
| (Q) | Total common shareholders' equity (GAAP) | $ | 1,277,956 | | $ | 1,274,971 | | $ | 1,161,459 | |
| (R) | Less: goodwill and intangible assets | | (83,895 | ) | | (83,895 | ) | | (83,895 | ) |
| (S) | Total tangible common shareholders' equity (Q-R) | $ | 1,194,061 | | $ | 1,191,076 | | $ | 1,077,564 | |
| (T) | Total assets (GAAP) | | 9,113,429 | | | 9,055,270 | | | 8,963,114 | |
| (R) | Less: goodwill and intangible assets | | (83,895 | ) | | (83,895 | ) | | (83,895 | ) |
| (U) | Total tangible assets (T-R) | $ | 9,029,534 | | $ | 8,971,375 | | $ | 8,879,219 | |
| | Common equity-to-assets ratio (GAAP-derived) (Q/T) | | 14.02 % | | | 14.08 % | | | 12.96 % | |
| | Tangible common equity-to-tangible assets ratio (S/U) | | 13.22 % | | | 13.28 % | | | 12.14 % | |
| | | | | | | | | |||
| | | | | | | | | |||
| Calculation of Tangible Book Value per Common Share | | | | | | | ||||
| (Q) | Total common shareholders' equity (GAAP) | $ | 1,277,956 | | $ | 1,274,971 | | $ | 1,161,459 | |
| (V) | Actual common shares outstanding | | 24,068,881 | | | 24,369,018 | | | 24,562,611 | |
| | Book value per common share (GAAP-derived) (Q/V)*1000 | $ | 53.10 | | $ | 52.32 | | $ | 47.29 | |
| | Tangible common book value per share (S/V)*1000 | $ | 49.61 | | $ | 48.88 | | $ | 43.87 | |
The NASDAQ Stock Market National Market Symbol: "SRCE" (CUSIP #336901 10 3)
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment