Trustco Reports First Quarter 2026 Net Income Of $16.3 Million Notes Loan Portfolio Repricing
| TRUSTCO BANK CORP NY | |||||||||||||||||||
| GLENVILLE, NY | |||||||||||||||||||
| FINANCIAL HIGHLIGHTS | |||||||||||||||||||
| (dollars in thousands, except per share data) | |||||||||||||||||||
| (Unaudited) | |||||||||||||||||||
| Three months ended | |||||||||||||||||||
| 3/31/2026 | 12/31/2025 | 3/31/2025 | |||||||||||||||||
| Summary of operations | |||||||||||||||||||
| Net interest income | $ | 44,708 | $ | 43,735 | $ | 40,373 | |||||||||||||
| Provision for credit losses | 950 | 400 | 300 | ||||||||||||||||
| Noninterest income | 4,841 | 4,430 | 4,974 | ||||||||||||||||
| Noninterest expense | 26,982 | 26,710 | 26,329 | ||||||||||||||||
| Net income | 16,285 | 15,565 | 14,275 | ||||||||||||||||
| Per share | |||||||||||||||||||
| Net income per share: | |||||||||||||||||||
| - Basic | $ | 0.91 | $ | 0.85 | $ | 0.75 | |||||||||||||
| - Diluted | 0.91 | 0.85 | 0.75 | ||||||||||||||||
| Cash dividends | 0.38 | 0.38 | 0.36 | ||||||||||||||||
| Book value at period end | 38.32 | 38.08 | 36.16 | ||||||||||||||||
| Market price at period end | 43.78 | 41.33 | 30.48 | ||||||||||||||||
| At period end | |||||||||||||||||||
| Full time equivalent employees | 740 | 743 | 740 | ||||||||||||||||
| Full service banking offices | 133 | 134 | 136 | ||||||||||||||||
| Performance ratios | |||||||||||||||||||
| Return on average assets | 1.02 | % | 0.97 | % | 0.93 | % | |||||||||||||
| Return on average equity | 9.66 | 8.99 | 8.49 | ||||||||||||||||
| Efficiency ratio (GAAP) | 54.46 | 55.46 | 58.06 | ||||||||||||||||
| Adjusted Efficiency ratio (1) | 54.35 | 55.12 | 58.00 | ||||||||||||||||
| Net interest spread | 2.44 | 2.40 | 2.21 | ||||||||||||||||
| Net interest margin | 2.84 | 2.82 | 2.64 | ||||||||||||||||
| Dividend payout ratio | 41.40 | 44.14 | 47.97 | ||||||||||||||||
| Capital ratios at period end | |||||||||||||||||||
| Consolidated equity to assets (GAAP) | 10.31 | % | 10.66 | % | 10.85 | % | |||||||||||||
| Consolidated tangible equity to tangible assets (1) | 10.30 | % | 10.65 | % | 10.84 | % | |||||||||||||
| Asset quality analysis at period end | |||||||||||||||||||
| Nonperforming loans to total loans | 0.41 | % | 0.39 | % | 0.37 | % | |||||||||||||
| Nonperforming assets to total assets | 0.35 | 0.34 | 0.33 | ||||||||||||||||
| Allowance for credit losses on loans to total loans | 1.00 | 0.99 | 0.99 | ||||||||||||||||
| Coverage ratio (2) | 2.5x | 2.5x | 2.7x | ||||||||||||||||
| (1) Non-GAAP Financial Measure, see Non-GAAP Financial Measures Reconciliation. | |||||||||||||||||||
| (2) Calculated as allowance for credit losses on loans divided by total nonperforming loans. | |||||||||||||||||||
| CONSOLIDATED STATEMENTS OF INCOME | |||||||||||||||||||
| (dollars in thousands, except per share data) | |||||||||||||||||||
| (Unaudited) | |||||||||||||||||||
| Three months ended | |||||||||||||||||||
| 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 | 3/31/2025 | |||||||||||||||
| Interest and dividend income: | |||||||||||||||||||
| Interest and fees on loans | $ | 57,565 | $ | 56,886 | $ | 55,953 | $ | 54,557 | $ | 53,450 | |||||||||
| Interest and dividends on securities available for sale: | |||||||||||||||||||
| U. S. government sponsored enterprises | 149 | 350 | 599 | 614 | 596 | ||||||||||||||
| State and political subdivisions | - | - | 1 | - | - | ||||||||||||||
| Mortgage-backed securities and collateralized mortgage | |||||||||||||||||||
| obligations - residential | 1,469 | 1,490 | 1,583 | 1,613 | 1,483 | ||||||||||||||
| Corporate bonds | 694 | 536 | 265 | 210 | 260 | ||||||||||||||
| Small Business Administration - guaranteed | |||||||||||||||||||
| participation securities | 63 | 68 | 72 | 75 | 81 | ||||||||||||||
| Other securities | 8 | 8 | 7 | 8 | 7 | ||||||||||||||
| Total interest and dividends on securities available for sale | 2,383 | 2,452 | 2,527 | 2,520 | 2,427 | ||||||||||||||
| Interest on held to maturity securities: | |||||||||||||||||||
| Mortgage-backed securities and collateralized mortgage | |||||||||||||||||||
| obligations - residential | 47 | 50 | 52 | 54 | 57 | ||||||||||||||
| Total interest on held to maturity securities | 47 | 50 | 52 | 54 | 57 | ||||||||||||||
| Federal Home Loan Bank stock | 126 | 126 | 125 | 129 | 151 | ||||||||||||||
| Interest on federal funds sold and other short-term investments | 6,105 | 6,580 | 7,376 | 7,212 | 6,732 | ||||||||||||||
| Total interest income | 66,226 | 66,094 | 66,033 | 64,472 | 62,817 | ||||||||||||||
| Interest expense: | |||||||||||||||||||
| Interest on deposits: | |||||||||||||||||||
| Interest-bearing checking | 533 | 501 | 483 | 536 | 558 | ||||||||||||||
| Savings | 675 | 715 | 741 | 733 | 734 | ||||||||||||||
| Money market deposit accounts | 1,552 | 1,810 | 2,065 | 2,086 | 1,989 | ||||||||||||||
| Time deposits | 18,357 | 18,993 | 19,427 | 19,195 | 18,983 | ||||||||||||||
| Interest on short-term borrowings | 401 | 340 | 198 | 176 | 180 | ||||||||||||||
| Total interest expense | 21,518 | 22,359 | 22,914 | 22,726 | 22,444 | ||||||||||||||
| Net interest income | 44,708 | 43,735 | 43,119 | 41,746 | 40,373 | ||||||||||||||
| Less: Provision for credit losses | 950 | 400 | 250 | 650 | 300 | ||||||||||||||
| Net interest income after provision for credit losses | 43,758 | 43,335 | 42,869 | 41,096 | 40,073 | ||||||||||||||
| Noninterest income: | |||||||||||||||||||
| Trustco Financial Services income | 2,135 | 1,950 | 1,967 | 1,818 | 2,120 | ||||||||||||||
| Fees for services to customers | 2,340 | 2,192 | 2,429 | 2,266 | 2,645 | ||||||||||||||
| Other | 366 | 288 | 293 | 768 | 209 | ||||||||||||||
| Total noninterest income | 4,841 | 4,430 | 4,689 | 4,852 | 4,974 | ||||||||||||||
| Noninterest expenses: | |||||||||||||||||||
| Salaries and employee benefits | 12,219 | 12,242 | 12,727 | 11,876 | 11,894 | ||||||||||||||
| Net occupancy expense | 4,542 | 4,592 | 4,470 | 4,518 | 4,554 | ||||||||||||||
| Equipment expense | 2,022 | 2,219 | 1,938 | 1,918 | 1,944 | ||||||||||||||
| Professional services | 1,526 | 1,083 | 1,571 | 1,886 | 1,726 | ||||||||||||||
| Outsourced services | 2,700 | 2,100 | 2,492 | 2,460 | 2,700 | ||||||||||||||
| Advertising expense | 394 | 629 | 290 | 304 | 361 | ||||||||||||||
| FDIC and other insurance | 1,153 | 1,135 | 1,052 | 1,136 | 1,188 | ||||||||||||||
| Other real estate expense, net | 50 | 161 | 8 | 522 | 28 | ||||||||||||||
| Other | 2,376 | 2,549 | 1,694 | 1,603 | 1,934 | ||||||||||||||
| Total noninterest expenses | 26,982 | 26,710 | 26,242 | 26,223 | 26,329 | ||||||||||||||
| Income before taxes | 21,617 | 21,055 | 21,316 | 19,725 | 18,718 | ||||||||||||||
| Income taxes | 5,332 | 5,490 | 5,058 | 4,686 | 4,443 | ||||||||||||||
| Net income | $ | 16,285 | $ | 15,565 | $ | 16,258 | $ | 15,039 | $ | 14,275 | |||||||||
| Net income per common share: | |||||||||||||||||||
| - Basic | $ | 0.91 | $ | 0.85 | $ | 0.87 | $ | 0.79 | $ | 0.75 | |||||||||
| - Diluted | 0.91 | 0.85 | 0.86 | 0.79 | 0.75 | ||||||||||||||
| Weighted average basic shares (in thousands) | 17,813 | 18,275 | 18,755 | 18,965 | 19,020 | ||||||||||||||
| Weighted average diluted shares (in thousands) | 17,876 | 18,327 | 18,805 | 18,994 | 19,044 | ||||||||||||||
| CONSOLIDATED STATEMENTS OF FINANCIAL CONDITION | |||||||||||||||||||
| (dollars in thousands) | |||||||||||||||||||
| (Unaudited) | |||||||||||||||||||
| 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 | 3/31/2025 | |||||||||||||||
| ASSETS: | |||||||||||||||||||
| Cash and due from banks | $ | 43,165 | $ | 50,569 | $ | 42,026 | $ | 45,218 | $ | 48,782 | |||||||||
| Federal funds sold and other short term investments | 724,943 | 679,858 | 653,530 | 668,373 | 707,355 | ||||||||||||||
| Total cash and cash equivalents | 768,108 | 730,427 | 695,556 | 713,591 | 756,137 | ||||||||||||||
| Securities available for sale: | |||||||||||||||||||
| U. S. government sponsored enterprises | 14,887 | 31,772 | 51,557 | 71,241 | 65,942 | ||||||||||||||
| States and political subdivisions | 9 | 9 | 18 | 18 | 18 | ||||||||||||||
| Mortgage-backed securities and collateralized mortgage | |||||||||||||||||||
| obligations - residential | 205,209 | 206,290 | 215,466 | 221,721 | 219,333 | ||||||||||||||
| Small Business Administration - guaranteed | |||||||||||||||||||
| participation securities | 10,796 | 11,710 | 12,330 | 12,945 | 13,683 | ||||||||||||||
| Corporate bonds | 69,137 | 59,932 | 39,800 | 29,943 | 24,779 | ||||||||||||||
| Other securities | 708 | 705 | 701 | 698 | 698 | ||||||||||||||
| Total securities available for sale | 300,746 | 310,418 | 319,872 | 336,566 | 324,453 | ||||||||||||||
| Held to maturity securities: | |||||||||||||||||||
| Mortgage-backed securities and collateralized mortgage | |||||||||||||||||||
| obligations-residential | 4,097 | 4,339 | 4,593 | 4,836 | 5,090 | ||||||||||||||
| Total held to maturity securities | 4,097 | 4,339 | 4,593 | 4,836 | 5,090 | ||||||||||||||
| Federal Reserve Bank and Federal Home Loan Bank stock | 6,601 | 6,601 | 6,601 | 6,601 | 6,507 | ||||||||||||||
| Loans: | |||||||||||||||||||
| Commercial | 316,763 | 313,443 | 311,491 | 314,273 | 302,753 | ||||||||||||||
| Residential mortgage loans | 4,497,911 | 4,463,260 | 4,420,813 | 4,394,317 | 4,380,561 | ||||||||||||||
| Home equity line of credit | 464,887 | 464,201 | 447,235 | 435,433 | 419,806 | ||||||||||||||
| Installment loans | 10,617 | 11,556 | 12,231 | 12,678 | 13,017 | ||||||||||||||
| Loans, net of deferred net costs | 5,290,178 | 5,252,460 | 5,191,770 | 5,156,701 | 5,116,137 | ||||||||||||||
| Less: Allowance for credit losses on loans | 52,994 | 52,205 | 51,891 | 51,265 | 50,606 | ||||||||||||||
| Net loans | 5,237,184 | 5,200,255 | 5,139,879 | 5,105,436 | 5,065,531 | ||||||||||||||
| Bank premises and equipment, net | 41,071 | 40,707 | 39,718 | 38,129 | 37,178 | ||||||||||||||
| Operating lease right-of-use assets | 33,305 | 33,638 | 35,291 | 36,322 | 34,968 | ||||||||||||||
| Other assets | 116,767 | 114,315 | 107,514 | 106,894 | 108,681 | ||||||||||||||
| Total assets | $ | 6,507,879 | $ | 6,440,700 | $ | 6,349,024 | $ | 6,348,375 | $ | 6,338,545 | |||||||||
| LIABILITIES: | |||||||||||||||||||
| Deposits: | |||||||||||||||||||
| Demand | $ | 811,637 | $ | 814,908 | $ | 795,508 | $ | 784,351 | $ | 793,306 | |||||||||
| Interest-bearing checking | 1,078,520 | 1,077,141 | 1,025,582 | 1,045,043 | 1,067,948 | ||||||||||||||
| Savings accounts | 1,070,319 | 1,069,564 | 1,063,763 | 1,082,489 | 1,094,968 | ||||||||||||||
| Money market deposit accounts | 442,760 | 457,389 | 455,488 | 467,087 | 478,872 | ||||||||||||||
| Time deposits | 2,249,117 | 2,138,415 | 2,140,932 | 2,111,344 | 2,061,576 | ||||||||||||||
| Total deposits | 5,652,353 | 5,557,417 | 5,481,273 | 5,490,314 | 5,496,670 | ||||||||||||||
| Short-term borrowings | 112,930 | 120,054 | 97,749 | 82,370 | 82,275 | ||||||||||||||
| Operating lease liabilities | 35,920 | 36,391 | 38,180 | 39,350 | 38,324 | ||||||||||||||
| Accrued expenses and other liabilities | 35,756 | 40,249 | 39,809 | 43,536 | 33,468 | ||||||||||||||
| Total liabilities | 5,836,959 | 5,754,111 | 5,657,011 | 5,655,570 | 5,650,737 | ||||||||||||||
| SHAREHOLDERS' EQUITY: | |||||||||||||||||||
| Capital stock | 20,119 | 20,119 | 20,103 | 20,097 | 20,097 | ||||||||||||||
| Surplus | 260,808 | 260,333 | 259,980 | 259,490 | 259,182 | ||||||||||||||
| Undivided profits | 489,540 | 479,996 | 471,314 | 462,158 | 453,931 | ||||||||||||||
| Accumulated other comprehensive income (loss), net of tax | 8,241 | 10,024 | 2,955 | 1,663 | (132 | ) | |||||||||||||
| Treasury stock at cost | (107,788 | ) | (83,883 | ) | (62,339 | ) | (50,603 | ) | (45,270 | ) | |||||||||
| Total shareholders' equity | 670,920 | 686,589 | 692,013 | 692,805 | 687,808 | ||||||||||||||
| Total liabilities and shareholders' equity | $ | 6,507,879 | $ | 6,440,700 | $ | 6,349,024 | $ | 6,348,375 | $ | 6,338,545 | |||||||||
| Outstanding shares (in thousands) | 17,507 | 18,029 | 18,554 | 18,851 | 19,020 |
| NONPERFORMING ASSETS | |||||||||||||||
| (dollars in thousands) | |||||||||||||||
| (Unaudited) | |||||||||||||||
| 3/31/2026 | 12/31/2025 | 9/30/2025 | 6/30/2025 | 3/31/2025 | |||||||||||
| Nonperforming Assets | |||||||||||||||
| New York and other states* | |||||||||||||||
| Loans in nonaccrual status: | |||||||||||||||
| Commercial | $ | 1,968 | $ | 1,990 | $ | 292 | $ | 684 | $ | 688 | |||||
| Real estate mortgage - 1 to 4 family | 15,212 | 14,584 | 14,568 | 14,048 | 14,795 | ||||||||||
| Installment | 43 | 29 | 30 | 34 | 139 | ||||||||||
| Total nonperforming loans | 17,223 | 16,603 | 14,890 | 14,766 | 15,622 | ||||||||||
| Other real estate owned | 1,364 | 1,394 | 1,234 | 1,136 | 2,107 | ||||||||||
| Total nonperforming assets | $ | 18,587 | $ | 17,997 | $ | 16,124 | $ | 15,902 | $ | 17,729 | |||||
| Florida | |||||||||||||||
| Loans in nonaccrual status: | |||||||||||||||
| Commercial | $ | - | $ | - | $ | - | $ | - | $ | - | |||||
| Real estate mortgage - 1 to 4 family | 4,222 | 4,047 | 3,574 | 3,132 | 3,135 | ||||||||||
| Installment | 20 | 22 | 13 | 12 | 3 | ||||||||||
| Total nonperforming loans | 4,242 | 4,069 | 3,587 | 3,144 | 3,138 | ||||||||||
| Other real estate owned | - | - | - | - | - | ||||||||||
| Total nonperforming assets | $ | 4,242 | $ | 4,069 | $ | 3,587 | $ | 3,144 | $ | 3,138 | |||||
| Total | |||||||||||||||
| Loans in nonaccrual status: | |||||||||||||||
| Commercial | $ | 1,968 | $ | 1,990 | $ | 292 | $ | 684 | $ | 688 | |||||
| Real estate mortgage - 1 to 4 family | 19,434 | 18,631 | 18,142 | 17,180 | 17,930 | ||||||||||
| Installment | 63 | 51 | 43 | 46 | 142 | ||||||||||
| Total nonperforming loans | 21,465 | 20,672 | 18,477 | 17,910 | 18,760 | ||||||||||
| Other real estate owned | 1,364 | 1,394 | 1,234 | 1,136 | 2,107 | ||||||||||
| Total nonperforming assets | $ | 22,829 | $ | 22,066 | $ | 19,711 | $ | 19,046 | $ | 20,867 | |||||
| Quarterly Net (Recoveries) Chargeoffs | |||||||||||||||
| New York and other states* | |||||||||||||||
| Commercial | $ | 19 | $ | - | $ | - | $ | - | $ | (3 | ) | ||||
| Real estate mortgage - 1 to 4 family | (43 | ) | (33 | ) | (194 | ) | (121 | ) | 41 | ||||||
| Installment | 11 | (13 | ) | (2 | ) | 18 | 4 | ||||||||
| Total net chargeoffs (recoveries) | $ | (13 | ) | $ | (46 | ) | $ | (196 | ) | $ | (103 | ) | $ | 42 | |
| Florida | |||||||||||||||
| Commercial | $ | (40 | ) | $ | - | $ | - | $ | - | $ | (315 | ) | |||
| Real estate mortgage - 1 to 4 family | - | - | - | - | - | ||||||||||
| Installment | 14 | 32 | 20 | 94 | 15 | ||||||||||
| Total net (recoveries) chargeoffs | $ | (26 | ) | $ | 32 | $ | 20 | $ | 94 | $ | (300 | ) | |||
| Total | |||||||||||||||
| Commercial | $ | (21 | ) | $ | - | $ | - | $ | - | $ | (318 | ) | |||
| Real estate mortgage - 1 to 4 family | (43 | ) | (33 | ) | (194 | ) | (121 | ) | 41 | ||||||
| Installment | 25 | 19 | 18 | 112 | 19 | ||||||||||
| Total net (recoveries) chargeoffs | $ | (39 | ) | $ | (14 | ) | $ | (176 | ) | $ | (9 | ) | $ | (258 | ) |
| Asset Quality Ratios | |||||||||||||||
| Total nonperforming loans (1) | $ | 21,465 | $ | 20,672 | $ | 18,477 | $ | 17,910 | $ | 18,760 | |||||
| Total nonperforming assets (1) | 22,829 | 22,066 | 19,711 | 19,046 | 20,867 | ||||||||||
| Total net (recoveries) chargeoffs (2) | (39 | ) | (14 | ) | (176 | ) | (9 | ) | (258 | ) | |||||
| Allowance for credit losses on loans (1) | 52,994 | 52,205 | 51,891 | 51,265 | 50,606 | ||||||||||
| Nonperforming loans to total loans | 0.41 | % | 0.39 | % | 0.36 | % | 0.35 | % | 0.37 | % | |||||
| Nonperforming assets to total assets | 0.35 | % | 0.34 | % | 0.31 | % | 0.30 | % | 0.33 | % | |||||
| Allowance for credit losses on loans to total loans | 1.00 | % | 0.99 | % | 1.00 | % | 0.99 | % | 0.99 | % | |||||
| Coverage ratio (1) | 246.9 | % | 252.5 | % | 280.8 | % | 286.2 | % | 269.8 | % | |||||
| Annualized net (recoveries) chargeoffs to average loans (2) | 0.00 | % | 0.00 | % | -0.01 | % | 0.00 | % | -0.02 | % | |||||
| Allowance for credit losses on loans to annualized net chargeoffs (2) | N/A | N/A | N/A | N/A | N/A | ||||||||||
| * Includes New York, New Jersey, Vermont and Massachusetts. | |||||||||||||||
| (1) At period-end | |||||||||||||||
| (2) For the three-month period ended |
| INTEREST RATES AND INTEREST DIFFERENTIAL | |||||||||||||||||
| (dollars in thousands) | |||||||||||||||||
| (Unaudited) | Three months ended | Three months ended | |||||||||||||||
| March 31, 2026 | March 31, 2025 | ||||||||||||||||
| Average | Interest | Average | Average | Interest | Average | ||||||||||||
| Balance | Rate | Balance | Rate | ||||||||||||||
| Assets | |||||||||||||||||
| Securities available for sale: | |||||||||||||||||
| U. S. government sponsored enterprises | $ | 27,264 | $ | 149 | 2.19 | % | $ | 74,680 | $ | 596 | 3.19 | % | |||||
| Mortgage backed securities and collateralized mortgage | |||||||||||||||||
| obligations - residential | 220,628 | 1,469 | 2.64 | 239,509 | 1,483 | 2.46 | |||||||||||
| State and political subdivisions | 9 | 0 | 6.77 | 18 | 0 | 6.77 | |||||||||||
| Corporate bonds | 63,528 | 694 | 4.37 | 40,019 | 260 | 2.60 | |||||||||||
| Small Business Administration - guaranteed | |||||||||||||||||
| participation securities | 11,740 | 63 | 2.14 | 15,003 | 81 | 2.15 | |||||||||||
| Other | 707 | 8 | 4.53 | 699 | 7 | 4.01 | |||||||||||
| Total securities available for sale | 323,876 | 2,383 | 2.94 | 369,928 | 2,427 | 2.62 | |||||||||||
| Federal funds sold and other short-term Investments | 669,961 | 6,105 | 3.70 | 613,646 | 6,732 | 4.45 | |||||||||||
| Held to maturity securities: | |||||||||||||||||
| Mortgage backed securities and collateralized mortgage | |||||||||||||||||
| obligations - residential | 4,215 | 47 | 4.47 | 5,233 | 57 | 4.34 | |||||||||||
| Total held to maturity securities | 4,215 | 47 | 4.47 | 5,233 | 57 | 4.34 | |||||||||||
| Federal Home Loan Bank stock | 6,601 | 126 | 7.64 | 6,507 | 151 | 9.28 | |||||||||||
| Commercial loans | 315,065 | 4,405 | 5.59 | 297,926 | 4,165 | 5.59 | |||||||||||
| Residential mortgage loans | 4,478,837 | 45,767 | 4.09 | 4,385,646 | 42,614 | 3.89 | |||||||||||
| Home equity lines of credit | 464,778 | 7,173 | 6.26 | 413,981 | 6,435 | 6.30 | |||||||||||
| Installment loans | 10,741 | 220 | 8.31 | 12,967 | 236 | 7.37 | |||||||||||
| Loans, net of unearned income | 5,269,421 | 57,565 | 4.38 | 5,110,520 | 53,450 | 4.19 | |||||||||||
| Total interest earning assets | 6,274,074 | $ | 66,226 | 4.23 | 6,105,834 | $ | 62,817 | 4.13 | |||||||||
| Allowance for credit losses on loans | (52,583 | ) | (50,475 | ) | |||||||||||||
| Cash & non-interest earning assets | 222,763 | 201,154 | |||||||||||||||
| Total assets | $ | 6,444,254 | $ | 6,256,513 | |||||||||||||
| Liabilities and shareholders' equity | |||||||||||||||||
| Deposits: | |||||||||||||||||
| Interest bearing checking accounts | $ | 1,060,232 | $ | 533 | 0.20 | % | $ | 1,038,218 | $ | 558 | 0.22 | % | |||||
| Money market accounts | 450,548 | 1,552 | 1.40 | 469,070 | 1,989 | 1.72 | |||||||||||
| Savings | 1,066,835 | 675 | 0.26 | 1,089,358 | 734 | 0.27 | |||||||||||
| Time deposits | 2,191,810 | 18,357 | 3.40 | 2,054,494 | 18,984 | 3.75 | |||||||||||
| Total interest bearing deposits | 4,769,425 | 21,117 | 1.80 | 4,651,140 | 22,265 | 1.94 | |||||||||||
| Short-term borrowings | 116,476 | 401 | 1.40 | 83,207 | 180 | 0.88 | |||||||||||
| Total interest bearing liabilities | 4,885,901 | $ | 21,518 | 1.79 | 4,734,347 | $ | 22,445 | 1.92 | |||||||||
| Demand deposits | 801,238 | 761,800 | |||||||||||||||
| Other liabilities | 73,700 | 78,748 | |||||||||||||||
| Shareholders' equity | 683,415 | 681,618 | |||||||||||||||
| Total liabilities and shareholders' equity | $ | 6,444,254 | $ | 6,256,513 | |||||||||||||
| Net interest income | $ | 44,708 | $ | 40,372 | |||||||||||||
| Net interest spread | 2.44 | % | 2.21 | % | |||||||||||||
| Net interest margin (net interest income to | |||||||||||||||||
| total interest earning assets) | 2.84 | % | 2.64 | % |
Non-GAAP Financial Measures Reconciliation
Tangible equity as a percentage of tangible assets at period end is a non-GAAP financial measure derived from GAAP-based amounts. We calculate tangible equity and tangible assets by excluding the balance of intangible assets from total shareholders' equity and total assets, respectively. We calculate tangible equity as a percentage of tangible assets at period end by dividing tangible equity by tangible assets at period end. We believe that this is consistent with the treatment by bank regulatory agencies, which exclude intangible assets from the calculation of risk-based capital ratios. Additionally, we believe that this measure is important to many investors in the marketplace who are interested in relative changes from period to period in equity and total assets, each exclusive of changes in intangible assets.
Adjusted efficiency ratio is a non-GAAP measure of expense control relative to revenue from net interest income and non-interest fee income. We calculate the efficiency ratio by dividing total non-interest expense as determined under GAAP by the sum of net interest income and total non-interest income as determined under GAAP. We calculate the adjusted efficiency ratio by dividing total noninterest expenses as determined under GAAP, excluding other real estate expense, net, by net interest income and total noninterest income as determined under GAAP, excluding net gains on equity securities (if applicable). We believe that this provides a reasonable measure of primary banking expenses relative to primary banking revenue. Additionally, we believe this measure is important to investors looking for a measure of efficiency in our productivity measured by the amount of revenue generated for each dollar spent.
We believe that these non-GAAP financial measures provide information that is important to investors and that is useful in understanding our financial results. Our management internally assesses our performance based, in part, on these measures. However, these non-GAAP financial measures are supplemental and not a substitute for an analysis based on GAAP measures. As other companies may use different calculations for these measures, this presentation may not be comparable to other similarly titled measures reported by other companies. A reconciliation of the non-GAAP measures of tangible equity as a percentage of tangible assets, and adjusted efficiency ratio to the most directly comparable GAAP measures is set forth below.
| NON-GAAP FINANCIAL MEASURES RECONCILIATION | ||||||||||||
| (dollars in thousands) | ||||||||||||
| (Unaudited) | ||||||||||||
| 3/31/2026 | 12/31/2025 | 3/31/2025 | ||||||||||
| Tangible Equity to Tangible Assets | ||||||||||||
| Equity (GAAP) | $ | 670,920 | $ | 686,589 | $ | 687,808 | ||||||
| Less: Intangible assets | 553 | 553 | 553 | |||||||||
| Tangible equity (Non-GAAP) | $ | 670,367 | $ | 686,036 | $ | 687,255 | ||||||
| Total Assets (GAAP) | $ | 6,507,879 | $ | 6,440,700 | $ | 6,338,545 | ||||||
| Less: Intangible assets | 553 | 553 | 553 | |||||||||
| Tangible assets (Non-GAAP) | $ | 6,507,326 | $ | 6,440,147 | $ | 6,337,992 | ||||||
| Consolidated Equity to Assets (GAAP) | 10.31 | % | 10.66 | % | 10.85 | % | ||||||
| Consolidated Tangible Equity to Tangible Assets (Non-GAAP) | 10.30 | % | 10.65 | % | 10.84 | % | ||||||
| Three months ended | ||||||||||||
| Efficiency and Adjusted Efficiency Ratios | 3/31/2026 | 12/31/2025 | 3/31/2025 | |||||||||
| Net interest income (GAAP) | A | $ | 44,708 | $ | 43,735 | $ | 40,373 | |||||
| Non-interest income (GAAP) | B | 4,841 | 4,430 | 4,974 | ||||||||
| Revenue used for efficiency ratio (Non-GAAP) | C | $ | 49,549 | $ | 48,165 | $ | 45,347 | |||||
| Total noninterest expense (GAAP) | D | $ | 26,982 | $ | 26,710 | $ | 26,329 | |||||
| Less: Other real estate expense, net | E | 50 | 161 | 28 | ||||||||
| Expense used for efficiency ratio (Non-GAAP) | F | $ | 26,932 | $ | 26,549 | $ | 26,301 | |||||
| Efficiency Ratio (GAAP) | D/(A+B) | 54.46 | % | 55.46 | % | 58.06 | % | |||||
| Adjusted Efficiency Ratio (Non-GAAP) | F/C | 54.35 | % | 55.12 | % | 58.00 | % |
| Subsidiary: T rustco Bank Nasdaq -- TRST | |
| Contact: | Robert Leonard |
| Executive Vice President | |
| (518) 381-3693 | |
| Lauren A. McCormick | |
| Vice President, Treasurer, and | |
| Assistant Corporate Secretary | |
| (518) 381-3673 |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment