403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Block Listing Six Monthly Return
| Name of applicant: | Mothercare plc | |||
| Name of scheme: | The Mothercare plc SAYE plans (“SAYE”) | |||
| Period of return: | From: | 13 September 2025 | To: | 12 March 2026 |
| Balance of unallotted securities under scheme(s) from previous return: | 23,356,329 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 23,356,329 |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment