403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
BLOCK LISTING SIX MONTHLY RETURN
| Name of applicant: | Foresight Group Holdings Limited | |||
| Name of scheme: | Company's Performance Share Plan | |||
| Period of return: | From: | 06/08/2025 | To: | 05/02/2026 |
| Balance of unallotted securities under scheme(s) from previous return: | 2,219,439 | |||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
| Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G): | Nil | |||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,219,439 | |||
| Name of contact: | Jo-Anna Nicolle, Group Company Secretary |
| Telephone number of contact: | +44 (0)20 3667 8100 |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment