Refinancing Of Floating Rate Loans - Nykredit Realkredit A/S
| Cibor-loan | Cita-loan | |
| ISIN | DK000955108-7 | DK000955094-9 |
| Reference rate | Cibor6M | Cita6M |
| Cover pool | G (RO) | H (SDO) |
| Series | 32G | 32H |
| Callable | No | No |
| Auction results | ||
| Total allotment | DKK 4,750 mio. | DKK 15,750 mio. |
| Total bids | DKK 9,383 mio. | DKK 38,032 mio. |
| Interest rate spread | -0.03% | +0.52% |
| Price | 100.20 | 100.20 |
| Other information | ||
| Maturity | 01-07-2028 | 01-01-2029 |
Enquiries may be addressed to Group Treasury, Morten Søby Willendrup, tel. +45 44 55 16 92.
Attachment
-
Refinancing of floating rate loans

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment