
403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
a) | Name | Michael Brierley | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director/PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares GB00B02J6398 | |
b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment trading plan entered into on 17 May 2020. | |
c) | Prices(s) and volume(s) | Price(s) | Volume(s) |
£33.66 £33.54 | 23 5 | ||
d) | Aggregated information
| 28 £33.64 | |
e) | Date of the transaction | 14 & 15 October 2025 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
a) | Name | Rachel Brierley | |
2 | Reason for the notification | ||
a) | Position/status | Wife of Non-Executive Director/PDMR, Michael Brierley/PCA | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Admiral Group plc | |
b) | LEI | 213800FGVM7Z9EJB2685 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares GB00B02J6398 | |
b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment trading plan entered into on 17 May 2020. | |
c) | Prices(s) and volume(s) | Price(s) | Volume(s) |
£33.66 | 128 | ||
d) | Aggregated information
| N/A (Single Transaction) | |
e) | Date of the transaction | 15 October 2025 | |
f) | Place of the transaction | London Stock Exchange (XLON) |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- Casper Network Advances Regulated Tokenization With ERC-3643 Standard
- Forex Expo Dubai Wins Guinness World Recordstm With 20,021 Visitors
- Superiorstar Prosperity Group Russell Hawthorne Highlights New Machine Learning Risk Framework
- Freedom Holding Corp. (FRHC) Shares Included In The Motley Fool's TMF Moneyball Portfolio
- Versus Trade Launches Master IB Program: Multi-Tier Commission Structure
- Ozzy Tyres Grows Their Monsta Terrain Gripper Tyres Performing In Australian Summers
Comments
No comment