Wesdome Provides Comprehensive Eagle River Exploration Update High Grade 6 Central Zone Extended By 300 Metres With Intercepts Including 115.9 G/T Gold (Cut) Over 1.6 Metres (True Width)
Raj Gill Interim Chief Financial Officer Phone: +1.416.360.3743 E-Mail: ... | Trish Moran Vice President, Investor Relations Phone: +1.416.564.4290 E-mail: ... |
Technical Disclosure
The sampling of, and assay data from, Eagle River mine drill core is monitored through the implementation of a quality assurance - quality control (QA/QC) program designed to follow industry best practice. Underground drill samples are transported in sealed bags to the Eagle River laboratory in Wawa, Ontario (which is operated by Wesdome, is not independent, and is not accredited). Samples are analyzed for gold using standard fire assay technique with gravimetric finish. Wesdome inserts blanks and certified reference standards into the sample sequence for quality control at the laboratory. The QA/QC procedure is described in more detail in the Technical Report for the Eagle River Gold Mining Complex, Ontario, Canada filed under the Company's profile on SEDAR+ on April 22, 2022. In 2024, core sample length was changed from 0.3 m to 0.5 m, while respecting lithological contacts. Pulps are sent to SGS (an ISO/IEC 17025:2017 accredited and independent laboratory), as an external laboratory check of Au assay, run in duplicate, with a sample frequency of 30 to 40 samples selected each month.
Surface drilling, the drill core, NQ in size, was cut in half with a diamond saw resulting in a half core sample for assay and a half core sample to be retained for reference. Samples were transported in sealed bags by laboratory registered courier trucks and transported to AGAT Laboratories in Thunder Bay, Ontario (an ISO/IEC 17025:2017 accredited and independent laboratory, accredited lab No. 665) for preparation and analysis. Pulps are analyzed by fire assay and AAS finish (AGAT method 202-051). Samples that graded more than 10 g/t Au were subsequently tested by gravimetric (202-064) and metallic screen (202-121) assays. AGAT laboratories is an accredited lab (ISO/IEC 17025:2017, accredited lab No. 665). Halved drill core is kept stored at the Eagle River Complex in core racks for long-term storage. Pulps are returned to Wesdome and are stored in a sea-canister at the operations office in the Mishi camp. QA/QC is achieved with a 3-sample package (a blank, a pulp duplicate and a commercial gold standard) that are inserted into the sample stream at an interval of 20 samples. Consequently, 15 QA/QC samples are inserted for each 100 samples. Additionally, blanks were inserted after visible gold is observed to prevent contamination between samples.
For Angus property surface drill core, the drill core, NQ in size, was cut in half with a diamond saw resulting in a half core sample for assay and a half core sample to be retained for reference. Samples were transported in sealed bags by laboratory registered courier trucks and transported to AGAT Laboratories in Thunder Bay, Ontario (ISO/IEC 17025:2017 accredited and independent) for preparation and analysis. Halved drill core is kept stored at the Golden Sky Exploration Camp in core racks for long-term storage. Pulps were returned to the Golden Sky Camp and stored in sea-canister at the operations office for future reference. A strict QA/QC program was applied to all samples, which included insertion of mineralized certified reference material and blank samples for each batch of 20 samples. The gold analyses were completed by fire-assay with an atomic absorption finish on 50 grams of materials. Repeats were carried out by fire-assay followed by gravimetric testing on each sample containing 3.0 g/t gold or more.
The technical content of this release has been compiled, reviewed, and approved by Renan Lopes, P.Geo., Director, Resources, Near Mine Geology and UG Exploration for Wesdome and Breanne Beh, P.Geo,, Director Surface and Greenfields Exploration for Wesdome, whom are the Company's "Qualified Person" as defined in National Instrument 43-101 - Standards of Disclosure for Mineral Projects.
Forward-Looking Statements
This news release contains“forward-looking statements or information”. Often, but not always, forward-looking statements can be identified by the use of words such as“plans”,“expects”,“is expected”,“budget”,“scheduled”,“estimates”,“forecasts”,“intends”,“anticipates”, or“believes” or variations (including negative variations) of such words and phrases, or state that certain actions, events or results“may”,“could”,“would”,“might” or“will” be taken, occur or be achieved.
Forward-looking statements or information contained in this news release include, but are not limited to, the following statements relating to Eagle River with respect to: the 6 Central Zone being a key target for underground exploration; all other underground focus areas remaining highly prospective; the early surface drilling results at Falcon 720 and the suggestion of the emergence of a potential new exploration frontier; the planned drilling continuing through the fall of 2025; the high-grade trends and planned continued drilling of the 300 Fold Zone; the strong potential for extensions of the mine due to drilling results near the 6 and 2 Zones; the discovery potential across the 400 km2 land package; results demonstrating the 6 Central and 6 Central Parallel zones remaining open down dip and laterally; the aim to extend drilling and incorporate hole 758-E-500 and intercept into the next resource update; assay results suggesting the potential to define additional mineralized lenses in the 6 Central Zone; the new interpretation of the 300 Fold Zone, expected mineralization and the planned drilling to evaluate down-plunge continuity; Falcon 311 Zone being a key focus for resource conversion and potential expansion, and the timing of further scheduled drilling; the suggestion of the Falcon 720 Zone representing a new exploration frontier for Eagle River; the timing and objective of the planned drilling above the Falcon 720 Zone, the plan to include the results in the model updates for the technical reports and the timing of the commencement of further drilling from underground; the Global Model material having the potential to be upgraded to a higher-confidence resource category and the possibility of it enhancing mill throughout without displacing higher-grade material; incorporating the results from the nine-month program into an updated technical report in mid-2026; the broader objective of the regional exploration strategy; the short-term focus surface targets; the planned metres of underground drilling and drilling at Mishi-Magnacon; the aim of the Mishi work; the endowment potential of the medium-term priority targets; the expectations of the IP survey work for Abbey Lake; the planned infill work and exploration drilling to the east and west of the known gold zone within the Banded Iron Formation; the interpretation of the Eagle River Splay target located to the northwest of the Birch Vein target, the scheduled associated drilling and the objective of the upcoming program; the interpretation of the Abbey Lake exploration target area and the timing of the planned field programs and scout drilling; the prospectivity of the Eagle River asset; the high-grade mineralization potential of the 6 Central Zone and the opportunity to establish a new mining front at its intermediate depth; the 300 Zone's exploration and resource conversion potential; the expected unlocking of economic mineralization close to surface due to the global resource model initiative; the anticipated development of the 6 Central Zone and its near to mid-term mining accessibility; the potential increased output from intermediate depths with minimal investment of the 6 Central Parallel Zone; the expectation that the majority of the mill feed is expected to be sourced from the 300 Zone in the coming years; the 300 Zone's exploration potential and future resource conversion opportunities; the plans of the 2025 drill metre program; the exploration priorities of 2025; the potential conclusions of the IP trends identified by the IP survey with respect to the presence of certain types of minerals as well as the potential mineralization; and the expected continuance of the drilling of the survey area of the IP survey in 2025.
Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Forward-looking statements contained herein are made as of the date of this press release and the Company disclaims any obligation to update any forward-looking statements, whether as a result of new information, future events or results or otherwise, except as required by securities legislation. There can be no assurance that forward-looking statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, the reader is cautioned not to place undue reliance on forward-looking statements.
Furthermore, should one or more of the risks, uncertainties or other factors materialize, or should underlying assumptions prove incorrect, actual results may vary materially from those described in forward-looking statements or information. These risks, uncertainties and other factors including those risk factors discussed in the sections titled“Cautionary Note Regarding Forward Looking Information” and“Risks and Uncertainties” in the Company's most recent Annual Information Form. Readers are urged to carefully review the detailed risk discussion in our most recent Annual Information Form which is available on SEDAR+ and on the Company's website.
APPENDIX
Figure 1: Eagle River Mine Long Section Looking North
Figure 2: Eagle River Mine Plan View 1 - Drilling Since Last News Release
Figure 3: 6 Central Zone Long Section Looking North
Figure 4: 300 Zone and 300 Fold Zone Long Section Looking North
Figure 5: 720 Falcon Zone Long Section Looking North
Figure 6: Falcon 311 Zone Long Section Looking North
Figure 7: Dorset Plan View
Figure 8: Global Model Targets Long Section Looking North
Figure 9: Eagle River 2025 Regional Work Plan
Figure 10: Eagle River Near Mine Targets Plan View
Table 1: Eagle River Drill Results (Previously Unreleased)
Composite Results
Figures in table may not add due to rounding
Hole No. | From (m) | To (m) | Core Length (m) | Estimated True Width (m) | Grade (g/t Au) | Cut Grade (g/t Au) | Target |
6 Central and 6 Central Parallel
25-805-02 | 133.58 | 134.97 | 1.39 | 1.18 | 36.02 | 36.02 | 6 Central |
25-805-12 | 117.95 | 121.35 | 3.40 | 3.18 | 47.03 | 47.03 | 6 Central |
758-E-533 | 173.70 | 175.20 | 1.50 | 1.43 | 21.44 | 21.44 | 6 Central |
758-E-539 | 169.50 | 171.00 | 1.50 | 1.44 | 12.47 | 12.47 | 6 Central |
758-E-552 | 176.70 | 178.20 | 1.50 | 1.48 | 52.97 | 52.97 | 6 Central |
758-E-561 | 172.77 | 174.60 | 1.83 | 1.82 | 33.84 | 33.84 | 6 Central |
758-E-570 | 190.60 | 192.80 | 2.20 | 2.04 | 49.08 | 49.08 | 6 Central |
758-E-571 | 193.00 | 195.00 | 2.00 | 1.86 | 38.37 | 38.37 | 6 Central |
758-E-578 | 199.40 | 201.00 | 1.60 | 1.40 | 13.21 | 13.21 | 6 Central |
758-E-580 | 192.15 | 194.00 | 1.85 | 1.58 | 115.90 | 115.90 | 6 Central |
758-E-582 | 170.63 | 172.40 | 1.77 | 1.55 | 19.19 | 19.19 | 6 Central Parallel |
300 and 300 Fold Zone
1201-E-80 | 511.89 | 513.89 | 2.00 | 1.17 | 4.75 | 4.75 | 300 Zone |
1201-E-87 | 523.88 | 525.40 | 1.52 | 0.80 | 18.49 | 18.49 | 300 Zone |
1224-E-03 | 256.40 | 257.90 | 1.50 | 1.16 | 10.59 | 10.59 | 300 Fold Zone |
1224-E-04 | 262.10 | 264.35 | 2.25 | 1.71 | 23.83 | 17.54 | 300 Fold Zone |
1224-E-05 | 312.50 | 314.00 | 1.50 | 1.19 | 9.80 | 9.80 | 300 Fold Zone |
720 Falcon and Falcon 311 Zone
25-355-03 | 198.60 | 200.21 | 1.61 | 1.20 | 8.27 | 8.27 | 720 Falcon |
25-355-06 | 171.95 | 173.20 | 1.25 | 1.06 | 2.29 | 2.29 | 720 Falcon |
25-355-07 | 152.10 | 153.90 | 1.80 | 1.74 | 32.57 | 32.57 | 720 Falcon |
ERS-2025-027 | 274.30 | 276.00 | 1.70 | 0.98 | 11.03 | 11.03 | 720 Falcon |
857-E-108 | 291.00 | 301.00 | 10.00 | 3.90 | 27.95 | 14.61 | 311 Zone |
857-E-109 | 339.50 | 340.90 | 1.40 | 0.42 | 2.02 | 2.02 | 311 Zone |
857-E-94 | 430.35 | 432.07 | 1.72 | 0.31 | 7.92 | 7.92 | 311 Zone |
Dorset
GS-25-184 | 169.00 | 172.30 | 3.30 | --- | 2.19 | --- | Dorset West |
including | 170.30 | 171.30 | 1.00 | --- | 6.14 | --- | Dorset West |
GS-25-185 | 287.20 | 291.00 | 3.80 | --- | 1.81 | --- | Dorset West |
including | 287.20 | 289.50 | 2.30 | --- | 2.66 | --- | Dorset West |
GS-25-188 | 21.00 | 28.10 | 7.10 | --- | 1.56 | --- | Dorset West |
including | 22.00 | 25.00 | 3.00 | --- | 2.18 | --- | Dorset West |
GS-25-193 | 50.20 | 61.30 | 11.10 | --- | 0.48 | --- | Dorset West |
including | 50.20 | 51.00 | 0.80 | --- | 2.34 | --- | Dorset West |
including | 59.50 | 60.50 | 1.00 | --- | 1.39 | --- | Dorset West |
GS-25-193 | 151.00 | 152.40 | 1.40 | --- | 2.12 | --- | Dorset West |
including | 151.80 | 152.40 | 0.60 | --- | 4.80 | --- | Dorset West |
Hole No. | From (m) | To (m) | Core Length (m) | Estimated True Width (m) | Grade (g/t Au) | Cut Grade (g/t Au) | Target |
Dorset
GS-25-199 | 79.00 | 95.00 | 16.00 | --- | 0.66 | --- | Dorset |
including | 80.00 | 82.00 | 2.00 | --- | 1.31 | --- | Dorset |
including | 88.00 | 90.00 | 2.00 | --- | 1.44 | --- | Dorset |
including | 92.00 | 94.00 | 2.00 | --- | 1.19 | --- | Dorset |
GS-25-199 | 112.00 | 113.00 | 1.00 | --- | 1.04 | --- | Dorset |
GS-25-199 | 116.00 | 117.00 | 1.00 | --- | 1.28 | --- | Dorset |
GS-25-200 | 222.50 | 238.00 | 15.50 | --- | 0.38 | --- | Dorset West |
including | 222.50 | 223.00 | 0.50 | --- | 4.10 | --- | Dorset West |
including | 237.50 | 238.00 | 0.50 | --- | 1.32 | --- | Dorset West |
GS-25-205 | 361.50 | 379.50 | 18.00 | --- | 1.71 | --- | Dorset |
including | 363.00 | 370.00 | 7.00 | --- | 2.76 | --- | Dorset |
including | 368.00 | 369.00 | 1.00 | --- | 5.30 | --- | Dorset |
including | 372.00 | 375.00 | 3.00 | --- | 2.18 | --- | Dorset |
GS-25-208 | 273.50 | 292.50 | 19.00 | --- | 1.77 | --- | Dorset |
including | 285.80 | 291.10 | 5.30 | --- | 6.00 | --- | Dorset |
GS-25-219 | 119.00 | 120.00 | 1.00 | --- | 35.20 | --- | Dorset West |
GS-25-219 | 123.90 | 124.80 | 0.90 | --- | 1.07 | --- | Dorset West |
GS-25-219 | 174.00 | 175.00 | 1.00 | --- | 1.22 | --- | Dorset West |
GS-25-219 | 215.70 | 216.90 | 1.20 | --- | 1.33 | --- | Dorset West |
GS-25-221 | 128.40 | 140.00 | 11.60 | --- | 1.90 | --- | Dorset |
including | 130.40 | 133.40 | 3.00 | --- | 3.07 | --- | Dorset |
including | 136.40 | 137.40 | 1.00 | --- | 2.25 | --- | Dorset |
GS-25-222 | 44.50 | 48.40 | 3.90 | --- | 1.88 | --- | Dorset |
GS-25-222 | 76.10 | 77.70 | 1.60 | --- | 3.30 | --- | Dorset |
including | 77.00 | 77.70 | 0.70 | --- | 4.80 | --- | Dorset |
GS-25-224 | 6.30 | 9.80 | 3.50 | --- | 3.14 | --- | Dorset |
GS-25-224 | 54.50 | 56.10 | 1.60 | --- | 1.80 | --- | Dorset |
including | 55.30 | 56.10 | 0.80 | --- | 2.54 | --- | Dorset |
GS-25-225 | 4.80 | 7.90 | 3.10 | --- | 3.28 | --- | Dorset |
including | 6.00 | 7.00 | 1.00 | --- | 5.80 | --- | Dorset |
GS-25-225 | 22.90 | 24.50 | 1.60 | --- | 2.00 | --- | Dorset |
GS-25-227 | 49.00 | 63.10 | 14.10 | --- | 0.98 | --- | Dorset |
including | 58.10 | 62.10 | 4.00 | --- | 2.09 | --- | Dorset |
GS-25-230 | 136.00 | 154.00 | 18.00 | --- | 1.05 | --- | Dorset |
including | 143.30 | 145.90 | 2.60 | --- | 2.78 | --- | Dorset |
including | 153.30 | 154.00 | 0.70 | --- | 3.00 | --- | Dorset |
GS-25-231 | 105.20 | 119.70 | 14.50 | --- | 1.70 | --- | Dorset |
including | 106.10 | 109.90 | 3.80 | --- | 2.85 | --- | Dorset |
including | 111.80 | 113.80 | 2.00 | --- | 2.85 | --- | Dorset |
including | 118.30 | 119.00 | 0.70 | --- | 4.50 | --- | Dorset |
GS-25-240 | 35.90 | 39.70 | 3.80 | --- | 6.83 | --- | Dorset |
including | 36.90 | 38.80 | 1.90 | --- | 10.54 | --- | Dorset |
Assay Results
Figures in table may not add due to rounding
Hole No. | From (m) | To (m) | Core Length (m) | Grade (g/t Au) | Cut Grade (g/t Au) | Target |
758-E-533 | 173.70 | 174.20 | 0.50 | 0.00 | 0.00 | 6 Central |
758-E-533 | 174.20 | 174.73 | 0.53 | 60.67 | 60.67 | 6 Central |
758-E-533 | 174.73 | 175.20 | 0.47 | 0.00 | 0.00 | 6 Central |
758-E-539 | 169.50 | 170.00 | 0.50 | 0.23 | 0.23 | 6 Central |
758-E-539 | 170.00 | 170.60 | 0.60 | 30.93 | 30.93 | 6 Central |
758-E-539 | 170.60 | 171.00 | 0.40 | 0.07 | 0.07 | 6 Central |
758-E-552 | 176.70 | 177.20 | 0.50 | 2.03 | 2.03 | 6 Central |
758-E-552 | 177.20 | 177.70 | 0.50 | 147.80 | 147.80 | 6 Central |
758-E-552 | 177.70 | 178.20 | 0.50 | 9.07 | 9.07 | 6 Central |
758-E-561 | 172.77 | 173.27 | 0.50 | 20.43 | 20.43 | 6 Central |
758-E-561 | 173.27 | 173.77 | 0.50 | 8.57 | 8.57 | 6 Central |
758-E-561 | 173.77 | 174.27 | 0.50 | 74.93 | 74.93 | 6 Central |
758-E-561 | 174.27 | 174.60 | 0.33 | 30.20 | 30.20 | 6 Central |
758-E-570 | 190.60 | 191.00 | 0.40 | 113.60 | 113.60 | 6 Central |
758-E-570 | 191.00 | 191.70 | 0.70 | 0.93 | 0.93 | 6 Central |
758-E-570 | 191.70 | 192.20 | 0.50 | 0.50 | 0.50 | 6 Central |
758-E-570 | 192.20 | 192.80 | 0.60 | 102.73 | 102.73 | 6 Central |
758-E-571 | 193.00 | 194.00 | 1.00 | 65.97 | 65.97 | 6 Central |
758-E-571 | 194.00 | 195.00 | 1.00 | 10.77 | 10.77 | 6 Central |
758-E-578 | 199.40 | 200.05 | 0.65 | 0.20 | 0.20 | 6 Central |
758-E-578 | 200.05 | 200.50 | 0.45 | 6.20 | 6.20 | 6 Central |
758-E-578 | 200.50 | 201.00 | 0.50 | 36.43 | 36.43 | 6 Central |
758-E-580 | 192.15 | 192.70 | 0.55 | 1.37 | 1.37 | 6 Central |
758-E-580 | 192.70 | 193.30 | 0.60 | 0.00 | 0.00 | 6 Central |
758-E-580 | 193.30 | 193.60 | 0.30 | 652.60 | 652.60 | 6 Central |
758-E-580 | 193.60 | 194.00 | 0.40 | 44.70 | 44.70 | 6 Central |
25-805-02 | 133.58 | 134.10 | 0.52 | 71.57 | 71.57 | 6 Central |
25-805-02 | 134.10 | 134.97 | 0.87 | 14.77 | 14.77 | 6 Central |
25-805-12 | 117.95 | 118.25 | 0.30 | 23.50 | 23.50 | 6 Central |
25-805-12 | 118.25 | 119.00 | 0.75 | 0.50 | 0.50 | 6 Central |
25-805-12 | 119.00 | 119.50 | 0.50 | 11.33 | 11.33 | 6 Central |
25-805-12 | 119.50 | 120.00 | 0.50 | 145.63 | 145.63 | 6 Central |
25-805-12 | 120.00 | 120.50 | 0.50 | 82.40 | 82.40 | 6 Central |
25-805-12 | 120.50 | 121.00 | 0.50 | 63.33 | 63.33 | 6 Central |
25-805-12 | 121.00 | 121.35 | 0.35 | 3.27 | 3.27 | 6 Central |
758-E-582 | 170.63 | 171.30 | 0.67 | 0.00 | 0.00 | 6 Central Parallel |
758-E-582 | 171.30 | 171.90 | 0.60 | 23.87 | 23.87 | 6 Central Parallel |
758-E-582 | 171.90 | 172.40 | 0.50 | 39.27 | 39.27 | 6 Central Parallel |
1201-E-87 | 523.88 | 524.85 | 0.97 | 0.00 | 0.00 | 300 Zone |
1201-E-87 | 524.85 | 525.40 | 0.55 | 51.10 | 51.10 | 300 Zone |
1201-E-80 | 511.89 | 512.89 | 1.00 | 2.30 | 2.30 | 300 Zone |
1201-E-80 | 512.89 | 513.89 | 1.00 | 7.20 | 7.20 | 300 Zone |
1224-E-05 | 312.50 | 313.00 | 0.50 | 3.70 | 3.70 | 300 Fold |
1224-E-05 | 313.00 | 313.50 | 0.50 | 25.40 | 25.40 | 300 Fold |
1224-E-05 | 313.50 | 314.00 | 0.50 | 0.30 | 0.30 | 300 Fold |
1224-E-03 | 256.40 | 256.90 | 0.50 | 8.60 | 8.60 | 300 Fold |
1224-E-03 | 256.90 | 257.40 | 0.50 | 18.13 | 18.13 | 300 Fold |
1224-E-03 | 257.40 | 257.90 | 0.50 | 5.03 | 5.03 | 300 Fold |
1224-E-04 | 262.10 | 262.60 | 0.50 | 88.33 | 60.00 | 300 Fold |
1224-E-04 | 262.60 | 263.10 | 0.50 | 10.00 | 10.00 | 300 Fold |
1224-E-04 | 263.10 | 263.60 | 0.50 | 1.33 | 1.33 | 300 Fold |
1224-E-04 | 263.60 | 264.00 | 0.40 | 3.97 | 3.97 | 300 Fold |
1224-E-04 | 264.00 | 264.35 | 0.35 | 6.30 | 6.30 | 300 Fold |
ERS-2025-027 | 274.30 | 274.90 | 0.60 | 27.70 | 27.70 | 720 Falcon |
ERS-2025-027 | 274.90 | 275.40 | 0.50 | 0.48 | 0.48 | 720 Falcon |
ERS-2025-027 | 275.40 | 276.00 | 0.60 | 3.16 | 3.16 | 720 Falcon |
25-355-03 | 198.60 | 199.10 | 0.50 | 1.07 | 1.07 | 720 Falcon |
25-355-03 | 199.10 | 199.71 | 0.61 | 20.87 | 20.87 | 720 Falcon |
25-355-03 | 199.71 | 200.21 | 0.50 | 0.10 | 0.10 | 720 Falcon |
25-355-06 | 171.95 | 172.40 | 0.45 | 0.20 | 0.20 | 720 Falcon |
25-355-06 | 172.40 | 172.70 | 0.30 | 5.53 | 5.53 | 720 Falcon |
25-355-06 | 172.70 | 173.20 | 0.50 | 2.23 | 2.23 | 720 Falcon |
25-355-07 | 152.10 | 152.90 | 0.80 | 72.77 | 72.77 | 720 Falcon |
25-355-07 | 152.90 | 153.40 | 0.50 | 0.83 | 0.83 | 720 Falcon |
25-355-07 | 153.40 | 153.90 | 0.50 | 0.00 | 0.00 | 720 Falcon |
857-E-108 | 291.00 | 292.00 | 1.00 | 6.30 | 6.30 | 311 Zone |
857-E-108 | 292.00 | 293.00 | 1.00 | 1.97 | 1.97 | 311 Zone |
857-E-108 | 293.00 | 294.00 | 1.00 | 10.63 | 10.63 | 311 Zone |
857-E-108 | 294.00 | 295.00 | 1.00 | 28.47 | 28.47 | 311 Zone |
857-E-108 | 295.00 | 296.00 | 1.00 | 0.00 | 0.00 | 311 Zone |
857-E-108 | 296.00 | 297.00 | 1.00 | 80.20 | 30.00 | 311 Zone |
857-E-108 | 297.00 | 298.00 | 1.00 | 2.57 | 2.57 | 311 Zone |
857-E-108 | 298.00 | 299.00 | 1.00 | 20.07 | 20.07 | 311 Zone |
857-E-108 | 299.00 | 300.00 | 1.00 | 107.23 | 30.00 | 311 Zone |
857-E-108 | 300.00 | 300.50 | 0.50 | 42.03 | 30.00 | 311 Zone |
857-E-108 | 300.50 | 301.00 | 0.50 | 2.13 | 2.13 | 311 Zone |
857-E-108 | 301.00 | 302.00 | 1.00 | 1.60 | 1.60 | 311 Zone |
857-E-108 | 302.00 | 303.00 | 1.00 | 5.13 | 5.13 | 311 Zone |
857-E-109 | 339.50 | 340.00 | 0.50 | 1.80 | 1.80 | 311 Zone |
857-E-109 | 340.00 | 340.60 | 0.60 | 0.13 | 0.13 | 311 Zone |
857-E-109 | 340.60 | 340.90 | 0.30 | 6.17 | 6.17 | 311 Zone |
857-E-94 | 430.35 | 431.00 | 0.65 | 20.33 | 20.33 | 311 Zone |
857-E-94 | 431.00 | 431.50 | 0.50 | 0.73 | 0.73 | 311 Zone |
857-E-94 | 431.50 | 432.07 | 0.57 | 0.07 | 0.07 | 311 Zone |
GS-25-184 | 169.00 | 170.30 | 1.30 | 0.57 | - | Dorset West |
GS-25-184 | 170.30 | 171.30 | 1.00 | 6.14 | - | Dorset West |
GS-25-184 | 171.30 | 172.30 | 1.00 | 0.36 | - | Dorset West |
GS-25-185 | 287.20 | 288.00 | 0.80 | 3.30 | - | Dorset West |
GS-25-185 | 288.00 | 288.80 | 0.80 | 2.34 | - | Dorset West |
GS-25-185 | 288.80 | 289.50 | 0.70 | 2.28 | - | Dorset West |
GS-25-185 | 289.50 | 291.00 | 1.50 | 0.51 | - | Dorset West |
GS-25-188 | 21.00 | 22.00 | 1.00 | 1.79 | - | Dorset West |
GS-25-188 | 22.00 | 23.00 | 1.00 | 2.40 | - | Dorset West |
GS-25-188 | 23.00 | 24.00 | 1.00 | 2.12 | - | Dorset West |
GS-25-188 | 24.00 | 25.00 | 1.00 | 2.01 | - | Dorset West |
GS-25-188 | 25.00 | 26.00 | 1.00 | 0.91 | - | Dorset West |
GS-25-188 | 26.00 | 27.00 | 1.00 | 0.14 | - | Dorset West |
GS-25-188 | 27.00 | 28.10 | 1.10 | 1.52 | - | Dorset West |
GS-25-193 | 50.20 | 51.00 | 0.80 | 2.34 | - | Dorset West |
GS-25-193 | 51.00 | 51.80 | 0.80 | 0.92 | - | Dorset West |
GS-25-193 | 51.80 | 52.60 | 0.80 | 0.17 | - | Dorset West |
GS-25-193 | 52.60 | 53.50 | 0.90 | 0.22 | - | Dorset West |
GS-25-193 | 53.50 | 54.50 | 1.00 | 0.05 | - | Dorset West |
GS-25-193 | 54.50 | 55.50 | 1.00 | 0.05 | - | Dorset West |
GS-25-193 | 55.50 | 56.50 | 1.00 | 0.15 | - | Dorset West |
GS-25-193 | 56.50 | 57.50 | 1.00 | 0.02 | - | Dorset West |
GS-25-193 | 57.50 | 58.50 | 1.00 | 0.04 | - | Dorset West |
GS-25-193 | 58.50 | 59.50 | 1.00 | 0.03 | - | Dorset West |
GS-25-193 | 59.50 | 60.00 | 0.50 | 1.50 | - | Dorset West |
GS-25-193 | 60.00 | 60.50 | 0.50 | 1.27 | - | Dorset West |
GS-25-193 | 60.50 | 61.30 | 0.80 | 0.80 | - | Dorset West |
GS-25-193 | 151.00 | 151.80 | 0.80 | 0.11 | - | Dorset West |
GS-25-193 | 151.80 | 152.40 | 0.60 | 4.80 | - | Dorset West |
GS-25-199 | 79.00 | 80.00 | 1.00 | 0.17 | - | Dorset |
GS-25-199 | 80.00 | 81.00 | 1.00 | 1.19 | - | Dorset |
GS-25-199 | 81.00 | 82.00 | 1.00 | 1.43 | - | Dorset |
GS-25-199 | 82.00 | 83.00 | 1.00 | 0.58 | - | Dorset |
GS-25-199 | 83.00 | 84.00 | 1.00 | 0.08 | - | Dorset |
GS-25-199 | 84.00 | 85.00 | 1.00 | 0.02 | - | Dorset |
GS-25-199 | 85.00 | 86.00 | 1.00 | 0.20 | - | Dorset |
GS-25-199 | 86.00 | 87.00 | 1.00 | 0.09 | - | Dorset |
GS-25-199 | 87.00 | 88.00 | 1.00 | 0.51 | - | Dorset |
GS-25-199 | 88.00 | 89.00 | 1.00 | 1.64 | - | Dorset |
GS-25-199 | 89.00 | 90.00 | 1.00 | 1.24 | - | Dorset |
GS-25-199 | 90.00 | 91.00 | 1.00 | 0.34 | - | Dorset |
GS-25-199 | 91.00 | 92.00 | 1.00 | 0.43 | - | Dorset |
GS-25-199 | 92.00 | 93.00 | 1.00 | 1.19 | - | Dorset |
GS-25-199 | 93.00 | 94.00 | 1.00 | 1.18 | - | Dorset |
GS-25-199 | 94.00 | 95.00 | 1.00 | 0.34 | - | Dorset |
Hole No. | From (m) | To (m) | Core Length (m) | Grade (g/t Au) | Cut Grade (g/t Au) | Target |
GS-25-200 | 222.50 | 223.00 | 0.50 | 4.10 | - | Dorset West |
GS-25-200 | 223.00 | 224.00 | 1.00 | 0.01 | - | Dorset West |
GS-25-200 | 224.00 | 225.00 | 1.00 | 0.95 | - | Dorset West |
GS-25-200 | 225.00 | 226.00 | 1.00 | 0.03 | - | Dorset West |
GS-25-200 | 226.00 | 227.00 | 1.00 | 0.04 | - | Dorset West |
GS-25-200 | 227.00 | 228.00 | 1.00 | 0.01 | - | Dorset West |
GS-25-200 | 228.00 | 229.00 | 1.00 | 0.08 | - | Dorset West |
