Homestolife Ltd Announces Financial Results For First Six Months Of 2024; Company To Hold Conference Call To Discuss Results Nov. 26 At 8:30 Am ET
| HOMESTOLIFE LTD AND SUBSIDIARIES UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||||||||
| As of | ||||||||||||
| December 31, 2023 | June 30, 2024 | June 30, 2024 | ||||||||||
| SGD | SGD | USD | ||||||||||
| ASSETS | ||||||||||||
| Current assets: | ||||||||||||
| Cash and cash equivalents | 1,802,469 | 739,423 | 544,294 | |||||||||
| Accounts receivables | 149,602 | 238,375 | 175,469 | |||||||||
| Inventories, net | 889,907 | 1,109,782 | 816,917 | |||||||||
| Amounts due from related parties | 505,716 | - | - | |||||||||
| Amount due from former shareholder | 730,300 | - | - | |||||||||
| Deposit, prepayments and other receivables | 909,738 | 1,319,319 | 971,159 | |||||||||
| Deferred offering cost | - | 1,035,204 | 762,020 | |||||||||
| Income tax recoverable | - | 26,765 | 19,702 | |||||||||
| Total current assets | 4,987,732 | 4,468,868 | 3,289,561 | |||||||||
| Non-current assets: | ||||||||||||
| Plant and equipment, net | 297,587 | 359,509 | 264,637 | |||||||||
| Right-of-use assets, net | 4,100,541 | 5,349,876 | 3,938,076 | |||||||||
| Total non-current assets | 4,398,128 | 5,709,385 | 4,202,713 | |||||||||
| TOTAL ASSETS | 9,385,860 | 10,178,253 | 7,492,274 | |||||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||
| Current liabilities: | ||||||||||||
| Accounts payable | 1,310,787 | 471,648 | 347,184 | |||||||||
| Customer deposits | 1,117,364 | 1,168,742 | 860,319 | |||||||||
| Accrued liabilities and other payables | 285,756 | 239,298 | 176,149 | |||||||||
| Lease liabilities | 1,632,192 | 1,835,793 | 1,351,338 | |||||||||
| Amount due to intermediate holding company | - | 922,040 | 678,719 | |||||||||
| Total current liabilities | 4,346,099 | 4,637,521 | 3,413,709 | |||||||||
| Long-term liabilities: | ||||||||||||
| Other payables | 125,083 | 125,083 | 92,074 | |||||||||
| Lease liabilities | 2,809,102 | 3,931,024 | 2,893,650 | |||||||||
| Total long-term liabilities | 2,934,185 | 4,056,107 | 2,985,724 | |||||||||
| TOTAL LIABILITIES | 7,280,284 | 8,693,628 | 6,399,433 | |||||||||
| Commitments and contingencies | - | - | - | |||||||||
| Shareholders' equity: | ||||||||||||
| Ordinary share, US$0.0001 par value, 100,000,000 shares authorized, 13,250,000 shares issued and outstanding as of December 31, 2023 and June 30, 2024* | 1,747 | 1,747 | 1,325 | |||||||||
| Additional paid-in capital | 38,798,253 | 38,798,253 | 28,559,627 | |||||||||
| Accumulated other comprehensive loss | (4,666,758 | ) | (4,673,072 | ) | (3,439,916 | ) | ||||||
| Accumulated losses | (32,027,666 | ) | (32,642,303 | ) | (24,028,195 | ) | ||||||
| Total shareholders' equity | 2,105,576 | 1,484,625 | 1,092,841 | |||||||||
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 9,385,860 | 10,178,253 | 7,492,274 |
* The shares amounts are presented on a retroactive basis.
| HOMESTOLIFE LTD AND SUBSIDIARIES UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||
| Six Months ended June 30, | ||||||||||||
| 2023 | 2024 | 2024 | ||||||||||
| SGD | SGD | USD | ||||||||||
| Revenues, net: | ||||||||||||
| Revenue from third parties | 3,333,058 | 2,707,929 | 1,993,323 | |||||||||
| Cost of goods sold | (1,038,404 | ) | (918,812 | ) | (676,343 | ) | ||||||
| Gross profit | 2,294,654 | 1,789,117 | 1,316,980 | |||||||||
| Operating expenses: | ||||||||||||
| Sales and distribution expenses | (1,647,032 | ) | (1,109,836 | ) | (816,957 | ) | ||||||
| General and administrative expenses | (577,938 | ) | (1,370,574 | ) | (1,008,888 | ) | ||||||
| Total operating expenses | (2,224,970 | ) | (2,480,410 | ) | (1,825,845 | ) | ||||||
| Income (loss) from operations | 69,684 | (691,293 | ) | (508,865 | ) | |||||||
| Other income: | ||||||||||||
| Government subsidies | 11,604 | 18,504 | 13,621 | |||||||||
| Sundry income | 17,589 | 58,152 | 42,806 | |||||||||
| Total other income, net | 29,193 | 76,656 | 56,427 | |||||||||
| Income (loss) before income taxes | 98,877 | (614,637 | ) | (452,438 | ) | |||||||
| Income tax expense | - | - | - | |||||||||
| NET INCOME (LOSS) | 98,877 | (614,637 | ) | (452,438 | ) | |||||||
| Weighted average number of ordinary shares: | ||||||||||||
| Basic and diluted * | 13,250,000 | 13,250,000 | 13,250,000 | |||||||||
| EARNINGS (LOSS) PER SHARE – BASIC AND DILUTED | 0.01 | (0.05 | ) | (0.03 | ) |
* The shares amounts are presented on a retroactive basis.

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment