Disclosure Of Trading In Own Shares From August 12 To August 16, 2024
| Name of the issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| REXEL | 969500N6AVPA51648T62 | 12/08/2024 | FR0010451203 | 2 040 | 21,96039 | AQEU |
| REXEL | 969500N6AVPA51648T62 | 12/08/2024 | FR0010451203 | 26 100 | 21,92241 | CCXE |
| REXEL | 969500N6AVPA51648T62 | 12/08/2024 | FR0010451203 | 2 600 | 21,98692 | TQEX |
| REXEL | 969500N6AVPA51648T62 | 12/08/2024 | FR0010451203 | 22 800 | 21,94601 | XPAR |
| REXEL | 969500N6AVPA51648T62 | 13/08/2024 | FR0010451203 | 3 000 | 21,92833 | AQEU |
| REXEL | 969500N6AVPA51648T62 | 13/08/2024 | FR0010451203 | 10 551 | 21,94184 | CCXE |
| REXEL | 969500N6AVPA51648T62 | 13/08/2024 | FR0010451203 | 3 000 | 21,935 | TQEX |
| REXEL | 969500N6AVPA51648T62 | 13/08/2024 | FR0010451203 | 14 000 | 21,93 | XPAR |
| REXEL | 969500N6AVPA51648T62 | 14/08/2024 | FR0010451203 | 3 000 | 21,96667 | AQEU |
| REXEL | 969500N6AVPA51648T62 | 14/08/2024 | FR0010451203 | 11 000 | 21,96909 | CCXE |
| REXEL | 969500N6AVPA51648T62 | 14/08/2024 | FR0010451203 | 3 000 | 21,96 | TQEX |
| REXEL | 969500N6AVPA51648T62 | 14/08/2024 | FR0010451203 | 13 500 | 21,97556 | XPAR |
| REXEL | 969500N6AVPA51648T62 | 15/08/2024 | FR0010451203 | 2 500 | 22,486 | AQEU |
| REXEL | 969500N6AVPA51648T62 | 15/08/2024 | FR0010451203 | 6 500 | 22,39077 | CCXE |
| REXEL | 969500N6AVPA51648T62 | 15/08/2024 | FR0010451203 | 1 500 | 22,35 | TQEX |
| REXEL | 969500N6AVPA51648T62 | 15/08/2024 | FR0010451203 | 9 500 | 22,49211 | XPAR |
| REXEL | 969500N6AVPA51648T62 | 16/08/2024 | FR0010451203 | 3 500 | 22,49429 | AQEU |
| REXEL | 969500N6AVPA51648T62 | 16/08/2024 | FR0010451203 | 9 500 | 22,54421 | CCXE |
| REXEL | 969500N6AVPA51648T62 | 16/08/2024 | FR0010451203 | 3 000 | 22,495 | TQEX |
| REXEL | 969500N6AVPA51648T62 | 16/08/2024 | FR0010451203 | 12 500 | 22,4992 | XPAR |
| TOTAL | 163 091 | 22,10617 |
The detailed reporting is available:
- on Rexel's website: in Investors/Regulated information/Share buyback program section
- or by clicking on the following link: program/weekly-share-buyback-programs
Attachment
-
Disclosure of trading in own shares from August 12 to August 16, 2024

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment