Exact Sciences Presents Multiple Studies At San Antonio Breast Cancer Symposium Supporting Optimization And Individualization Of Therapy For Breast Cancer Patients
| 1. | Title: | |||||
| | | |||||
| | | | | | | Summary: This prospective trial, the first to evaluate the predictive ability of the 12-gene DCIS score, provides data regarding the omission of radiation therapy after surgery in patients with DCIS breast cancer who have low DCIS score results, and the benefit of radiation therapy in patients with intermediate/high DS results. |
| | | | | | | |
| | | | | | | Oral Presentation ID: |
| | | | | | | |
| 2. | Title: Impact of age and ovarian function suppression (OFS) on endocrine response to short preoperative endocrine therapy (ET): Results from the | |||||
| | | |||||
| | | | | | | Data embargoed until: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 3. | Title: | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 4. | Title: Classifying HER2-low breast cancer using a combination of ERBB2 mRNA expression and altered genes | |||||
| | | |||||
| | | | | | | Summary: Comparison of ERBB2 gene expression, measured using mRNA levels, with HER2 (encoded by ERBB2 gene) protein expression, measured by IHC/FISH. A comparison of altered biomarkers across HER2 protein expression categories was also made. ERBB2 expression levels and alterations in selected biomarkers were used to train a logistic regression classifier to predict HER2 protein expression status. Preliminary results indicate that some HER2-0 samples were classified as HER2-low by the classifier. |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 5. | Title: | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 6. | Title: Hereditary cancer genetic testing in Puerto Rican females | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 7. | Title: | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: PO4-08-09: Thursday, December 7, 2023, 5:00-7:00 p.m. (Poster Session 4) |
| | | | | | | |
| 8. | Title: | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 9. | Title: | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 10. | Title: | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 11. | Title : Irish National Analysis of the Clinical and Economic impact of 21-gene Oncotype DX® testing in Early-Stage, 1-3 lymph node-positive, | |||||
| | | |||||
| | | | | | | Summary: An analysis of the impact of Oncotype DX® testing in a N1 (disease with 1-3 positive LN) breast cancer population from 2 Irish cancer centers identified a 55% reduction in chemotherapy use with savings of over €1 million. The objectives of this study were to examine the clinical and economic impact of Oncotype DX testing on treatment decisions in N1 patients at a national level with a larger patient population, and to examine changes in the ordering of Oncotype DX tests pre- and post-RxPONDER data. This study extended the analysis to 5 Irish cancer centers. |
| | | | | | | |
| | | | | | | Presentation ID: |
| | | | | | | |
| 12. | Title: Real-world application of a 21-gene recurrence score in a Swiss single center breast cancer population. A comparative analysis of treatment administration before and after | |||||
| | | |||||
| | | | | | | Summary: |
| | | | | | | |
| | | | | | | Presentation ID: Poster Number: P1-14-02: Wednesday December 6, 2023, 12:00-2:00 p.m. (Poster Session 1) |
About Exact Sciences Corp.
A leading provider of cancer screening and diagnostic tests, Exact Sciences gives patients and health care professionals the clarity needed to take life-changing action earlier. Building on the success of the Cologuard® and Oncotype® tests, Exact Sciences is investing in its pipeline to develop innovative solutions for use before, during, and after a cancer diagnosis. For more information, visit
ExactSciences , follow Exact Sciences on X, formerly known as Twitter
@ExactSciences , or find Exact Sciences on
LinkedIn
and
Facebook .
NOTE: Exact SciencesTM
is a registered trademark of Exact Sciences Corporation. OncotypeTM
and OncoExTraTM
are registered trademarks of Genomic Health, Inc., a wholly-owned subsidiary of Exact Sciences Corporation. All other trademarks and service marks are the property of their respective owners.
Forward-Looking Statements
This news release contains forward-looking statements concerning our expectations, anticipations, intentions, beliefs, or strategies regarding the future. These forward-looking statements are based on assumptions that we have made as of the date hereof and are subject to known and unknown risks and uncertainties that could cause actual results, conditions and events to differ materially from those anticipated. Therefore, you should not place undue reliance on forward-looking statements. Examples of forward-looking statements include, among others, statements we make regarding the development and commercialization of the next-generation CologuardTM
test; the performance characteristics of next-generation CologuardTM
in a commercial setting; and the timing and anticipated results of additional analysis of the BLUE-C data and FDA submission. Risks and uncertainties that may affect our forward-looking statements are described in the Risk Factors sections of our most recent Annual Report on Form 10-K and any subsequent Quarterly Reports on Form 10-Q, and in our other reports filed with the Securities and Exchange Commission. We undertake no obligation to publicly update any forward-looking statement, whether written or oral, that may be made from time to time, whether as a result of new information, future developments or otherwise.
| Media (U.S.): | Media (OUS): | Investors: |
| Jack Hirschfield | Federico Maiardi | Erik Holznecht |
| +1 608-852-9877 | +41 79-138-1326 | +1 608-852-9877 |
| [email protected] | [email protected] | [email protected] |
Logo -
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment