403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
RESULT OF SEK CREDIT OPERATION Stockholm Stock Exchange:RIX
(MENAFN- GlobeNewsWire - Nasdaq)
| RESULT OF SEK CREDIT OPERATION 2020-09-28 | |
| Auction date: | 2020-09-28 |
| Payment date: | 2020-09-28 (at 3 pm) |
| Maturity date: | 2020-12-28 |
| Term: | 13 weeks |
| Offered volume: | Unlimited |
| Total bid amount: | SEK 0 billion |
| Number of bids | 0 |
| Allotment: | SEK 0 billion |
| Interest rate: | Repo rate |
| RESULT OF SEK CREDIT OPERATION 2020-09-28 | |
| Auction date: | 2020-09-28 |
| Payment date: | 2020-09-28 (at 3 pm) |
| Maturity date: | 2021-03-29 |
| Term: | 26 weeks |
| Offered volume: | Unlimited |
| Total bid amount: | SEK 0 billion |
| Number of bids | 0 |
| Allotment: | SEK 0 billion |
| Interest rate: | Repo rate |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment