Share Buy-Back Programme Transactions Week 46
| Number of shares | Average purchase price | Transaction value in DKK | |
| Treasury shares before start of programme | 55.109 | ||
| Accumulated under the programme in accordance with the latest announcement | 10,229 | 255.89 | 2,617,477 |
| Monday, 9 November 2026 | 150 | 233.72 | 35,058 |
| Tuesday, 10 November 2026 | 160 | 236.00 | 37,760 |
| Wednesday, 11 November 2026 | 101 | 234.38 | 23,672 |
| Thursday, 12 November 2026 | 150 | 228.67 | 34,301 |
| Friday, 13 November 2026 | 180 | 224.00 | 40,320 |
| Accumulated under the programme in accordance with the above transactions | 10,970 | 254.20 | 2,788,588 |
With the above transactions, the company's holding of treasury shares amounts to 66,079 shares, corresponding to 3.50% of the total number of issued shares of 1,890,000.
Inquiries and further information:
CEO Anders Hedegaard Petersen, phone +45 9630 3117
Appendix
Detailed data on share buy-back transactions is enclosed in accordance with Commission Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No. 596/2014 of the European Parliament and of the Council with regard to regulatory technical standards for the conditions applicable to buy-back programmes and stabilisation measures, Article 2. All transactions have been carried out by Danske Bank A/S on behalf of Gabriel Holding A/S.
| Volume | Price | Venue | Time – GMT | Time – CET |
| 57 | 230 | XCSE | 20261109 12:38:04.396272 +0000 | 20261109 13:38:04.396272 |
| 90 | 236 | XCSE | 20261109 13:35:10.634619 +0000 | 20261109 14:35:10.634619 |
| 3 | 236 | XCSE | 20261109 13:35:11.558341 +0000 | 20261109 14:35:11.558341 |
| 1 | 236 | XCSE | 20261110 14:09:36.114993 +0000 | 20261110 15:09:36.114993 |
| 159 | 236 | XCSE | 20261110 14:27:14.280975 +0000 | 20261110 15:27:14.280975 |
| 60 | 236 | XCSE | 20261111 08:06:39.029758 +0000 | 20261111 9:06:39.029758 |
| 1 | 232 | XCSE | 20261111 11:28:03.867029 +0000 | 20261111 12:28:03.867029 |
| 40 | 232 | XCSE | 20261111 15:19:35.388221 +0000 | 20261111 16:19:35.388221 |
| 50 | 234 | XCSE | 20261112 09:38:27.604970 +0000 | 20261112 10:38:27.604970 |
| 50 | 228 | XCSE | 20261112 09:47:50.250991 +0000 | 20261112 10:47:50.250991 |
| 50 | 224 | XCSE | 20261112 14:23:43.211528 +0000 | 20261112 15:23:43.211528 |
| 27 | 224 | XCSE | 20261113 10:19:40.623169 +0000 | 20261113 11:19:40.623169 |
| 17 | 224 | XCSE | 20261113 10:19:40.623169 +0000 | 20261113 11:19:40.623169 |
| 25 | 224 | XCSE | 20261113 10:24:39.369745 +0000 | 20261113 11:24:39.369745 |
| 111 | 224 | XCSE | 20261113 11:37:01.269063 +0000 | 20261113 12:37:01.269063 |
This is a translation of the original Danish text. In the event of discrepancies between the Danish and English texts, the Danish version shall prevail.
Attachment
-
Gabriel Holding AS - Announcement no 38 - share buy back week 46

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment