Bitcoin Has Gone Idiosyncratic Into The Fed
| Metric | Value |
|---|---|
| Total market cap | $2.58T (24h -2.44%, 7d -3.70%, 30d +19.22%) |
| BTC dominance | 58.95% (58.95% yesterday, 58.77% last week) |
| Bitcoin (BTC) | $75,813.58 (24h -2.26%, 7d -4.17%) |
| Ethereum (ETH) | $2,400.98 (24h -3.65%, 7d -4.16%) |
| Solana (SOL) | $97.22 (24h -3.99%, 7d -6.83%) |
| XRP | $1.30 (24h -8.27%, 7d -9.55%, 30d +29.4%) |
| Fear & Greed | 63 - Greed (63 yesterday, 71 last week, 36 last month) |
| Altcoin Season Index | 34 (32 yesterday, 39 last week, 47 last month) |
| BTC ETF net flow | 15 Sep -$450.4M (0.45% of AUM); 5 sessions -$706.6M (0.71% of AUM); ARKB -$301.7M, MSBT +$22.0M |
| BTC ETF AUM | $99.15B ($101.43B last week); ETH ETF AUM $14.67B |
| Funding percentile | 46th of past 90 days (7d mean 0.524 bps/day, crowding normal, up 28% WoW) |
| Aggregate open interest | $482.91B (7d +12.9%, 30d +24.55%); BTC perp OI $18.83B (7d -3.50%) |
| BTC liquidations | 15 Sep completed day $147.2M, 85% longs, 93rd percentile of 90d - "extreme"; rolling 24h $223.5M ($186.2M longs) |
| Coinbase BTC premium | Negative at 0.0797% below offshore, 7th percentile of 30d, deteriorating |
| Top CMC narrative | Binance Ecosystem $2.59T; No.2 SEC/CFTC Token Taxonomy $2.01T (24h vol +31.58%, 35 unique authors) |
Powered by CoinMarketCap. Figures are descriptive market-structure research, not investment advice.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment