Admission To Trading
| Issuer name and LEI | Mothercare plc, LEI 213800ZL6RPV9Z9GFO74 |
| Regulated Market | London Stock Exchange, Alternative Investment Market |
| Name, type and ISIN | Ordinary shares of 1 pence each |
| Number of further securities admitted | 8,970,985 |
| Total number of securities admitted taking into account further issuance | 572,807,611 |
| Confirmation that further securities are fungible with securities already admitted to trading | Confirmed |
| Expected date of admission to trading | 8 September 2026 |
| Prospectus | N/A |
Further information:...

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment