Director/PDMR Shareholding
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| a) | Name | Ben Larkin | |||
| 2 | Reason for notification | ||||
| a) | Position/status | PDMR/Director | |||
| b) | Initial notification/Amendment | Initial notification | |||
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| auctioneer or auction monitor | |||||
| a) | Name | Albion Enterprise VCT PLC | |||
| b) | LEI | 213800OVSRDHRJBMO720 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
| Identification code | GB00B1G3LR35 | ||||
| b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
| c) | Price(s) and volume(s) | Price | Volume | Amount | |
| £1.0939 | 17,172 | £18,784.45 | |||
| d) | Aggregated information | ||||
| - Aggregated volume | |||||
| e) | Date of the transaction | 28 August 2026 | |||
| f) | Place of the transaction | London Stock Exchange |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| a) | Name | James O'Shaughnessy | |||
| 2 | Reason for notification | ||||
| a) | Position/status | PDMR/Director | |||
| b) | Initial notification/Amendment | Initial notification | |||
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| auctioneer or auction monitor | |||||
| a) | Name | Albion Enterprise VCT PLC | |||
| b) | LEI | 213800OVSRDHRJBMO720 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
| Identification code | GB00B1G3LR35 | ||||
| b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
| c) | Price(s) and volume(s) | Price | Volume | Amount | |
| £1.0939 | 6,593 | £7,212.08 | |||
| d) | Aggregated information | ||||
| - Aggregated volume | |||||
| e) | Date of the transaction | 28 August 2026 | |||
| f) | Place of the transaction | London Stock Exchange |
| 1 | Details of the person discharging managerial / persons closely associated | ||||
| a) | Name | Rhodri Whitlock | |||
| 2 | Reason for notification | ||||
| a) | Position/status | PDMR/Director | |||
| b) | Initial notification/Amendment | Initial notification | |||
| 3) | Details of the issuer, emission allowance market participation, auction platform, | ||||
| auctioneer or auction monitor | |||||
| a) | Name | Albion Enterprise VCT PLC | |||
| b) | LEI | 213800OVSRDHRJBMO720 | |||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; | ||||
| (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument | ordinary shares of nominal value 1 penny each | |||
| Identification code | GB00B1G3LR35 | ||||
| b) | Nature of the transaction | Issue of shares under the Dividend Reinvestment Scheme | |||
| c) | Price(s) and volume(s) | Price | Volume | Amount | |
| £1.0939 | 1,301 | £1,423.16 | |||
| d) | Aggregated information | ||||
| - Aggregated volume | |||||
| e) | Date of the transaction | 28 August 2026 | |||
| f) | Place of the transaction | London Stock Exchange |
28 August 2026
For further information please contact:
Vikash Hansrani
Operations Partner
AlbionVC LLP
Tel: 020 7601 1850

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment