Azerbaijani Currency To World Currency Rates For August 27
| Code | Exchange rate |
| USD | 1,7 |
| EUR | 1,9814 |
| AUD | 1,2215 |
| BYN | 0,5767 |
| AED | 0,4628 |
| KRW | 0,1231 |
| CZK | 0,0821 |
| CNY | 0,2529 |
| DKK | 0,2651 |
| GEL | 0,6506 |
| HKD | 0,2169 |
| INR | 0,0178 |
| GBP | 2,31 |
| SEK | 0,1784 |
| CHF | 2,1104 |
| ILS | 0,5727 |
| CAD | 1,2246 |
| KWD | 5,5057 |
| KZT | 0,3698 |
| QAR | 0,4663 |
| KGS | 0,0194 |
| HUF | 0,5473 |
| MDL | 0,0985 |
| NOK | 0,1819 |
| UZS | 0,0144 |
| PKR | 0,6122 |
| PLN | 0,4594 |
| RON | 0,3769 |
| RUB | 2,0202 |
| RSD | 0,0169 |
| SGD | 1,3377 |
| SAR | 0,4528 |
| xdr | 2,333 |
| TRY | 0,0353 |
| TMT | 0,4857 |
| UAH | 0,0381 |
| JPY | 1,0668 |
| NZD | 1,0118 |
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept any
responsibility or liability for the accuracy, content, images, videos,
licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright issues
related to this article, kindly contact the provider above.

Comments
No comment