403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Chicago Rivet & Machine Co. Announces Year-End Results Of Operations
| CHICAGO RIVET & MACHINE CO. Summary of Consolidated Results of Operations For the Years Ended December 31 | ||
| |
2025 | 2024 |
| Net sales | $27,890,260 | $26,986,627 |
| Income (Loss) before income taxes | (1,178,310) | (5,043,388) |
| Net income (Loss) | (1,083,214) | (5,615,614) |
| Net income (Loss) per common share | (1.12) | (5.81) |
| Average common shares outstanding | 966,132 | 966,132 |
SOURCE Chicago Rivet & Machine Co.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment