Cheetah Net Supply Chain Service Inc. Announces Full Year 2024 Results And Provides Corporate Update
| CHEETAH NET SUPPLY CHAIN SERVICE INC. CONSOLIDATED BALANCE SHEETS | |||||||
| December 31, | December 31, | ||||||
| 2024 | 2023** | ||||||
| ASSETS | |||||||
| CURRENT ASSETS: | |||||||
| Cash and cash equivalents | $ | 1,650,962 | $ | 432,998 | |||
| Accounts receivable, net | 47,976 | - | |||||
| Loan receivable | 6,088,295 | 672,500 | |||||
| Other receivables | 370,696 | 27,517 | |||||
| Prepaid expenses and other current assets | 338,642 | 292,338 | |||||
| Current assets of discontinued operations | 2,540,501 | 8,395,184 | |||||
| TOTAL CURRENT ASSETS | 11,037,072 | 9,820,537 | |||||
| OTHER NONCURRENT ASSETS: | |||||||
| Property, plant, and equipment, net | 398,395 | - | |||||
| Operating lease right-of-use assets | 1,836,521 | 190,823 | |||||
| Deferred tax assets, net | - | 47,905 | |||||
| Intangibles, net | 1,063,072 | - | |||||
| Goodwill | 1,044,394 | - | |||||
| Non-current assets of discontinued operations | - | - | |||||
| TOTAL ASSETS | $ | 15,379,454 | $ | 10,059,265 | |||
| LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
| CURRENT LIABILITIES: | |||||||
| Accounts payable | $ | 18,992 | $ | - | |||
| Current portion of long-term debt | 34,577 | 32,887 | |||||
| Loans payable from premium finance | 120,461 | 148,621 | |||||
| Due to a related party | - | 13,423 | |||||
| Operating lease liabilities, current | 438,351 | 39,703 | |||||
| Accrued liabilities and other current liabilities | 217,980 | 201,856 | |||||
| Current liabilities of discontinued operations | 52,900 | 1,922,301 | |||||
| TOTAL CURRENT LIABILITIES | 883,261 | 2,358,791 | |||||
| NONCURRENT LIABILITIES: | |||||||
| Long-term debt, net of current portion | 610,020 | 644,725 | |||||
| Operating lease liabilities, net of current portion | 1,268,501 | 151,121 | |||||
| Non-current liabilities of discontinued operations | - | - | |||||
| TOTAL LIABILITIES | $ | 2,761,782 | $ | 3,154,637 | |||
| COMMITMENTS AND CONTINGENCIES (Note 15) | - | - | |||||
| STOCKHOLDERS' EQUITY | |||||||
| Common stock, $0.0001 par value, 1,000,000,000 shares authorized; 3,218,886 and 1,119,750 shares issued and outstanding, including*: | |||||||
| Class A common stock, $0.0001 par value, 891,750,000 shares authorized, 2,672,011 and 604,125 shares issued and outstanding | 267 | 60 | |||||
| Class B common stock, $0.0001 par value, 108,250,000 shares authorized, 546,875 and 515,625 shares issued and outstanding | 55 | 52 | |||||
| Additional paid-in capital* | 17,297,961 | 6,996,275 | |||||
| Subscription receivable | - | (600,000 | ) | ||||
| (Accumulated deficit) Retained earnings | (4,680,611 | ) | 508,241 | ||||
| TOTAL STOCKHOLDERS' EQUITY | 12,617,672 | 6,904,628 | |||||
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 15,379,454 | $ | 10,059,265 | |||
| * Retrospectively adjusted for the reverse split of the Company's common stock at a ratio of 1-for-16, which took effect on October 21, 2024 (the“Reverse Stock Split”). |
| CHEETAH NET SUPPLY CHAIN SERVICE INC. CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||
| For the Years Ended December 31, | |||||||
| 2024 | 2023** | ||||||
| REVENUE | $ | 455,805 | $ | - | |||
| COST OF REVENUE | 277,293 | - | |||||
| GROSS PROFIT | 178,512 | - | |||||
| OPERATING EXPENSES | |||||||
| General and administrative expenses | 3,641,713 | 2,190,513 | |||||
| Share-based compensation expenses | 277,345 | - | |||||
| TOTAL OPERATING EXPENSES | 3,919,058 | 2,190,513 | |||||
| (LOSS) FROM OPERATIONS | (3,740,546 | ) | (2,190,513 | ) | |||
| OTHER INCOME (EXPENSES) | |||||||
| Interest income | 320,472 | 9,938 | |||||
| Interest expenses | (35,951 | ) | (41,883 | ) | |||
| Other income | 8,009 | 21,655 | |||||
| OTHER INCOME (EXPENSES), NET | 292,530 | (10,290 | ) | ||||
| (LOSS) FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | (3,448,016 | ) | (2,200,803 | ) | |||
| Income tax (benefits) | (215,822 | ) | (488,918 | ) | |||
| (LOSS) FROM CONTINUING OPERATIONS | (3,232,194 | ) | (1,711,885 | ) | |||
| (LOSS) INCOME FROM DISCONTINUING OPERATIONS, NET OF TAX** | (1,956,658 | ) | 1,845,755 | ||||
| NET (LOSS) INCOME | $ | (5,188,852 | ) | $ | 133,870 | ||
| (Loss) from continuing operations per ordinary share - basic and diluted* | $ | (1.65 | ) | $ | (1.59 | ) | |
| (Loss) Earnings from discontinued operations per ordinary share - basic and diluted* | $ | (1.00 | ) | $ | 1.72 | ||
| (Loss) Earnings per share - basic and diluted* | $ | (2.65 | ) | $ | 0.12 | ||
| Weighted average shares - basic and diluted* | 1,955,214 | 1,073,945 | |||||
| * Retrospectively adjusted for the Reverse Stock Split. | |||||||
| ** Certain reclassifications have been made to the financial statements for the year ended December 31, 2023, to conform to the presentation for the period ended December 31, 2024, with no effect on previously reported net income (loss). |
| CHEETAH NET SUPPLY CHAIN SERVICE INC. CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY | |||||||||||||||||||||||||||||
| Common Stock* | |||||||||||||||||||||||||||||
| Class A | Class B | Additional | Retained Earnings | Total | |||||||||||||||||||||||||
| Common | Common | paid-in | Subscription | (Accumulated | Stockholders' | ||||||||||||||||||||||||
| stock | Amount | stock | Amount | capital | Receivable | Deficit) | Equity | ||||||||||||||||||||||
| Balance, December 31, 2023 | 604,125 | $ | 60 | 515,625 | $ | 52 | $ | 6,996,275 | $ | (600,000 | ) | $ | 508,241 | $ | 6,904,628 | ||||||||||||||
| Termination of equity-classified warrant | - | - | - | - | (78,125 | ) | - | - | (78,125 | ) | |||||||||||||||||||
| Issuance of common stock for acquisition-Edward | 79,521 | 8 | - | - | 899,992 | - | - | 900,000 | |||||||||||||||||||||
| Issuance of follow-on public offering in May | 825,625 | 83 | - | - | 7,309,037 | - | 7,309,120 | ||||||||||||||||||||||
| Issuance of follow-on public offering in July | 404,979 | 40 | - | - | 1,093,516 | - | - | 1,093,556 | |||||||||||||||||||||
| Stock issuance under private placement transactions | - | - | - | - | - | 600,000 | - | 600,000 | |||||||||||||||||||||
| Issuance of common stock in connection with vesting of share-based award (in shares) | 45,938 | 5 | 31,250 | 3 | (8 | ) | - | - | - | ||||||||||||||||||||
| Share-based compensation expenses | - | - | - | - | 277,345 | - | - | 277,345 | |||||||||||||||||||||
| Issuance of common stock for acquisition-TWEW | 469,484 | 47 | - | - | 799,953 | - | - | 800,000 | |||||||||||||||||||||
| Fraction shares issued due to reverse stock split | 242,339 | 24 | - | - | (24 | ) | - | - | - | ||||||||||||||||||||
| Net (loss) from continuing operations for the year | (3,232,194 | ) | (3,232,194 | ) | |||||||||||||||||||||||||
| Net (loss) from discontinued operations for the year | - | - | - | - | - | - | (1,956,658 | ) | (1,956,658 | ) | |||||||||||||||||||
| Balance, December 31, 2024 | 2,672,011 | $ | 267 | 546,875 | $ | 55 | $ | 17,297,961 | $ | - | $ | (4,680,611 | ) | $ | 12,617,672 |
| Common Stock* | |||||||||||||||||||||||||||||
| Class A | Class B | Additional | Total | ||||||||||||||||||||||||||
| Common | Common | paid-in | Subscription | Retained | Stockholders' | ||||||||||||||||||||||||
| stock | Amount | stock | Amount | capital | Receivable | Earnings | Equity | ||||||||||||||||||||||
| Balance, December 31, 2022* | 526,000 | $ | 52 | 515,625 | $ | 52 | $ | 3,270,880 | $ | (1,800,000 | ) | $ | 374,371 | $ | 1,845,355 | ||||||||||||||
| Initial public offering, net of issuance cost | 78,125 | 8 | - | - | 3,725,395 | - | - | 3,725,403 | |||||||||||||||||||||
| Stock issuance under private placement transactions | - | - | - | - | - | 1,200,000 | - | 1,200,000 | |||||||||||||||||||||
| Net (loss) from continuing operations for the year | - | - | - | - | - | - | (1,711,885 | ) | (1,711,885 | ) | |||||||||||||||||||
| Net income from discontinued operations for the year | - | - | - | - | - | - | 1,845,755 | 1,845,755 | |||||||||||||||||||||
| Balance, December 31, 2023* | 604,125 | $ | 60 | 515,625 | $ | 52 | $ | 6,996,275 | $ | (600,000 | ) | $ | 508,241 | $ | 6,904,628 | ||||||||||||||
| * Retrospectively restated for effect of the Company's amended and restated articles of incorporation and bylaws and share reverse split on October 24, 2024. |
| CHEETAH NET SUPPLY CHAIN SERVICE INC. CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||
| For the Years Ended | |||||||
| December 31, | |||||||
| 2024 | 2023 | ||||||
| Cash flows from operating activities: | |||||||
| Net (loss) income | $ | (5,188,852 | ) | $ | 133,870 | ||
| Less: (Loss) income from discontinued operations, net of tax | (1,978,603 | ) | 1,845,755 | ||||
| (Loss) from continuing operations | (3,210,249 | ) | (1,711,885 | ) | |||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||||||
| Depreciation | 27,400 | - | |||||
| Amortization of operating lease right-of-use assets | 281,056 | 140,145 | |||||
| Amortization of Intangible Assets | 52,928 | - | |||||
| Share-based compensation expenses | 277,345 | - | |||||
| Deferred income tax expenses (benefits) | (222,206 | ) | 38,829 | ||||
| Changes in operating assets and liabilities: | |||||||
| Accounts receivable | 42,499 | - | |||||
| Other receivables | (300,493 | ) | 14,328 | ||||
| Prepaid expenses and other current assets | (17,488 | ) | (30,782 | ) | |||
| Other payables and other current liabilities | (20,505 | ) | 51,902 | ||||
| Operating lease liabilities | (366,205 | ) | (149,458 | ) | |||
| Cash used in operating activities-continuing operations | (3,455,918 | ) | (1,646,921 | ) | |||
| Cash provided by operating activities-discontinued operations | 3,698,138 | 7,257,146 | |||||
| Net cash provided by operating activities | 242,220 | 5,610,225 | |||||
| Cash flows from investing activities: | |||||||
| Acquisition of business, net of cash acquired | (350,137 | ) | - | ||||
| Purchase of property, plant, and equipment | (365,000 | ) | - | ||||
| Loans made to third parties | (6,331,428 | ) | (672,500 | ) | |||
| Loans repayment received from third parties | 915,633 | ||||||
| Cash used in investing activities-continuing operations | (6,130,932 | ) | (672,500 | ) | |||
| Net cash used in investing activities | (6,130,932 | ) | (672,500 | ) | |||
| Cash flows from financing activities: | |||||||
| Proceeds from follow-on public offering in May, net of expenses | 7,309,120 | - | |||||
| Proceeds from follow-on public offering in July, net of expenses | 1,093,556 | - | |||||
| Proceeds from initial public offering, net of expenses | - | 3,725,403 | |||||
| Cash paid for warrant termination | (78,125 | ) | - | ||||
| Proceeds from issuance of common stock under private placement transactions | 600,000 | 1,200,000 | |||||
| Repayments of short-term borrowings | (50,000 | ) | - | ||||
| Proceeds from premium finance | 252,718 | 148,621 | |||||
| Repayments of premium finance | (280,878 | ) | - | ||||
| Repayments of long-term borrowings | (33,016 | ) | (32,111 | ) | |||
| Borrowing from a related party | - | 45,798 | |||||
| Repayments made to a related party | (13,423 | ) | (32,375 | ) | |||
| Cash provided by financing activities-continuing operations | 8,799,952 | 5,055,336 | |||||
| Cash used in financing activities-discontinued operations | (1,693,276 | ) | (9,618,444 | ) | |||
| Net cash provided by (used in) financing activities | 7,106,676 | (4,563,108 | ) | ||||
| Net increase in cash | 1,217,964 | 374,617 | |||||
| Cash, beginning of year | 432,998 | 58,381 | |||||
| Cash, end of year | 1,650,962 | 432,998 | |||||
| Less cash and cash equivalents of discontinued operations | - | - | |||||
| Cash of continuing operations | $ | 1,650,962 | $ | 432,998 | |||
| Supplemental cash flow information | |||||||
| Cash paid for income taxes | $ | 2,000 | $ | 74,533 | |||
| Cash paid for interests | $ | 62,474 | $ | 262,661 | |||
| Noncash financing and investing activities: | |||||||
| Fair value of common stock issued for acquisition | $ | 1,700,000 | $ | - |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment