Transaction In Own Shares
Date
10/20/2024 11:20:19 PM
(MENAFN- GlobeNewsWire - Nasdaq) OSB GROUP PLC
ISIN: GB00BLDRH360
21 October 2024 LEI number: 213800ZBKL9BHSL2K459
OSB GROUP PLC (the“Company”)
Transaction in Own Shares
The Company announces that on 18 October 2024 it had purchased a total of 162,000 of its ordinary shares of £0.01 each (the " ordinary shares ") on the London Stock Exchange, through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.
| London Stock Exchange | CBOE BXE | CBOE CXE |
Number of ordinary shares purchased | 162,000 | - | - |
Highest price paid (per ordinary share) | 392.00p | - | - |
Lowest price paid (per ordinary share) | 384.20p | - | - |
Volume weighted average price paid (per ordinary share) | 387.49p | - | - |
The purchases form part of the Company's share buyback programme announced on 05 September 2024.
Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 377,658,017 ordinary shares.
No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 377,658,017.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.
This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.
Schedule of Purchases – Individual Transactions
Issuer Name | OSB GROUP PLC |
LEI | 213800ZBKL9BHSL2K459 |
ISIN | GB00BLDRH360 |
Intermediary Name | Citigroup Global Markets Limited |
Intermediary Code | SBILGB2L |
Timezone | GMT + 1 |
Currency | GBP |
Transaction Date | Trade Time | Currency | Volume | Price | Trading Venue | Transaction ID |
18/10/2024 | 16:28:48 | GBp | 446 | 386.00 | XLON | xHa8dRpjWfI |
18/10/2024 | 16:28:46 | GBp | 88 | 386.20 | XLON | xHa8dRpjWg2 |
18/10/2024 | 16:28:46 | GBp | 67 | 386.20 | XLON | xHa8dRpjWg4 |
18/10/2024 | 16:28:46 | GBp | 81 | 386.20 | XLON | xHa8dRpjWg6 |
18/10/2024 | 16:28:46 | GBp | 140 | 386.20 | XLON | xHa8dRpjWgE |
18/10/2024 | 16:28:46 | GBp | 78 | 386.20 | XLON | xHa8dRpjWgG |
18/10/2024 | 16:28:46 | GBp | 74 | 386.20 | XLON | xHa8dRpjWgI |
18/10/2024 | 16:28:46 | GBp | 556 | 386.20 | XLON | xHa8dRpjWgT |
18/10/2024 | 16:28:46 | GBp | 433 | 386.20 | XLON | xHa8dRpjWrZ |
18/10/2024 | 16:28:46 | GBp | 550 | 386.20 | XLON | xHa8dRpjWrb |
18/10/2024 | 16:28:46 | GBp | 69 | 386.20 | XLON | xHa8dRpjWrd |
18/10/2024 | 16:28:46 | GBp | 556 | 386.20 | XLON | xHa8dRpjWrj |
18/10/2024 | 16:28:46 | GBp | 556 | 386.20 | XLON | xHa8dRpjWrp |
18/10/2024 | 16:28:46 | GBp | 556 | 386.20 | XLON | xHa8dRpjWrv |
18/10/2024 | 16:28:46 | GBp | 493 | 386.20 | XLON | xHa8dRpjWr$ |
18/10/2024 | 16:28:46 | GBp | 74 | 386.20 | XLON | xHa8dRpjWr1 |
18/10/2024 | 16:28:46 | GBp | 306 | 386.20 | XLON | xHa8dRpjWr7 |
18/10/2024 | 16:28:46 | GBp | 374 | 386.20 | XLON | xHa8dRpjWr9 |
18/10/2024 | 16:28:46 | GBp | 44 | 386.20 | XLON | xHa8dRpjWrB |
18/10/2024 | 16:28:46 | GBp | 103 | 386.20 | XLON | xHa8dRpjWrF |
18/10/2024 | 16:28:46 | GBp | 450 | 386.20 | XLON | xHa8dRpjWrH |
18/10/2024 | 16:28:46 | GBp | 198 | 386.20 | XLON | xHa8dRpjWrJ |
18/10/2024 | 16:28:46 | GBp | 36 | 386.20 | XLON | xHa8dRpjWrD |
18/10/2024 | 16:28:46 | GBp | 109 | 386.20 | XLON | xHa8dRpjWrO |
18/10/2024 | 16:28:46 | GBp | 77 | 386.20 | XLON | xHa8dRpjWrQ |
18/10/2024 | 16:28:46 | GBp | 71 | 386.20 | XLON | xHa8dRpjWrS |
18/10/2024 | 16:28:46 | GBp | 1,450 | 386.00 | XLON | xHa8dRpjWrU |
18/10/2024 | 16:28:46 | GBp | 300 | 386.00 | XLON | xHa8dRpjWqc |
18/10/2024 | 16:28:46 | GBp | 300 | 386.00 | XLON | xHa8dRpjWqh |
18/10/2024 | 16:28:46 | GBp | 164 | 386.00 | XLON | xHa8dRpjWqj |
18/10/2024 | 16:28:46 | GBp | 137 | 386.00 | XLON | xHa8dRpjWql |
18/10/2024 | 16:28:46 | GBp | 383 | 386.00 | XLON | xHa8dRpjWqn |
18/10/2024 | 16:28:46 | GBp | 766 | 386.00 | XLON | xHa8dRpjWqp |
18/10/2024 | 16:28:46 | GBp | 573 | 386.00 | XLON | xHa8dRpjWq@ |
18/10/2024 | 16:28:45 | GBp | 75 | 386.00 | XLON | xHa8dRpjWq6 |
18/10/2024 | 16:28:45 | GBp | 55 | 386.00 | XLON | xHa8dRpjWqR |
18/10/2024 | 16:28:45 | GBp | 148 | 386.00 | XLON | xHa8dRpjWqT |
18/10/2024 | 16:28:45 | GBp | 85 | 386.00 | XLON | xHa8dRpjWqV |
18/10/2024 | 16:28:45 | GBp | 38 | 386.00 | XLON | xHa8dRpjWth |
18/10/2024 | 16:28:45 | GBp | 347 | 386.00 | XLON | xHa8dRpjWtj |
18/10/2024 | 16:28:45 | GBp | 71 | 386.00 | XLON | xHa8dRpjWtl |
18/10/2024 | 16:28:45 | GBp | 669 | 386.00 | XLON | xHa8dRpjWtn |
18/10/2024 | 16:28:45 | GBp | 2,246 | 386.00 | XLON | xHa8dRpjWtu |
18/10/2024 | 16:28:45 | GBp | 36 | 386.00 | XLON | xHa8dRpjWtw |
18/10/2024 | 16:28:45 | GBp | 1 | 386.00 | XLON | xHa8dRpjWty |
18/10/2024 | 16:28:45 | GBp | 43 | 386.00 | XLON | xHa8dRpjWt5 |
18/10/2024 | 16:28:45 | GBp | 103 | 386.00 | XLON | xHa8dRpjWt7 |
18/10/2024 | 16:28:45 | GBp | 198 | 386.00 | XLON | xHa8dRpjWt9 |
18/10/2024 | 16:28:45 | GBp | 1,656 | 386.00 | XLON | xHa8dRpjWtH |
18/10/2024 | 16:28:45 | GBp | 77 | 386.00 | XLON | xHa8dRpjWtL |
18/10/2024 | 16:28:45 | GBp | 550 | 386.00 | XLON | xHa8dRpjWtJ |
18/10/2024 | 16:28:44 | GBp | 300 | 386.00 | XLON | xHa8dRpjWmx |
18/10/2024 | 16:28:44 | GBp | 300 | 386.00 | XLON | xHa8dRpjWmz |
18/10/2024 | 16:28:43 | GBp | 300 | 386.00 | XLON | xHa8dRpjWoV |
18/10/2024 | 16:28:41 | GBp | 54 | 386.00 | XLON | xHa8dRpjW$R |
18/10/2024 | 16:28:41 | GBp | 1,076 | 386.00 | XLON | xHa8dRpjW$T |
18/10/2024 | 16:28:41 | GBp | 1,320 | 386.00 | XLON | xHa8dRpjW@Y |
18/10/2024 | 16:28:41 | GBp | 192 | 386.00 | XLON | xHa8dRpjWvg |
18/10/2024 | 16:28:41 | GBp | 963 | 386.00 | XLON | xHa8dRpjWvt |
18/10/2024 | 16:28:41 | GBp | 157 | 386.00 | XLON | xHa8dRpjWv@ |
18/10/2024 | 16:28:41 | GBp | 824 | 386.00 | XLON | xHa8dRpjWv7 |
18/10/2024 | 16:28:41 | GBp | 9 | 386.00 | XLON | xHa8dRpjWvH |
18/10/2024 | 16:28:41 | GBp | 232 | 386.00 | XLON | xHa8dRpjWvQ |
18/10/2024 | 16:28:41 | GBp | 1,158 | 386.00 | XLON | xHa8dRpjWuZ |
18/10/2024 | 16:28:41 | GBp | 1,837 | 386.00 | XLON | xHa8dRpjWug |
18/10/2024 | 16:28:41 | GBp | 41 | 386.00 | XLON | xHa8dRpjWui |
18/10/2024 | 16:28:41 | GBp | 358 | 386.00 | XLON | xHa8dRpjWuq |
18/10/2024 | 16:28:41 | GBp | 113 | 386.00 | XLON | xHa8dRpjWuy |
18/10/2024 | 16:28:40 | GBp | 113 | 386.00 | XLON | xHa8dRpjWuG |
18/10/2024 | 16:28:40 | GBp | 113 | 386.00 | XLON | xHa8dRpjWuO |
18/10/2024 | 16:28:40 | GBp | 113 | 386.00 | XLON | xHa8dRpjWxW |
18/10/2024 | 16:28:40 | GBp | 31 | 386.00 | XLON | xHa8dRpjWxj |
18/10/2024 | 16:28:40 | GBp | 1,110 | 386.00 | XLON | xHa8dRpjWxp |
18/10/2024 | 16:28:40 | GBp | 40 | 386.00 | XLON | xHa8dRpjWxu |
18/10/2024 | 16:28:40 | GBp | 352 | 386.00 | XLON | xHa8dRpjWx1 |
18/10/2024 | 16:28:40 | GBp | 107 | 386.00 | XLON | xHa8dRpjWx9 |
18/10/2024 | 16:28:40 | GBp | 107 | 386.00 | XLON | xHa8dRpjWxF |
18/10/2024 | 16:28:40 | GBp | 107 | 386.00 | XLON | xHa8dRpjWxL |
18/10/2024 | 16:28:40 | GBp | 906 | 386.00 | XLON | xHa8dRpjWxR |
18/10/2024 | 16:28:40 | GBp | 138 | 386.00 | XLON | xHa8dRpjWwW |
18/10/2024 | 16:28:40 | GBp | 746 | 386.00 | XLON | xHa8dRpjWwf |
18/10/2024 | 16:28:40 | GBp | 149 | 386.00 | XLON | xHa8dRpjWwm |
18/10/2024 | 16:28:40 | GBp | 791 | 386.00 | XLON | xHa8dRpjWwv |
18/10/2024 | 16:28:40 | GBp | 325 | 386.00 | XLON | xHa8dRpjWw1 |
18/10/2024 | 16:28:40 | GBp | 1,837 | 386.00 | XLON | xHa8dRpjWw3 |
18/10/2024 | 16:28:40 | GBp | 121 | 386.00 | XLON | xHa8dRpjWw4 |
18/10/2024 | 16:28:40 | GBp | 677 | 386.00 | XLON | xHa8dRpjWwD |
18/10/2024 | 16:28:40 | GBp | 1,062 | 386.00 | XLON | xHa8dRpjWwL |
18/10/2024 | 16:28:40 | GBp | 4 | 386.00 | XLON | xHa8dRpjWwM |
18/10/2024 | 16:28:40 | GBp | 241 | 386.00 | XLON | xHa8dRpjWwU |
18/10/2024 | 16:28:40 | GBp | 130 | 386.00 | XLON | xHa8dRpjW5a |
18/10/2024 | 16:28:40 | GBp | 73 | 386.00 | XLON | xHa8dRpjW5W |
18/10/2024 | 16:28:40 | GBp | 68 | 386.00 | XLON | xHa8dRpjW5Y |
18/10/2024 | 16:28:40 | GBp | 18 | 386.00 | XLON | xHa8dRpjW5l |
18/10/2024 | 16:28:40 | GBp | 67 | 386.00 | XLON | xHa8dRpjW5n |
18/10/2024 | 16:28:40 | GBp | 73 | 386.00 | XLON | xHa8dRpjW5p |
18/10/2024 | 16:28:40 | GBp | 472 | 386.00 | XLON | xHa8dRpjW5r |
18/10/2024 | 16:28:40 | GBp | 131 | 386.00 | XLON | xHa8dRpjW5t |
18/10/2024 | 16:28:40 | GBp | 53 | 386.00 | XLON | xHa8dRpjW5v |
18/10/2024 | 16:28:40 | GBp | 718 | 386.00 | XLON | xHa8dRpjW5@ |
18/10/2024 | 16:28:40 | GBp | 104 | 386.00 | XLON | xHa8dRpjW50 |
18/10/2024 | 16:28:40 | GBp | 86 | 386.00 | XLON | xHa8dRpjW52 |
18/10/2024 | 16:28:40 | GBp | 242 | 386.00 | XLON | xHa8dRpjW54 |
18/10/2024 | 16:28:40 | GBp | 139 | 386.00 | XLON | xHa8dRpjW56 |
18/10/2024 | 16:25:31 | GBp | 529 | 385.40 | XLON | xHa8dRpjkRh |
18/10/2024 | 16:25:31 | GBp | 580 | 385.40 | XLON | xHa8dRpjkRj |
18/10/2024 | 16:25:31 | GBp | 76 | 385.40 | XLON | xHa8dRpjkRl |
18/10/2024 | 16:25:31 | GBp | 79 | 385.40 | XLON | xHa8dRpjkRn |
18/10/2024 | 16:25:31 | GBp | 96 | 385.40 | XLON | xHa8dRpjkRt |
18/10/2024 | 16:25:31 | GBp | 189 | 385.40 | XLON | xHa8dRpjkRv |
18/10/2024 | 16:25:31 | GBp | 79 | 385.40 | XLON | xHa8dRpjkRx |
18/10/2024 | 16:25:31 | GBp | 827 | 385.40 | XLON | xHa8dRpjkR1 |
18/10/2024 | 16:25:31 | GBp | 69 | 385.40 | XLON | xHa8dRpjkR3 |
18/10/2024 | 16:25:31 | GBp | 411 | 385.40 | XLON | xHa8dRpjkRD |
18/10/2024 | 16:25:31 | GBp | 72 | 385.40 | XLON | xHa8dRpjkRF |
18/10/2024 | 16:25:31 | GBp | 382 | 385.40 | XLON | xHa8dRpjkRH |
18/10/2024 | 16:25:31 | GBp | 271 | 385.40 | XLON | xHa8dRpjkRP |
18/10/2024 | 16:25:31 | GBp | 667 | 385.40 | XLON | xHa8dRpjkRR |
18/10/2024 | 16:25:31 | GBp | 550 | 385.40 | XLON | xHa8dRpjkRT |
18/10/2024 | 16:25:31 | GBp | 450 | 385.40 | XLON | xHa8dRpjkRN |
18/10/2024 | 16:25:31 | GBp | 380 | 385.40 | XLON | xHa8dRpjkRV |
18/10/2024 | 16:25:31 | GBp | 190 | 385.40 | XLON | xHa8dRpjkQX |
18/10/2024 | 16:25:30 | GBp | 25 | 385.40 | XLON | xHa8dRpjkQj |
18/10/2024 | 16:25:30 | GBp | 70 | 385.40 | XLON | xHa8dRpjkQl |
18/10/2024 | 16:25:30 | GBp | 58 | 385.40 | XLON | xHa8dRpjkQn |
18/10/2024 | 16:25:30 | GBp | 165 | 385.40 | XLON | xHa8dRpjkQp |
18/10/2024 | 16:25:30 | GBp | 194 | 385.40 | XLON | xHa8dRpjkQr |
18/10/2024 | 16:25:30 | GBp | 76 | 385.20 | XLON | xHa8dRpjkQ@ |
18/10/2024 | 16:25:30 | GBp | 423 | 385.20 | XLON | xHa8dRpjkQ5 |
18/10/2024 | 16:25:30 | GBp | 583 | 385.20 | XLON | xHa8dRpjkQ7 |
18/10/2024 | 16:22:22 | GBp | 6 | 385.20 | XLON | xHa8dRpjjU@ |
18/10/2024 | 16:22:22 | GBp | 3 | 385.20 | XLON | xHa8dRpjjU0 |
18/10/2024 | 16:22:21 | GBp | 295 | 385.20 | XLON | xHa8dRpjjPz |
18/10/2024 | 16:22:21 | GBp | 148 | 385.20 | XLON | xHa8dRpjjP$ |
18/10/2024 | 16:22:21 | GBp | 89 | 385.20 | XLON | xHa8dRpjjP1 |
18/10/2024 | 16:22:21 | GBp | 74 | 385.20 | XLON | xHa8dRpjjP3 |
18/10/2024 | 16:22:21 | GBp | 394 | 385.20 | XLON | xHa8dRpjjP5 |
18/10/2024 | 16:22:21 | GBp | 208 | 385.20 | XLON | xHa8dRpjjP7 |
18/10/2024 | 16:22:21 | GBp | 401 | 385.20 | XLON | xHa8dRpjjP9 |
18/10/2024 | 16:22:21 | GBp | 274 | 385.20 | XLON | xHa8dRpjjPF |
18/10/2024 | 16:22:21 | GBp | 667 | 385.20 | XLON | xHa8dRpjjPH |
18/10/2024 | 16:21:58 | GBp | 105 | 384.60 | XLON | xHa8dRpjgqQ |
18/10/2024 | 16:21:58 | GBp | 296 | 384.60 | XLON | xHa8dRpjgqS |
18/10/2024 | 16:21:58 | GBp | 584 | 384.60 | XLON | xHa8dRpjgqU |
18/10/2024 | 16:21:58 | GBp | 450 | 384.60 | XLON | xHa8dRpjgtc |
18/10/2024 | 16:21:58 | GBp | 5,496 | 384.60 | XLON | xHa8dRpjgte |
18/10/2024 | 16:21:58 | GBp | 600 | 384.60 | XLON | xHa8dRpjgtg |
18/10/2024 | 16:21:58 | GBp | 300 | 384.60 | XLON | xHa8dRpjgti |
18/10/2024 | 16:21:58 | GBp | 214 | 384.60 | XLON | xHa8dRpjgta |
18/10/2024 | 16:21:58 | GBp | 600 | 384.60 | XLON | xHa8dRpjgtk |
18/10/2024 | 16:21:58 | GBp | 450 | 384.60 | XLON | xHa8dRpjgtm |
18/10/2024 | 16:21:58 | GBp | 1,200 | 384.60 | XLON | xHa8dRpjgto |
18/10/2024 | 16:21:58 | GBp | 1,500 | 384.60 | XLON | xHa8dRpjgtq |
18/10/2024 | 16:21:58 | GBp | 300 | 384.60 | XLON | xHa8dRpjgts |
18/10/2024 | 16:21:58 | GBp | 667 | 384.60 | XLON | xHa8dRpjgtu |
18/10/2024 | 16:21:58 | GBp | 2,400 | 384.60 | XLON | xHa8dRpjgtW |
18/10/2024 | 16:21:58 | GBp | 600 | 384.60 | XLON | xHa8dRpjgtw |
18/10/2024 | 16:21:58 | GBp | 105 | 384.60 | XLON | xHa8dRpjgtY |
18/10/2024 | 16:21:58 | GBp | 853 | 384.60 | XLON | xHa8dRpjgty |
18/10/2024 | 16:21:58 | GBp | 588 | 384.20 | XLON | xHa8dRpjgtC |
18/10/2024 | 16:21:58 | GBp | 98 | 384.60 | XLON | xHa8dRpjgt@ |
18/10/2024 | 16:21:58 | GBp | 550 | 384.60 | XLON | xHa8dRpjgt0 |
18/10/2024 | 16:21:58 | GBp | 190 | 384.60 | XLON | xHa8dRpjgt2 |
18/10/2024 | 16:21:58 | GBp | 90 | 384.60 | XLON | xHa8dRpjgt4 |
18/10/2024 | 16:21:58 | GBp | 395 | 384.40 | XLON | xHa8dRpjgt6 |
18/10/2024 | 16:21:58 | GBp | 1,000 | 384.40 | XLON | xHa8dRpjgt8 |
18/10/2024 | 16:21:58 | GBp | 393 | 384.20 | XLON | xHa8dRpjgtA |
18/10/2024 | 16:21:58 | GBp | 265 | 384.20 | XLON | xHa8dRpjgtJ |
18/10/2024 | 16:21:58 | GBp | 441 | 384.40 | XLON | xHa8dRpjgtL |
18/10/2024 | 16:21:57 | GBp | 336 | 384.60 | XLON | xHa8dRpjgm1 |
18/10/2024 | 16:21:57 | GBp | 438 | 384.60 | XLON | xHa8dRpjgm3 |
18/10/2024 | 16:21:55 | GBp | 97 | 385.00 | XLON | xHa8dRpjgpt |
18/10/2024 | 16:21:55 | GBp | 68 | 385.00 | XLON | xHa8dRpjgpv |
18/10/2024 | 16:21:55 | GBp | 72 | 385.00 | XLON | xHa8dRpjgpx |
18/10/2024 | 16:21:55 | GBp | 600 | 385.00 | XLON | xHa8dRpjgpz |
18/10/2024 | 16:21:55 | GBp | 550 | 385.00 | XLON | xHa8dRpjgp$ |
18/10/2024 | 16:21:55 | GBp | 409 | 385.00 | XLON | xHa8dRpjgp1 |
18/10/2024 | 16:21:55 | GBp | 130 | 385.00 | XLON | xHa8dRpjgp3 |
18/10/2024 | 16:21:55 | GBp | 666 | 385.00 | XLON | xHa8dRpjgpG |
18/10/2024 | 16:21:55 | GBp | 249 | 384.80 | XLON | xHa8dRpjgpN |
18/10/2024 | 16:21:53 | GBp | 153 | 385.00 | XLON | xHa8dRpjgyf |
18/10/2024 | 16:21:53 | GBp | 78 | 385.00 | XLON | xHa8dRpjgyh |
18/10/2024 | 16:21:53 | GBp | 396 | 385.00 | XLON | xHa8dRpjgyj |
18/10/2024 | 16:21:53 | GBp | 79 | 385.00 | XLON | xHa8dRpjgyr |
18/10/2024 | 16:21:53 | GBp | 193 | 385.00 | XLON | xHa8dRpjgyt |
18/10/2024 | 16:21:53 | GBp | 413 | 385.00 | XLON | xHa8dRpjgyu |
18/10/2024 | 16:21:53 | GBp | 942 | 385.20 | XLON | xHa8dRpjgyA |
18/10/2024 | 16:08:45 | GBp | 832 | 385.40 | XLON | xHa8dRpjVop |
18/10/2024 | 16:08:40 | GBp | 375 | 385.40 | XLON | xHa8dRpjVvZ |
18/10/2024 | 15:55:29 | GBp | 726 | 385.40 | XLON | xHa8dRpj2DD |
18/10/2024 | 15:55:29 | GBp | 914 | 385.40 | XLON | xHa8dRpj2DJ |
18/10/2024 | 15:55:27 | GBp | 206 | 385.60 | XLON | xHa8dRpj2CM |
18/10/2024 | 15:55:27 | GBp | 705 | 385.60 | XLON | xHa8dRpj2CO |
18/10/2024 | 15:52:17 | GBp | 571 | 385.80 | XLON | xHa8dRpj1pC |
18/10/2024 | 15:48:54 | GBp | 648 | 385.80 | XLON | xHa8dRpjC9o |
18/10/2024 | 15:48:54 | GBp | 250 | 385.80 | XLON | xHa8dRpjC9q |
18/10/2024 | 15:48:21 | GBp | 129 | 386.00 | XLON | xHa8dRpjD6e |
18/10/2024 | 15:48:21 | GBp | 785 | 386.00 | XLON | xHa8dRpjD6g |
18/10/2024 | 15:35:20 | GBp | 883 | 386.00 | XLON | xHa8dRpkyVQ |
18/10/2024 | 15:33:58 | GBp | 705 | 386.20 | XLON | xHa8dRpkxLb |
18/10/2024 | 15:27:40 | GBp | 42 | 385.60 | XLON | xHa8dRpkWdM |
18/10/2024 | 15:27:40 | GBp | 111 | 385.60 | XLON | xHa8dRpkWdO |
18/10/2024 | 15:27:40 | GBp | 75 | 385.60 | XLON | xHa8dRpkWdQ |
18/10/2024 | 15:27:36 | GBp | 100 | 385.60 | XLON | xHa8dRpkWZ9 |
18/10/2024 | 15:23:17 | GBp | 151 | 385.40 | XLON | xHa8dRpkjKe |
18/10/2024 | 15:23:17 | GBp | 60 | 385.40 | XLON | xHa8dRpkjKg |
18/10/2024 | 15:21:33 | GBp | 307 | 385.60 | XLON | xHa8dRpkeYf |
18/10/2024 | 15:21:33 | GBp | 549 | 385.80 | XLON | xHa8dRpkeYh |
18/10/2024 | 15:21:33 | GBp | 152 | 385.80 | XLON | xHa8dRpkeYj |
18/10/2024 | 15:20:53 | GBp | 228 | 386.00 | XLON | xHa8dRpkeJZ |
18/10/2024 | 15:18:34 | GBp | 647 | 386.00 | XLON | xHa8dRpkNwJ |
18/10/2024 | 15:17:36 | GBp | 328 | 386.00 | XLON | xHa8dRpkK7h |
18/10/2024 | 15:13:52 | GBp | 281 | 385.80 | XLON | xHa8dRpkGVX |
18/10/2024 | 15:12:16 | GBp | 448 | 386.20 | XLON | xHa8dRpkUAH |
18/10/2024 | 15:12:16 | GBp | 423 | 386.40 | XLON | xHa8dRpkUAM |
18/10/2024 | 15:11:14 | GBp | 571 | 386.60 | XLON | xHa8dRpkVIK |
18/10/2024 | 15:09:37 | GBp | 395 | 386.80 | XLON | xHa8dRpkT2t |
18/10/2024 | 15:09:37 | GBp | 13 | 386.80 | XLON | xHa8dRpkT2v |
18/10/2024 | 15:09:34 | GBp | 550 | 387.00 | XLON | xHa8dRpkT96 |
18/10/2024 | 15:05:03 | GBp | 407 | 387.00 | XLON | xHa8dRpk6wV |
18/10/2024 | 15:04:04 | GBp | 451 | 387.20 | XLON | xHa8dRpk70d |
18/10/2024 | 15:04:04 | GBp | 646 | 387.40 | XLON | xHa8dRpk70f |
18/10/2024 | 15:01:16 | GBp | 448 | 387.60 | XLON | xHa8dRpk3vS |
18/10/2024 | 15:00:12 | GBp | 228 | 387.80 | XLON | xHa8dRpk1aq |
18/10/2024 | 14:59:44 | GBp | 343 | 387.80 | XLON | xHa8dRpk1RX |
18/10/2024 | 14:59:44 | GBp | 280 | 387.80 | XLON | xHa8dRpk1RZ |
18/10/2024 | 14:58:55 | GBp | 178 | 388.00 | XLON | xHa8dRpkFob |
18/10/2024 | 14:58:55 | GBp | 32 | 388.00 | XLON | xHa8dRpkFod |
18/10/2024 | 14:57:56 | GBp | 291 | 388.00 | XLON | xHa8dRpkCHn |
18/10/2024 | 14:54:14 | GBp | 546 | 388.00 | XLON | xHa8dRplsfQ |
18/10/2024 | 14:52:05 | GBp | 248 | 388.20 | XLON | xHa8dRplq83 |
18/10/2024 | 14:49:42 | GBp | 277 | 388.20 | XLON | xHa8dRplpxq |
18/10/2024 | 14:49:42 | GBp | 482 | 388.40 | XLON | xHa8dRplpxv |
18/10/2024 | 14:49:41 | GBp | 588 | 388.60 | XLON | xHa8dRplpwK |
18/10/2024 | 14:48:08 | GBp | 445 | 388.80 | XLON | xHa8dRplmQS |
18/10/2024 | 14:48:08 | GBp | 230 | 388.80 | XLON | xHa8dRplmQU |
18/10/2024 | 14:43:58 | GBp | 655 | 388.60 | XLON | xHa8dRplwcV |
18/10/2024 | 14:43:27 | GBp | 690 | 388.80 | XLON | xHa8dRplw2w |
18/10/2024 | 14:43:27 | GBp | 80 | 388.80 | XLON | xHa8dRplw2y |
18/10/2024 | 14:43:27 | GBp | 76 | 388.80 | XLON | xHa8dRplw2@ |
18/10/2024 | 14:43:27 | GBp | 398 | 388.80 | XLON | xHa8dRplw20 |
18/10/2024 | 14:43:27 | GBp | 155 | 388.80 | XLON | xHa8dRplw2B |
18/10/2024 | 14:43:27 | GBp | 76 | 388.80 | XLON | xHa8dRplw2D |
18/10/2024 | 14:43:27 | GBp | 226 | 388.80 | XLON | xHa8dRplw2F |
18/10/2024 | 14:43:27 | GBp | 1,000 | 388.80 | XLON | xHa8dRplw2H |
18/10/2024 | 14:43:27 | GBp | 281 | 388.60 | XLON | xHa8dRplw2P |
18/10/2024 | 14:43:27 | GBp | 403 | 388.80 | XLON | xHa8dRplw2S |
18/10/2024 | 14:35:20 | GBp | 316 | 388.60 | XLON | xHa8dRplWyP |
18/10/2024 | 14:35:20 | GBp | 330 | 388.60 | XLON | xHa8dRplWyR |
18/10/2024 | 14:35:20 | GBp | 403 | 388.80 | XLON | xHa8dRplW@i |
18/10/2024 | 14:33:22 | GBp | 637 | 389.00 | XLON | xHa8dRplkRd |
18/10/2024 | 14:32:22 | GBp | 438 | 389.20 | XLON | xHa8dRpliwA |
18/10/2024 | 14:32:20 | GBp | 627 | 389.40 | XLON | xHa8dRpli4T |
18/10/2024 | 14:30:20 | GBp | 433 | 389.60 | XLON | xHa8dRpleto |
18/10/2024 | 14:29:50 | GBp | 228 | 389.80 | XLON | xHa8dRplf2V |
18/10/2024 | 14:29:50 | GBp | 71 | 389.80 | XLON | xHa8dRplfDX |
18/10/2024 | 14:29:50 | GBp | 646 | 389.80 | XLON | xHa8dRplfDZ |
18/10/2024 | 14:29:50 | GBp | 354 | 389.80 | XLON | xHa8dRplfDg |
18/10/2024 | 14:29:50 | GBp | 203 | 389.60 | XLON | xHa8dRplfDu |
18/10/2024 | 14:29:50 | GBp | 200 | 389.60 | XLON | xHa8dRplfDw |
18/10/2024 | 14:20:21 | GBp | 228 | 389.80 | XLON | xHa8dRplVzv |
18/10/2024 | 14:20:20 | GBp | 329 | 390.00 | XLON | xHa8dRplVya |
18/10/2024 | 14:20:20 | GBp | 607 | 390.20 | XLON | xHa8dRplVyg |
18/10/2024 | 14:19:42 | GBp | 171 | 390.40 | XLON | xHa8dRplVVJ |
18/10/2024 | 14:19:42 | GBp | 228 | 390.40 | XLON | xHa8dRplVVM |
18/10/2024 | 14:19:23 | GBp | 759 | 390.60 | XLON | xHa8dRplSlV |
18/10/2024 | 14:19:23 | GBp | 210 | 390.60 | XLON | xHa8dRplSkb |
18/10/2024 | 14:19:22 | GBp | 219 | 390.60 | XLON | xHa8dRplSkh |
18/10/2024 | 14:19:22 | GBp | 211 | 390.60 | XLON | xHa8dRplSkn |
18/10/2024 | 14:19:22 | GBp | 206 | 390.60 | XLON | xHa8dRplSku |
18/10/2024 | 14:19:22 | GBp | 23 | 390.60 | XLON | xHa8dRplSkw |
18/10/2024 | 14:10:53 | GBp | 143 | 390.40 | XLON | xHa8dRpl7zB |
18/10/2024 | 14:10:53 | GBp | 80 | 390.40 | XLON | xHa8dRpl7zD |
18/10/2024 | 14:10:53 | GBp | 781 | 390.40 | XLON | xHa8dRpl7zQ |
18/10/2024 | 14:10:53 | GBp | 56 | 390.40 | XLON | xHa8dRpl7yb |
18/10/2024 | 14:10:53 | GBp | 347 | 390.40 | XLON | xHa8dRpl7yd |
