Azerbaijani currency rates for November 6
Date
11/6/2017 1:56:06 AM
(MENAFN- Trend News Agency ) Baku, Azerbaijan, Nov. 6
Trend:
The official exchange rate of US dollar and euro to Azerbaijani manat for Nov. 6 was set at 1.7003 manats and 1.9739 manats, respectively.
Below are the rates of Azerbaijani manat against world currencies and precious metals, according to the data from the Central Bank of Azerbaijan.
Currencies and precious metals | | Nov. 6, 2017 |
1 US dollar | 1 USD | 1.7003 |
1 euro | 1 EUR | 1.9739 |
1 Australian dollar | 1 AUD | 1.3014 |
1 Argentine peso | 1 ARS | 0.0964 |
100 Belarusian rubles | 100 BYR | 0.8559 |
1 Brazilian real | 1 BRL | 0.513 |
1 UAE dirham | 1 AED | 0.4629 |
1 South African rand | 1 ZAR | 0.1197 |
100 South Korean won | 100 KRW | 0.1523 |
1 Czech koruna | 1 CZK | 0.0769 |
1 Chilean peso | 1 CLP | 0.268 |
1 Chinese yuan | 1 CNY | 0.2563 |
1 Danish krone | 1 DKK | 0.2652 |
1 Georgian lari | 1 GEL | 0.6496 |
1 Hong Kong dollar | 1 HKD | 0.2179 |
1 Indian rupee | 1 INR | 0.0263 |
1 British pound | 1 GBP | 2.223 |
100 Indonesian rupiah | 100 IDR | 0.0126 |
100 Iranian rials | 100 IRR | 0.0043 |
1 Swedish krona | 1 SEK | 0.2015 |
1 Swiss franc | 1 CHF | 1.6979 |
1 Israeli shekel | 1 ILS | 0.4844 |
1 Canadian dollar | 1 CAD | 1.3317 |
1 Kuwaiti dinar | 1 KWD | 5.6162 |
1 Kazakh tenge | 1 KZT | 0.0051 |
1 Kyrgyz som | 1 KGS | 0.0245 |
100 Lebanese pounds | 100 LBP | 0.1122 |
1 Malaysian ringgit | 1 MYR | 0.401 |
1 Mexican peso | 1 MXP | 0.0887 |
1 Moldovan leu | 1 MDL | 0.0977 |
1 Egyptian pound | 1 EGP | 0.0963 |
1 Norwegian krone | 1 NOK | 0.208 |
100 Uzbek soums | 100 UZS | 0.021 |
1 Polish zloty | 1 PLN | 0.4648 |
1 Russian ruble | 1 RUB | 0.0288 |
1 Singapore dollar | 1 SGD | 1.2461 |
1 Saudi riyal | 1 SAR | 0.4534 |
1 SDR (IMF Special Drawing Rights) | 1 SDR | 2.3861 |
1 Turkish lira | 1 TRY | 0.4385 |
1 Taiwan dollar | 1 TWD | 0.0563 |
1 Tajik somoni | 1 TJS | 0.1931 |
1 New Turkmen manat | 1 TMM | 0.4858 |
1 Ukrainian hryvnia | 1 UAH | 0.0631 |
100 Japanese yen | 100 JPY | 1.488 |
1 New Zealand dollar | 1 NZD | 1.1721 |
Gold (1 ounce) | 1 XAU | 2154.6202 |
Silver (1 ounce) | 1 XAG | 28.616 |
Platinum (1 ounce) | 1 XPT | 1567.6766 |
Palladium (1 ounce) | 1 XPD | 1691.7985 |
MENAFN0611201701870000ID1096043837
Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.