403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Quickflix the biggest ASX% Gainer at midday
(MENAFN- ProactiveInvestors) Thursday’s ASX % Gainers at midday.
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Quickflix Limited | ASX:QFX | $0.003 | 200% | 119255045 |
| Motopia Limited | ASX:MOT | $0.002 | 100% | 3750000 |
| Sun Resources | ASX:SUR | $0.002 | 100% | 250000 |
| Sovereign Gold | ASX:SOC | $0.003 | 50% | 60000 |
| Octagonal Resources | ASX:ORS | $0.011 | 37.5% | 702600 |
| Emergent Resources | ASX:EMG | $0.015 | 36.4% | 1378602 |
| New Guinea Energy | ASX:NGE | $0.019 | 35.7% | 113039438 |
| Sirtex Medical | ASX:SRX | $26.74 | 33.8% | 1715157 |
| Burleson Energy | ASX:BUR | $0.004 | 33.3% | 235012 |
| Kollakorn Corporation | ASX:KKL | $0.008 | 33.3% | 10343274 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment