403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Friday's most traded stocks on the ASX
(MENAFN- ProactiveInvestors) Friday’s leading volume stocks on the ASX.
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| Capital Mining | ASX:CMY | $0.004 | 0% | 48319540 |
| Empire Oil and Gas | ASX:EGO | $0.005 | 25% | 39536064 |
| Coretrack Limited | ASX:CKK | $0.009 | 0% | 33571014 |
| Telstra Corporation | ASX:TLS | $6.14 | -1.4% | 32489247 |
| Fortescue Metals Group | ASX:FMG | $1.87 | -4.3% | 31578578 |
| Mining Projects Group | ASX:MPJ | $0.007 | 16.7% | 31032501 |
| Imx Resources | ASX:IXR | $0.013 | 0% | 21278423 |
| Arrium Limited | ASX:ARI | $0.17 | -2.9% | 19066602 |
| Environmental Clean Technologies | ASX:ESI | $0.014 | 0% | 16983536 |
| Stonehenge Metals | ASX:SHE | $0.026 | 23.8% | 16829853 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment