403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
Telstra Fortescue among Friday's most traded
(MENAFN- ProactiveInvestors) Friday’s leading volume stocks on the ASX.
| Name | Code | Last | Change | Volume |
|---|---|---|---|---|
| MDS Financial Group | ASX:MWS | $0.002 | -33.3% | 69094083 |
| Telstra Corporation | ASX:TLS | $6.38 | 1.3% | 39825665 |
| Aziana Limited | ASX:AZK | $0.09 | 9.8% | 32324666 |
| Triangle Energy | ASX:TEG | $0.001 | -50% | 28288334 |
| Fortescue Metals Group | ASX:FMG | $2.00 | -5.7% | 26912771 |
| Arrium Limited | ASX:ARI | $0.18 | -5.3% | 25081703 |
| Gleneagle Gold | ASX:GLN | $0.005 | 25% | 22176777 |
| GB Energy | ASX:GBX | $0.002 | -50% | 20963335 |
| xTV Networks | ASX:XTV | $0.031 | 0% | 19129134 |
| Vocation Limited | ASX:VET | $0.16 | 28% | 17688675 |
Proactive Investors Australia is the market leader in producing news articles and research reports on ASX emerging companies with distribution in Australia UK North America and Hong Kong / China.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment