Currencies
Pair | Last | High/ Low |
---|---|---|
EUR/USD | 1.0859 | 1.0859/1.0843 |
USD/JPY | 147.751 | 147.751/148.1363 |
GBP/USD | 1.2941 | 1.2941/1.2931 |
CHF/USD | 1.1305 | 1.1305/1.132 |
CAD/USD | 0.6946 | 0.6946/0.6951 |
USD/Bitcoin | 81048.4453 | 81048.4453/82638.4844 |
Gold | 2976.465 | 2976.465/2934.649 |
Silver | 33.838 | 33.838/32.9748 |
Oil(Brent) | 70.91 | 0/0 |
Latest News
Selected Articles
Indices
Saudi Arabia/SSI
11447.15

Qatar/QSI
10215.61

Palestine/PSE
649.85

Oman/MSI
4691.86

Kuwait/KWSE
7688.36

Egypt/HRMS
2031.52

Egypt/EGX30
17855.3

UAE/DUBEX
3701.91

UAE/DIFX
3696.06

UAE/ADX
9362.85

Jordan/AMMAN
2485.75

Algeria/SGBV
3625.169

Bahrain/BHSE
1955.42

Tunisia/TUN
8783.53

Morocco/MASI
897.47
