Aquis Stock Exchange: Application for Admission
|
ANNOUNCEMENT OF APPLICATION FOR ADMISSION TO THE AQSE GROWTH MARKET
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| APPLICANT NAME: | |||||||||||||||||||||||||||||||||||||||||||||
| Helium Ventures PLC | |||||||||||||||||||||||||||||||||||||||||||||
| APPLICANT REGISTERED OFFICE, PRINCIPAL PLACE OF BUSINESS (IF DIFFERENT) AND TELEPHONE NUMBER: | |||||||||||||||||||||||||||||||||||||||||||||
| Eccleston Yards 25 Eccleston Place London SW1W 9NF | |||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORS AND PROPOSED DIRECTORS (IF APPLICABLE): | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| APPLICANT SECTOR: | |||||||||||||||||||||||||||||||||||||||||||||
| Financial Services
| |||||||||||||||||||||||||||||||||||||||||||||
| DESCRIPTION OF THE APPLICANT AND ITS ACTIVITIES: | |||||||||||||||||||||||||||||||||||||||||||||
| The Company has been formed to identify either investment opportunities or acquisitions in the upstream natural gas sector and in particular in helium.
| |||||||||||||||||||||||||||||||||||||||||||||
| NAME OF AQSE CORPORATE ADVISER: | |||||||||||||||||||||||||||||||||||||||||||||
| Cairn Financial Advisers LLP | |||||||||||||||||||||||||||||||||||||||||||||
| NUMBER, CLASS AND PAR VALUE OF SECURITIES TO BE ADMITTED: | |||||||||||||||||||||||||||||||||||||||||||||
| TBC | |||||||||||||||||||||||||||||||||||||||||||||
| SECURITIES IN PUBLIC HANDS AS A PERCENTAGE OF THE TOTAL NUMBER OF SECURITIES IN ISSUE (excluding securities held in treasury): | |||||||||||||||||||||||||||||||||||||||||||||
| 50.11% | |||||||||||||||||||||||||||||||||||||||||||||
| SHAREHOLDERS HOLDING MORE THAN FIVE PER CENT OF THE APPLICANT''S SHARE CAPITAL OR VOTING RIGHTS PRE- AND POST-ADMISSION: | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| TIMETABLE FOR ANY OFFER OF TRANSFERABLE SECURITIES TO THE PUBLIC: | |||||||||||||||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||||||||||||||
| THE EXPECTED ADMISSION DATE: | |||||||||||||||||||||||||||||||||||||||||||||
| 8 July 2021
| |||||||||||||||||||||||||||||||||||||||||||||
| WEBSITE ADDRESS WHERE INVESTOR INFORMATION WILL BE AVAILABLE FOR INSPECTION: | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
In respect of a fast-track applicant, the following information should also be included:
| |||||||||||||||||||||||||||||||||||||||||||||
| NAME OF MARKET ON WHICH THE APPLICANT''S SECURITIES ARE CURRENTLY TRADED: | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| ARRANGEMENTS FOR THE SETTLEMENT OF TRANSACTIONS IN THE APPLICANT''S SECURITIES: | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF ANY LOCK-IN ARRANGEMENTS: | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| DETAILS OF THE LEGAL OR REGULATORY REQUIREMENTS IN THE APPLICANT''S HOME COUNTRY REGARDING THE CONDUCT OF TAKEOVERS AND THE ACQUISITION OF SIGNIFICANT VOTING RIGHTS TO WHICH THE APPLICANT IS SUBJECT: | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
In respect of an update to a prior application announcement, the date of the original announcement should also be disclosed as follows:
| |||||||||||||||||||||||||||||||||||||||||||||
| UPDATE TO A PRIOR APPLICATION ANNOUNCEMENT RELEASED ON: | |||||||||||||||||||||||||||||||||||||||||||||
|
|
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment