Azerbaijani currency rates for Feb. 6
(MENAFN- Trend News Agency ) Baku, Azerbaijan, Feb. 6
Trend:
The official exchange rate of US dollar and euro to Azerbaijani manat for Feb. 6 was set at 1.7001 manats and 2.1007 manats, respectively.
Below are the rates of Azerbaijani manat against world currencies and precious metals, according to the data from the Central Bank of Azerbaijan.
Currencies and precious metals | | Feb. 6, 2018 |
1 US dollar | 1 USD | 1.7001 |
1 euro | 1 EUR | 2.1007 |
1 Australian dollar | 1 AUD | 1.3336 |
1 Argentine peso | 1 ARS | 0.0873 |
100 Belarusian rubles | 100 BYR | 0.8585 |
1 Brazilian real | 1 BRL | 0.5226 |
1 UAE dirham | 1 AED | 0.4629 |
1 South African rand | 1 ZAR | 0.1397 |
100 South Korean won | 100 KRW | 0.1553 |
1 Czech koruna | 1 CZK | 0.0832 |
1 Chilean peso | 1 CLP | 0.2828 |
1 Chinese yuan | 1 CNY | 0.2701 |
1 Danish krone | 1 DKK | 0.2822 |
1 Georgian lari | 1 GEL | 0.69 |
1 Hong Kong dollar | 1 HKD | 0.2174 |
1 Indian rupee | 1 INR | 0.0264 |
1 British pound | 1 GBP | 2.3705 |
100 Indonesian rupiah | 100 IDR | 0.0125 |
100 Iranian rials | 100 IRR | 0.0038 |
1 Swedish krona | 1 SEK | 0.2125 |
1 Swiss franc | 1 CHF | 1.8237 |
1 Israeli shekel | 1 ILS | 0.4916 |
1 Canadian dollar | 1 CAD | 1.3538 |
1 Kuwaiti dinar | 1 KWD | 5.6695 |
1 Kazakh tenge | 1 KZT | 0.0053 |
1 Kyrgyz som | 1 KGS | 0.0248 |
100 Lebanese pounds | 100 LBP | 0.1127 |
1 Malaysian ringgit | 1 MYR | 0.434 |
1 Mexican peso | 1 MXP | 0.0899 |
1 Moldovan leu | 1 MDL | 0.1023 |
1 Egyptian pound | 1 EGP | 0.0961 |
1 Norwegian krone | 1 NOK | 0.2155 |
100 Uzbek soums | 100 UZS | 0.0208 |
1 Polish zloty | 1 PLN | 0.5045 |
1 Russian ruble | 1 RUB | 0.0295 |
1 Singapore dollar | 1 SGD | 1.2848 |
1 Saudi riyal | 1 SAR | 0.4533 |
1 SDR (IMF Special Drawing Rights) | 1 SDR | 2.4731 |
1 Turkish lira | 1 TRY | 0.4481 |
1 Taiwan dollar | 1 TWD | 0.0578 |
1 Tajik somoni | 1 TJS | 0.1928 |
1 New Turkmen manat | 1 TMM | 0.4857 |
1 Ukrainian hryvnia | 1 UAH | 0.0614 |
100 Japanese yen | 100 JPY | 1.5647 |
1 New Zealand dollar | 1 NZD | 1.2374 |
Gold (1 ounce) | 1 XAU | 2282.4268 |
Silver (1 ounce) | 1 XAG | 28.6788 |
Platinum (1 ounce) | 1 XPT | 1688.1993 |
Palladium (1 ounce) | 1 XPD | 1727.7521 |
MENAFN300602201800490000ID1096407529
--MENAFN300602201800490000ID1096407529-->
Legal Disclaimer:
MENAFN provides the information “as is” without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the provider above.