12 People Killed, 222 Injured During 2026 Memorial Day Travel Period
| Total Fatalities Reported in Georgia | Deaths |
|---|---|
| Fatalities Investigated by GSP Troopers | 5 (9 crashes investigated) |
| Fatalities Investigated by Local Agencies | 7 (7 crashes investigated) |
| Total Fatalities Statewide for Holiday Period | 12 (16 crashes investigated) |
| GSP Troops | Agencies Reporting Fatalities | Fatalities Per Troop |
|---|---|---|
| Troop A | GSP Post 3 Cartersville | 1 |
| Troop B | None | 0 |
| Troop C | Clayton Co. PD, GSP Post 48 Atlanta | 2 |
| Troop D | Bibb Co. SO, GSP Post 4 Villa Rica | 2 |
| Troop E | Newton Co. SO, GSP Post 46 Monroe, Putnam County SO | 3 |
| Troop F | Burke Co. SO | 3 |
| Troop G | None | 0 |
| Troop H | None | 0 |
| Troop I | GSP Post 18 Reidsville | 1 |
| TOTAL | 12 |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment