ASUS Announces All-New Zenbook Lineup, Now Available In The United States
| Model | UX3607OA-ZB/A16_X0 | UX3607OA-XS99 |
| Color | Zabriskie Beige | Zabriskie Beige |
| Material | Magnesium Aluminum | Magnesium Aluminum |
| Processor | Snapdragon® X2 Elite Extreme X2E94100 48GB (53MB Cache, Multi-core max up to 4.4GHz, 18 cores, 18 Threads) Qualcomm® HexagonTM NPU up to 80TOPS | Snapdragon® X2 Elite Extreme X2E96100 48GB (53MB Cache, Multi-core max up to 4.4GHz, 18 cores, 18 Threads) Qualcomm® HexagonTM NPU up to 80TOPS |
| Display | 16", Touch Screen with Glass Cover, WQXGA+(WQ+), 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 1100nits HDR peak brightness | 16", WQXGA+(WQ+), 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 1100nits HDR peak brightness |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Graphics | Qualcomm® AdrenoTM GPU | Qualcomm® AdrenoTM GPU |
| Main memory | 48GB LPDDR5X 9600 Memory on board | 48GB LPDDR5X 9600 Memory on board |
| Storage | 1TB M.2 NVMeTM PCIe® 4.0 SSD | 1TB M.2 NVMeTM PCIe® 4.0 SSD |
| Connectivity | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion | 70WHrs, 3S1P, 3-cell Li-ion |
| AC adapter | TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input:100~240V AC, 50/60Hz universal | TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input:100~240V AC, 50/60Hz universal |
| Dimensions | 13.92" x 9.54" x 0.54" ~ 0.65" | 13.92" x 9.54" x 0.54" ~ 0.65" |
| Weight | 2.87lbs. | 2.65lbs. |
| MSRP | $1,599.99 | $1,999.99 |
| Where to Buy | Best Buy | ASUS Store |
ASUS Zenbook A14 (UX3607)
| Model | UX3407NA-ZB/A14_E0 | UX3407NA-PS77 |
| Color | Zabriskie Beige | Zabriskie Beige |
| Material | Magnesium Aluminum | Magnesium Aluminum |
| Processor | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Multi-core max up to 4.0GHz, 18 cores, 18 Threads) Qualcomm® HexagonTM NPU up to 80TOPS | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Multi-core max up to 4.0GHz, 18 cores, 18 Threads) Qualcomm® HexagonTM NPU up to 80TOPS |
| Display | 14", WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness (with glass cover) | 14", WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 60Hz refresh rate, 600nits HDR peak brightness |
| Operating system | Windows 11 Home | Windows 11 Home |
| Graphics | Qualcomm® AdrenoTM GPU | Qualcomm® AdrenoTM GPU |
| Main memory | 16GB LPDDR5X 9600 on board | 32GB LPDDR5X 9600 on board |
| Storage | 512GB M.2 NVMeTM PCIe® 4.0 SSD | 1TB M.2 NVMeTM PCIe® 4.0 SSD |
| Connectivity | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion | 70WHrs, 3S1P, 3-cell Li-ion |
| AC adapter | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 12.23" x 8.42" x 0.53" ~ 0.63" | 12.23" x 8.42" x 0.53" ~ 0.63" |
| Weight | 2.40lbs. | 2.18lbs. |
| MSRP | $1,149.99 | $1,799.99 |
| Where to Buy | Best Buy | ASUS Store |
ASUS Zenbook S16 (UM5606)
| Model | UM5606GA-ZB/S16_90 | UM5606GA-XS79T |
| Color | Antrim Gray | Scandinavian White |
| Material | Aluminum | Aluminum |
| Processor | AMD RyzenTM AI 9 465 (14MB Cache, up to 5.0GHz, 10 cores, 20 Threads) AMD XDNATM NPU up to 50TOPS | AMD RyzenTM AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) AMD XDNATM NPU up to 50TOPS |
| Display | 16", Touch Screen, WQXGA+(WQ+), 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 1100nits HDR peak brightness | 16", Touch Screen, WQXGA+(WQ+), 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 1100nits HDR peak brightness |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Graphics | AMD RadeonTM 880M | AMD RadeonTM 840M |
| Main memory | 32GB LPDDR5X on board | 32GB LPDDR5X on board |
| Storage | 1TB M.2 NVMeTM PCIe® 4.0 SSD | 1TB M.2 NVMeTM PCIe® 4.0 SSD |
| Connectivity | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader | 1x USB 3.2 Gen 2 Type-A 2x USB 4.0 Gen 3 Type-C with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack SD 4.0 card reader |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 83WHrs, 4S1P, 4-cell Li-ion | 83WHrs, 4S1P, 4-cell Li-ion |
| AC adapter | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 13.92" x 9.57" x 0.47" ~ 0.51" | 13.92" x 9.57" x 0.47" ~ 0.51" |
| Weight | 3.31lbs. | 3.31lbs. |
| MSRP | $1,599.99 | $1,999.99 |
| Where to Buy | Best Buy | ASUS Store |
ASUS Zenbook S14 (UX5406)
| Model | UX5406AA-ZB/S14_90 | UX5406AA-XS79T |
| Color | Scandinavian White | Antrim Gray |
| Material | Aluminum | Aluminum |
| Processor | Intel® CoreTM Ultra 7 Processor 356H (18MB Cache, up to 4.9 GHz, 16 cores, 16 Threads) Intel® NPU up to 50TOPS | Intel® CoreTM Ultra 7 Processor 356H (18MB Cache, up to 4.7 GHz, 16 cores, 16 Threads) Intel® NPU up to 50TOPS |
| Display | 14", Touch Screen, WQXGA+(WQ+), 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 1100nits HDR peak brightness | 14", Touch Screen, WQXGA+(WQ+), 3K (2880 x 1800) OLED 16:10 aspect ratio, 120Hz refresh rate, 1100nits HDR peak brightness |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Graphics | Intel® Arc Graphics | Intel® Arc Graphics |
| Main memory | 32GB LPDDR5X on board | 32GB LPDDR5X on board |
| Storage | 1TB M.2 NVMeTM PCIe® 4.0 SSD | 1TB M.2 NVMeTM PCIe® 4.0 SSD |
| Connectivity | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
| I/O ports | 1x USB 3.2 Gen 2 Type-A 2x ThunderboltTM 4 with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 2 Type-A 2x ThunderboltTM 4 with support for display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 77WHrs, 4S1P, 4-cell Li-ion | 77WHrs, 4S1P, 4-cell Li-ion |
| AC adapter | TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W | TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W |
| Dimensions | 12.22" x 8.45" x 0.47" ~ 0.51" | 12.22" x 8.45" x 0.47" ~ 0.51" |
| Weight | 2.65lbs. | 2.65lbs. |
| MSRP | $1,899.99 | $1,999.99 |
| Where to Buy | Best Buy | ASUS Store |
ASUS Zenbook 14 (UM3405/UM3406)
| Model | UM3405GA-ZB_70 | UM3406GA-WS76T | UM3406GA-WS79T | UM3406GA-XS79 |
| Color | Jasper Gray | Jade Black | Jade Black | Jade Black |
| Material | Magnesium Aluminum | Magnesium Aluminum | Magnesium Aluminum | Magnesium Aluminum |
| Processor | AMD RyzenTM AI 9 465 Processor (14MB Cache, up to 5.0GHz, 10 cores, 20 Threads) AMD XDNATM NPU up to 50TOPS | AMD RyzenTM AI 7 445 Processor (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) AMD XDNATM NPU up to 50TOPS | AMD RyzenTM AI 7 445 Processor (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) AMD XDNATM NPU up to 50TOPS | AMD RyzenTM AI 7 445 Processor (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) AMD XDNATM NPU up to 50TOPS |
| Display | 14", Touch, (1920x1200), OLED, 500 nits peak HDR, 100% DCI-P3 | 14", Touch, (1920x1200), OLED, 500 nits peak HDR, 100% DCI-P3 | 14", Touch, (1920x1200), OLED, 500 nits peak HDR, 100% DCI-P3 | 14", (1920x1200), OLED, 500 nits peak HDR, 100% DCI-P3 |
| Operating system | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Pro |
| Graphics | AMD RadeonTM 880 | AMD RadeonTM 840M | AMD RadeonTM 840M | AMD RadeonTM 840M |
| Main memory | 16GB LPDDR5X | 16GB LPDDR5X | 32GB LPDDR5X | 32GB LPDDR5X |
| Storage | 512GB PCIe 4.0 | 1TB PCIe 4.0 | 1TB PCIe 4.0 | 1TB PCIe 4.0 |
| Connectivity | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | Wi-Fi (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Camera | 1080 FHD Camera, Windows Hello Support | 1080 FHD Camera, Windows Hello Support | 1080 FHD Camera, Windows Hello Support | 1080 FHD Camera, Windows Hello Support |
| I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C (PD/DP support) 1x USB 4.0 Gen 3 Type-C (PD/DP support) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C (PD/DP support) 1x USB 4.0 Gen 3 Type-C (PD/DP support) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C (PD/DP support) 1x USB 4.0 Gen 3 Type-C (PD/DP support) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C (PD/DP support) 1x USB 4.0 Gen 3 Type-C (PD/DP support) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion | 75WHrs, 4S1P, 4-cell Li-ion |
| AC adapter | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 12.30" x 8.67" x 0.59" ~ 0.59" | 12.30" x 8.67" x 0.59" ~ 0.59" | 12.30" x 8.67" x 0.59" ~ 0.59" | 12.30" x 8.67" x 0.59" ~ 0.59" |
| Weight | 2.82lbs | 2.82lbs | 2.82lbs | 2.65lbs |
| MSRP | $999.99 | $1,199.99 | $1,399.99 | $1,499.99 |
| Where to Buy | Best Buy | Walmart | Walmart | ASUS Store |
###
About ASUS
ASUS is a global technology leader that provides the world's most innovative and intuitive devices, components, and solutions to deliver incredible experiences that enhance the lives of people everywhere. With its team of 5,000 in-house R&D experts, the company is world-renowned for continuously reimagining today's technologies. Consistently ranked as one of Fortune's World's Most Admired Companies, ASUS is also committed to sustaining an incredible future. The goal is to create a net zero enterprise that helps drive the shift towards a circular economy, with a responsible supply chain creating shared value for every one of us.
1 Weight specifications refer to the UX3607OA-XS99 model; weights for additional models may be higher depending on configuration.
2 Weight specifications refer to the UX3407NA-PS77 model; weights for additional models may be higher depending on configuration.
3 ASUS tested Zenbook A14 (UX3407NA) in November 2025 with 1080 video playback. Testing scenario: Zenbook A14 (UX3407NA), WiFi off, backlight off, brightness 150 cd/m2. Battery life varies with use and settings.
4 Manufacturer's data. Compared to Intel Lunar Lake up to 40% more MT performance at similar power. Actual performance may vary in real-world situations.
5 Manufacturer's data. Compared to Intel Lunar Lake up to 10% lower power consumption. Actual performance may vary in real-world situations.
6 Weight specifications refer to the UX5406AA-XS79T model; weights for additional models may be higher depending on configuration.
7 Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors. Full specifications are available at .
Fortune Most Admired Companies 2026
Press Inquiries
Anthony Spence
asuspr_usa [at]
48720 Kato Road | Fremont, CA 94538
A video accompanying this announcement is available here:
Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.


Comments
No comment