Bank Of The James Announces Fourth Quarter, Full Year 2025 Financial Results
| (unaudited) | |||||||
| Assets | 12/31/2025 | 12/31/2024 | |||||
| Cash and due from banks | $ | 28,538 | $ | 23,287 | |||
| Federal funds sold | 55,937 | 50,022 | |||||
| Total cash and cash equivalents | 84,475 | 73,309 | |||||
| Securities held-to-maturity, at amortized cost (fair value of $3,315 as of December 31, 2025 and $3,170 as of December 31, 2024) net of allowance for credit losses of $0 as of December 31, 2025 and December 31, 2024 | 3,590 | 3,606 | |||||
| Securities available-for-sale, at fair value | 214,128 | 187,916 | |||||
| Restricted stock, at cost | 1,828 | 1,821 | |||||
| Loans, net of allowance for credit losses of $6,450 as of December 31, 2025 and $7,044 as of December 31, 2024 | 661,357 | 636,552 | |||||
| Loans held for sale | 3,472 | 3,616 | |||||
| Premises and equipment, net | 19,132 | 19,313 | |||||
| Interest receivable | 3,380 | 3,065 | |||||
| Cash value - bank owned life insurance | 23,676 | 22,907 | |||||
| Customer relationship intangible | 6,164 | 6,725 | |||||
| Goodwill | 2,054 | 2,054 | |||||
| Other assets | 15,768 | 18,360 | |||||
| Total assets | $ | 1,039,024 | $ | 979,244 | |||
| Liabilities and Stockholders' Equity | |||||||
| Deposits | |||||||
| Noninterest bearing demand | $ | 131,456 | $ | 129,692 | |||
| NOW, money market and savings | 570,345 | 522,208 | |||||
| Time | 235,328 | 230,504 | |||||
| Total deposits | 937,129 | 882,404 | |||||
| Capital notes, net | - | 10,048 | |||||
| Other borrowings | 8,796 | 9,300 | |||||
| Interest payable | 1,167 | 722 | |||||
| Other liabilities | 11,884 | 11,905 | |||||
| Total liabilities | $ | 958,976 | $ | 914,379 | |||
| Stockholders' equity | |||||||
| Common stock $2.14 par value; authorized 10,000,000 shares; issued and outstanding | |||||||
| 4,543,338 as of December 31, 2025 and December 31, 2024 | $ | 9,723 | $ | 9,723 | |||
| Additional paid-in-capital | 35,253 | 35,253 | |||||
| Retained earnings | 50,009 | 42,804 | |||||
| Accumulated other comprehensive loss | (14,937 | ) | (22,915 | ) | |||
| Total stockholders' equity | $ | 80,048 | $ | 64,865 | |||
| Total liabilities and stockholders' equity | $ | 1,039,024 | $ | 979,244 |
Bank of the James Financial Group, Inc. and Subsidiaries
Consolidated Statements of Income
(dollar amounts in thousands, except per share amounts)
(unaudited)
| For the Three Months | For the Twelve Months | |||||||||||||
| Ended December 31, | Ended December 31, | |||||||||||||
| Interest Income | 2025 | 2024 | 2025 | 2024 | ||||||||||
| Loans | $ | 9,515 | $ | 9,130 | $ | 37,254 | $ | 34,505 | ||||||
| Securities | ||||||||||||||
| US Government and agency obligations | 579 | 403 | 2,121 | 1,471 | ||||||||||
| Mortgage backed securities | 395 | 407 | 1,545 | 2,381 | ||||||||||
| Municipals - taxable | 397 | 299 | 1,393 | 1,171 | ||||||||||
| Municipals - tax exempt | 53 | 18 | 135 | 73 | ||||||||||
| Dividends | 35 | 36 | 98 | 95 | ||||||||||
| Corporates | 123 | 136 | 530 | 543 | ||||||||||
| Interest bearing deposits | 159 | 147 | 559 | 775 | ||||||||||
| Federal Funds sold | 756 | 1,060 | 3,020 | 3,629 | ||||||||||
| Total interest income | 12,012 | 11,636 | 46,655 | 44,643 | ||||||||||
| Interest Expense | ||||||||||||||
| Deposits | ||||||||||||||
| NOW, money market savings | 1,170 | 1,310 | 4,949 | 5,455 | ||||||||||
| Time Deposits | 2,144 | 2,442 | 8,282 | 9,173 | ||||||||||
| Finance leases | 15 | 18 | 65 | 76 | ||||||||||
| Other borrowings | 145 | 98 | 389 | 376 | ||||||||||
| Capital notes | - | 82 | 163 | 327 | ||||||||||
| Total interest expense | 3,474 | 3,950 | 13,848 | 15,407 | ||||||||||
| Net interest income | 8,538 | 7,686 | 32,807 | 29,236 | ||||||||||
| Provision for (recovery of) credit losses | 266 | (71 | ) | (35 | ) | (655 | ) | |||||||
| Net interest income after provision for (recovery of) credit losses | 8,272 | 7,757 | 32,842 | 29,891 | ||||||||||
| Noninterest income | ||||||||||||||
| Gains on sale of loans held for sale | 1,185 | 968 | 4,853 | 4,494 | ||||||||||
| Service charges, fees and commissions | 1,271 | 1,073 | 4,273 | 4,003 | ||||||||||
| Wealth management fees | 1,430 | 1,260 | 5,347 | 4,843 | ||||||||||
| Life insurance income | 197 | 190 | 770 | 721 | ||||||||||
| Income from SBIC fund | 228 | 334 | 506 | 934 | ||||||||||
| Other | 14 | 11 | 76 | 80 | ||||||||||
| Gain on sales of available-for-sale securities | - | (20 | ) | 27 | 62 | |||||||||
| Total noninterest income | 4,325 | 3,816 | 15,852 | 15,137 | ||||||||||
| Noninterest expenses | ||||||||||||||
| Salaries and employee benefits | 5,310 | 5,038 | 20,960 | 19,294 | ||||||||||
| Occupancy | 546 | 471 | 2,136 | 1,964 | ||||||||||
| Equipment | 744 | 620 | 2,765 | 2,499 | ||||||||||
| Supplies | 168 | 145 | 631 | 542 | ||||||||||
| Professional and other outside expense | 773 | 1,226 | 3,967 | 3,351 | ||||||||||
| Data processing | 503 | 825 | 2,487 | 3,177 | ||||||||||
| Marketing | 183 | 287 | 867 | 768 | ||||||||||
| Credit expense | 239 | 204 | 904 | 816 | ||||||||||
| FDIC insurance expense | 124 | 112 | 518 | 441 | ||||||||||
| Amortization of intangibles | 140 | 140 | 560 | 560 | ||||||||||
| Other | 378 | 435 | 1,754 | 1,693 | ||||||||||
| Total noninterest expenses | 9,108 | 9,503 | 37,549 | 35,105 | ||||||||||
| Income before income taxes | 3,489 | 2,070 | 11,145 | 9,923 | ||||||||||
| Income tax expense | 766 | 452 | 2,123 | 1,979 | ||||||||||
| Net Income | $ | 2,723 | $ | 1,618 | $ | 9,022 | $ | 7,944 | ||||||
| Weighted average shares outstanding - basic and diluted | 4,543,338 | 4,543,338 | 4,543,338 | 4,543,338 | ||||||||||
| Net income per common share - basic and diluted | $ | 0.60 | $ | 0.36 | $ | 1.99 | $ | 1.75 |
Bank of the James Financial Group, Inc. and Subsidiaries
Dollar amounts in thousands, except per share data
Unaudited
| Selected Data: | Three months ending Dec 31, 2025 | Three months ending Dec 31, 2024 | Change | Year to date Dec 31, 2025 | Year to date Dec 31, 2024 | Change | |||||||||||
| Interest income | $ | 12,012 | $ | 11,636 | 3.23 | % | $ | 46,655 | $ | 44,643 | 4.51 | % | |||||
| Interest expense | 3,474 | 3,950 | -12.05 | % | 13,848 | 15,407 | -10.12 | % | |||||||||
| Net interest income | 8,538 | 7,686 | 11.09 | % | 32,807 | 29,236 | 12.21 | % | |||||||||
| Provision for (recovery of) credit losses | 266 | (71 | ) | -474.65 | % | (35 | ) | (655 | ) | -94.66 | % | ||||||
| Noninterest income | 4,325 | 3,816 | 13.34 | % | 15,852 | 15,137 | 4.72 | % | |||||||||
| Noninterest expense | 9,108 | 9,503 | -4.16 | % | 37,549 | 35,105 | 6.96 | % | |||||||||
| Income taxes | 766 | 452 | 69.47 | % | 2,123 | 1,979 | 7.28 | % | |||||||||
| Net income | $ | 2,723 | $ | 1,618 | 68.29 | % | $ | 9,022 | $ | 7,944 | 13.58 | % | |||||
| Weighted average shares outstanding - basic and diluted | 4,543,338 | 4,543,338 | - | 4,543,338 | 4,543,338 | - | |||||||||||
| Net income per share – basic and diluted | $ | 0.60 | $ | 0.36 | $ | 0.24 | $ | 1.99 | $ | 1.75 | $ | 0.24 |
| Balance Sheet at period end: | Dec 31, 2025 | Dec 31, 2024 | Change | Dec 31, 2024 | Dec 31, 2023 | Change | ||||||||
| Loans, net | $ | 661,357 | $ | 636,552 | 3.90 | % | $ | 636,552 | $ | 601,921 | 5.75 | % | ||
| Loans held for sale | 3,472 | 3,616 | -3.98 | % | 3,616 | 1,258 | 187.44 | % | ||||||
| Total debt securities | 217,718 | 191,522 | 13.68 | % | 191,522 | 220,132 | -13.00 | % | ||||||
| Total deposits | 937,129 | 882,404 | 6.20 | % | 882,404 | 878,459 | 0.45 | % | ||||||
| Stockholders' equity | 80,048 | 64,865 | 23.41 | % | 64,865 | 60,039 | 8.04 | % | ||||||
| Total assets | 1,039,024 | 979,244 | 6.10 | % | 979,244 | 969,371 | 1.02 | % | ||||||
| Shares outstanding | 4,543,338 | 4,543,338 | - | 4,543,338 | 4,543,338 | - | ||||||||
| Book value per share | $ | 17.62 | $ | 14.28 | $ | 3.34 | $ | 14.28 | $ | 13.21 | $ | 1.07 |
| Daily averages: | Three months ending Dec 31, 2025 | Three months ending Dec 31, 2024 | Change | Year to date Dec 31, 2025 | Year to date Dec 31, 2024 | Change | ||||||
| Loans | $ | 661,581 | $ | 642,197 | 3.02 | % | $ | 654,835 | $ | 623,769 | 4.98 | % |
| Loans held for sale | 4,011 | 3,612 | 11.05 | % | 3,271 | 3,494 | -6.38 | % | ||||
| Total securities (book value) | 230,940 | 218,680 | 5.61 | % | 225,002 | 232,992 | -3.43 | % | ||||
| Total deposits | 942,040 | 920,655 | 2.32 | % | 921,488 | 901,449 | 2.22 | % | ||||
| Stockholders' equity | 77,770 | 68,563 | 13.43 | % | 71,133 | 62,575 | 13.68 | % | ||||
| Interest earning assets | 988,760 | 963,512 | 2.62 | % | 969,433 | 939,900 | 3.14 | % | ||||
| Interest bearing liabilities | 815,834 | 801,812 | 1.75 | % | 801,692 | 783,003 | 2.39 | % | ||||
| Total assets | 1,043,521 | 1,021,547 | 2.15 | % | 1,020,156 | 995,738 | 2.45 | % |
| Financial Ratios: | Three months ending Dec 31, 2025 | Three months ending Dec 31, 2024 | Change | Year to date Dec 31, 2025 | Year to date Dec 31, 2024 | Change | ||||||
| Return on average assets | 1.04 | % | 0.63 | % | 0.41 | 0.88 | % | 0.80 | % | 0.08 | ||
| Return on average equity | 13.89 | % | 9.39 | % | 4.50 | 12.68 | % | 12.70 | % | (0.02 | ) | |
| Net interest margin | 3.44 | % | 3.18 | % | 0.26 | 3.39 | % | 3.11 | % | 0.26 | ||
| Efficiency ratio | 70.81 | % | 82.62 | % | (11.81 | ) | 77.17 | % | 79.11 | % | (1.94 | ) |
| Average equity to average assets | 7.45 | % | 6.71 | % | 0.74 | 6.97 | % | 6.28 | % | 0.69 |
| Allowance for credit losses: | Three months ending Dec 31, 2025 | Three months ending Dec 31, 2024 | Change | Year to date Dec 31, 2025 | Year to date Dec 31, 2024 | Change | ||||||||||
| Beginning balance | $ | 6,298 | $ | 7,078 | -11.02 | % | $ | 7,044 | $ | 7,412 | -4.96 | % | ||||
| Provision for (recovery of) credit losses* | 352 | (39 | ) | -1002.56 | % | (166 | ) | (533 | ) | -68.86 | % | |||||
| Charge-offs | (203 | ) | - | N/A | (447 | ) | (84 | ) | 432.14 | % | ||||||
| Recoveries | 3 | 5 | -40.00 | % | 19 | 249 | -92.37 | % | ||||||||
| Ending balance | 6,450 | 7,044 | -8.43 | % | 6,450 | 7,044 | -8.43 | % | ||||||||
| * does not include provision for or recovery of unfunded loan commitment liability |
| Nonperforming assets: | Dec 31, 2025 | Dec 31, 2024 | Change | Dec 31, 2024 | Dec 31, 2023 | Change | ||||||
| Total nonperforming loans | $ | 1,704 | $ | 1,640 | 3.90 | % | $ | 1,640 | $ | 391 | 319.44 | % |
| Other real estate owned | - | - | N/A | - | - | N/A | ||||||
| Total nonperforming assets | 1,704 | 1,640 | 3.90 | % | 1,640 | 391 | 319.44 | % |
| Asset quality ratios: | Dec 31, 2025 | Dec 31, 2024 | Change | Dec 31, 2024 | Dec 31, 2023 | Change | ||||||
| Nonperforming loans to total loans | 0.26 | % | 0.25 | % | 0.01 | 0.25 | % | 0.06 | % | 0.19 | ||
| Allowance for credit losses for loans to total loans | 0.97 | % | 1.09 | % | (0.12 | ) | 1.09 | % | 1.22 | % | (0.13 | ) |
| Allowance for credit losses for loans to nonperforming loans | 378.52 | % | 429.51 | % | (50.99 | ) | 429.51 | % | 1895.65 | % | (1,466.14 | ) |

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment