ASSYSTEM: Half-Year Liquidity Contract Statement On June 30Th, 2025
| Buy Side | Sell Side | ||||||
| Number of executions | Number of shares | Traded volume in EUR | Number of executions | Number of shares | Traded volume in EUR | ||
| Total | 2,444 | 80,317 | 3,114,213.43 | 2,323 | 76,852 | 2,992,189.41 | |
| 01/02/2025 | 17 | 550 | 25,074.50 | - | - | - | |
| 01/03/2025 | 19 | 691 | 30,763.32 | 25 | 750 | 33,622.50 | |
| 01/06/2025 | 19 | 521 | 23,273.07 | 2 | 52 | 2,324.40 | |
| 01/07/2025 | 13 | 278 | 12,273.70 | 5 | 176 | 7,789.76 | |
| 01/08/2025 | 30 | 710 | 30,956.00 | 16 | 576 | 25,205.76 | |
| 01/09/2025 | 25 | 626 | 26,861.66 | 2 | 100 | 4,340.00 | |
| 01/10/2025 | 21 | 689 | 29,158.48 | 14 | 486 | 20,810.52 | |
| 01/13/2025 | 33 | 950 | 38,437.00 | 2 | 50 | 2,090.00 | |
| 01/14/2025 | 40 | 1,025 | 39,708.50 | 25 | 559 | 21,918.39 | |
| 01/15/2025 | 64 | 1,936 | 69,192.64 | 13 | 150 | 5,472.00 | |
| 01/16/2025 | 7 | 300 | 10,890.00 | 58 | 1,575 | 58,243.50 | |
| 01/17/2025 | 9 | 300 | 11,244.00 | 12 | 425 | 15,988.50 | |
| 01/20/2025 | 36 | 1,250 | 46,300.00 | 26 | 858 | 31,891.86 | |
| 01/21/2025 | 36 | 1,251 | 45,936.72 | 41 | 1,200 | 44,232.00 | |
| 01/22/2025 | 28 | 699 | 25,478.55 | 14 | 520 | 19,000.80 | |
| 01/23/2025 | 24 | 1,051 | 38,498.13 | 34 | 1,177 | 43,384.22 | |
| 01/24/2025 | 20 | 799 | 29,003.70 | 20 | 775 | 28,256.50 | |
| 01/27/2025 | 15 | 449 | 16,208.90 | 17 | 650 | 23,608.00 | |
| 01/28/2025 | 3 | 100 | 3,690.00 | 13 | 450 | 16,740.00 | |
| 01/29/2025 | 13 | 350 | 13,055.00 | 8 | 400 | 14,984.00 | |
| 01/30/2025 | 22 | 602 | 22,671.32 | 22 | 800 | 30,288.00 | |
| 01/31/2025 | 1 | 27 | 1,023.30 | 20 | 741 | 28,461.81 | |
| 02/03/2025 | 24 | 724 | 27,497.52 | 20 | 600 | 22,998.00 | |
| 02/04/2025 | 3 | 100 | 3,895.00 | 17 | 425 | 16,600.50 | |
| 02/05/2025 | 21 | 750 | 29,205.00 | 3 | 150 | 5,895.00 | |
| 02/06/2025 | 14 | 450 | 17,460.00 | 16 | 650 | 25,382.50 | |
| 02/07/2025 | 21 | 700 | 27,734.00 | 30 | 1,025 | 40,907.75 | |
| 02/10/2025 | 15 | 528 | 21,056.64 | 21 | 650 | 26,110.50 | |
| 02/11/2025 | 14 | 372 | 14,686.56 | 6 | 200 | 7,920.00 | |
| 02/12/2025 | 29 | 1,200 | 48,312.00 | 60 | 2,100 | 85,533.00 | |
| 02/13/2025 | 1 | 50 | 2,110.00 | 20 | 864 | 36,659.52 | |
| 02/14/2025 | 15 | 650 | 28,158.00 | 21 | 674 | 29,319.00 | |
| 02/17/2025 | 17 | 700 | 29,820.00 | 10 | 350 | 15,015.00 | |
| 02/18/2025 | 34 | 1,190 | 50,682.10 | 46 | 1,401 | 59,920.77 | |
| 02/19/2025 | 55 | 1,800 | 74,934.00 | 6 | 200 | 8,626.00 | |
| 02/20/2025 | 5 | 125 | 5,097.50 | 4 | 75 | 3,084.75 | |
| 02/21/2025 | 9 | 350 | 14,276.50 | 7 | 274 | 11,255.92 | |
| 02/24/2025 | 8 | 300 | 12,207.00 | 11 | 376 | 15,385.92 | |
| 02/25/2025 | 22 | 600 | 24,114.00 | 10 | 350 | 14,175.00 | |
| 02/26/2025 | 18 | 650 | 25,857.00 | 17 | 600 | 23,964.00 | |
| 02/27/2025 | 19 | 600 | 23,538.00 | 6 | 300 | 11,856.00 | |
| 02/28/2025 | 7 | 150 | 5,955.00 | 22 | 513 | 20,596.95 | |
| 03/03/2025 | 48 | 1,700 | 69,428.00 | 34 | 1,403 | 58,140.32 | |
| 03/04/2025 | 32 | 950 | 37,886.00 | 21 | 750 | 30,157.50 | |
| 03/05/2025 | 6 | 200 | 8,110.00 | 27 | 1,044 | 42,501.24 | |
| 03/06/2025 | 16 | 350 | 14,304.50 | 24 | 890 | 36,730.30 | |
| 03/07/2025 | 35 | 1,200 | 49,500.00 | 19 | 707 | 29,333.43 | |
| 03/10/2025 | 18 | 650 | 26,962.00 | 26 | 943 | 39,181.65 | |
| 03/11/2025 | 36 | 1,000 | 40,970.00 | 11 | 400 | 16,624.00 | |
| 03/12/2025 | 16 | 594 | 23,973.84 | 14 | 550 | 22,385.00 | |
| 03/13/2025 | 16 | 450 | 17,865.00 | 2 | 50 | 2,010.00 | |
| 03/14/2025 | 13 | 364 | 14,461.72 | 12 | 600 | 23,904.00 | |
| 03/17/2025 | 22 | 622 | 24,892.44 | 27 | 900 | 36,153.00 | |
| 03/18/2025 | 6 | 150 | 6,162.00 | 22 | 700 | 28,840.00 | |
| 03/19/2025 | 54 | 2,161 | 82,809.52 | 34 | 1,138 | 44,564.08 | |
| 03/20/2025 | 52 | 1,393 | 51,554.93 | 8 | 400 | 15,220.00 | |
| 03/21/2025 | 14 | 458 | 16,268.16 | 1 | 50 | 1,800.00 | |
| 03/24/2025 | 34 | 1,346 | 45,279.44 | 3 | 134 | 4,695.36 | |
| 03/25/2025 | 12 | 384 | 12,506.88 | 12 | 350 | 11,480.00 | |
| 03/26/2025 | 13 | 350 | 11,448.50 | 8 | 300 | 9,879.00 | |
| 03/27/2025 | 17 | 570 | 18,268.50 | 20 | 629 | 20,322.99 | |
| 03/28/2025 | 9 | 400 | 13,120.00 | 14 | 621 | 20,499.21 | |
| 03/31/2025 | 20 | 650 | 20,852.00 | 5 | 188 | 6,063.00 | |
| 04/01/2025 | 4 | 89 | 2,888.94 | 11 | 412 | 13,385.88 | |
| 04/02/2025 | 8 | 211 | 6,836.40 | 32 | 650 | 21,515.00 | |
| 04/03/2025 | 19 | 600 | 20,118.00 | 18 | 700 | 23,632.00 | |
| 04/04/2025 | 37 | 1,400 | 46,102.00 | 13 | 600 | 20,046.00 | |
| 04/07/2025 | 48 | 2,245 | 68,090.85 | 35 | 2,100 | 64,323.00 | |
| 04/08/2025 | 1 | 50 | 1,590.00 | 30 | 1,150 | 37,731.50 | |
| 04/09/2025 | 45 | 1,309 | 43,628.97 | 19 | 850 | 28,560.00 | |
| 04/10/2025 | 14 | 600 | 20,298.00 | 42 | 776 | 26,671.12 | |
| 04/11/2025 | 7 | 251 | 8,458.70 | 8 | 251 | 8,508.90 | |
| 04/14/2025 | 31 | 1,000 | 33,980.00 | 31 | 799 | 27,357.76 | |
| 04/15/2025 | 12 | 350 | 11,809.00 | 9 | 400 | 13,560.00 | |
| 04/16/2025 | 6 | 300 | 10,149.00 | 15 | 650 | 22,282.00 | |
| 04/17/2025 | 17 | 523 | 17,782.00 | 3 | 100 | 3,445.00 | |
| 04/22/2025 | 16 | 626 | 20,889.62 | 20 | 600 | 20,100.00 | |
| 04/23/2025 | - | - | - | 27 | 890 | 30,607.10 | |
| 04/24/2025 | 12 | 400 | 13,844.00 | 6 | 300 | 10,485.00 | |
| 04/25/2025 | 34 | 950 | 33,164.50 | 37 | 1,450 | 51,025.50 | |
| 04/28/2025 | 5 | 150 | 5,410.50 | 18 | 550 | 19,992.50 | |
| 04/29/2025 | 2 | 50 | 1,870.00 | 9 | 250 | 9,355.00 | |
| 04/30/2025 | 17 | 650 | 24,635.00 | 20 | 750 | 28,507.50 | |
| 05/02/2025 | 11 | 400 | 15,344.00 | 11 | 450 | 17,361.00 | |
| 05/05/2025 | 4 | 200 | 7,790.00 | 15 | 500 | 19,530.00 | |
| 05/06/2025 | 8 | 350 | 13,891.50 | 29 | 1,143 | 45,994.32 | |
| 05/07/2025 | 14 | 462 | 18,493.86 | 7 | 250 | 10,020.00 | |
| 05/08/2025 | 18 | 600 | 24,102.00 | 18 | 700 | 28,203.00 | |
| 05/09/2025 | 21 | 520 | 21,018.40 | 22 | 541 | 21,932.14 | |
| 05/12/2025 | 34 | 1,498 | 59,156.02 | 34 | 1,350 | 53,838.00 | |
| 05/13/2025 | 22 | 650 | 26,143.00 | 15 | 559 | 22,594.78 | |
| 05/14/2025 | 19 | 600 | 23,874.00 | 11 | 300 | 11,985.00 | |
| 05/15/2025 | 28 | 735 | 29,230.95 | 29 | 850 | 33,898.00 | |
| 05/16/2025 | 13 | 400 | 15,952.00 | 14 | 500 | 19,970.00 | |
| 05/19/2025 | 15 | 381 | 15,137.13 | 6 | 250 | 9,950.00 | |
| 05/20/2025 | 1 | 50 | 2,000.00 | 27 | 1,024 | 41,707.52 | |
| 05/21/2025 | 21 | 550 | 22,731.50 | 20 | 383 | 15,875.35 | |
| 05/22/2025 | 9 | 400 | 16,420.00 | 27 | 700 | 29,001.00 | |
| 05/23/2025 | 20 | 950 | 39,387.00 | 24 | 700 | 29,155.00 | |
| 05/26/2025 | 20 | 750 | 31,185.00 | 28 | 650 | 27,111.50 | |
| 05/27/2025 | 19 | 800 | 32,512.00 | 40 | 1,050 | 43,312.50 | |
| 05/28/2025 | 11 | 328 | 13,667.76 | 6 | 250 | 10,445.00 | |
| 05/29/2025 | 16 | 452 | 18,970.44 | 23 | 551 | 23,158.53 | |
| 05/30/2025 | 14 | 370 | 15,469.70 | 10 | 266 | 11,166.68 | |
| 06/02/2025 | 19 | 700 | 28,588.00 | - | - | - | |
| 06/03/2025 | 14 | 359 | 14,736.95 | 27 | 883 | 36,503.22 | |
| 06/04/2025 | 6 | 91 | 3,771.95 | 8 | 203 | 8,515.85 | |
| 06/05/2025 | 28 | 905 | 38,218.15 | 40 | 1,297 | 55,381.90 | |
| 06/06/2025 | 68 | 2,335 | 96,412.15 | 18 | 690 | 28,628.10 | |
| 06/09/2025 | 29 | 868 | 35,188.72 | 12 | 470 | 19,138.40 | |
| 06/10/2025 | 15 | 435 | 17,587.05 | 16 | 287 | 11,657.94 | |
| 06/11/2025 | 16 | 662 | 26,837.48 | 28 | 885 | 36,019.50 | |
| 06/12/2025 | 15 | 600 | 24,474.00 | 26 | 699 | 28,659.00 | |
| 06/13/2025 | 24 | 800 | 32,688.00 | 26 | 816 | 33,415.20 | |
| 06/16/2025 | 18 | 550 | 23,045.00 | 29 | 833 | 34,961.01 | |
| 06/17/2025 | 27 | 1,000 | 42,080.00 | 34 | 1,150 | 48,599.00 | |
| 06/18/2025 | 20 | 737 | 30,651.83 | 2 | 100 | 4,180.00 | |
| 06/19/2025 | 15 | 413 | 16,842.14 | 2 | 51 | 2,091.51 | |
| 06/20/2025 | 30 | 611 | 24,831.04 | 22 | 751 | 30,625.78 | |
| 06/23/2025 | 18 | 460 | 18,694.40 | 15 | 401 | 16,336.74 | |
| 06/24/2025 | 22 | 800 | 32,584.00 | 24 | 729 | 29,794.23 | |
| 06/25/2025 | 18 | 532 | 21,700.28 | 17 | 519 | 21,284.19 | |
| 06/26/2025 | 15 | 516 | 20,923.80 | 21 | 550 | 22,429.00 | |
| 06/27/2025 | 5 | 135 | 5,547.15 | 32 | 877 | 36,483.20 | |
| 06/30/2025 | 14 | 523 | 21,871.86 | 19 | 472 | 19,842.88 |
Attachment
-
PR Half-year liquidity contract statement 04.07.2025

Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.

Comments
No comment