
403
Sorry!!
Error! We're sorry, but the page you were looking for doesn't exist.
DIRECTOR / PDMR NOTIFICATION
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them. | |||
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Murray Steele | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Director | |
(b) | Initial notification /Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | OCTOPUS APOLLO VCT PLC | |
(b) | Legal Entity Identifier | 213800Y3XEIQ18DP3O53 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each in OCTOPUS APOLLO VCT PLC | |
Identification code | GB00B17B3479 | ||
(b) | Nature of the transaction | Allotment of ordinary shares under the Dividend Reinvestment Scheme | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.492 per share | 10,433 | ||
(d) | Aggregated information | Not applicable - single transaction | |
- Aggregated volume | |||
- Price | |||
(e) | Date of the transaction | 8 May 2025 | |
(f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Sarah Boulton | |
2. | Reason for the notification | ||
(a) | Position/status | PCA of Murray Steele, Non-Executive Director | |
(b) | Initial notification /Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | OCTOPUS APOLLO VCT PLC | |
(b) | Legal Entity Identifier | 213800Y3XEIQ18DP3O53 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each in OCTOPUS APOLLO VCT PLC | |
Identification code | GB00B17B3479 | ||
(b) | Nature of the transaction | Allotment of ordinary shares under the Dividend Reinvestment Scheme | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.492 per share | 3,202 | ||
(d) | Aggregated information | Not applicable - single transaction | |
- Aggregated volume | |||
- Price | |||
(e) | Date of the transaction | 8 May 2025 | |
(f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Christopher Powles | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Director | |
(b) | Initial notification /Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | OCTOPUS APOLLO VCT PLC | |
(b) | Legal Entity Identifier | 213800Y3XEIQ18DP3O53 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each in OCTOPUS APOLLO VCT PLC | |
Identification code | GB00B17B3479 | ||
(b) | Nature of the transaction | Allotment of ordinary shares under the Dividend Reinvestment Scheme | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.492 per share | 1,243 | ||
(d) | Aggregated information | Not applicable - single transaction | |
- Aggregated volume | |||
- Price | |||
(e) | Date of the transaction | 8 May 2025 | |
(f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Alex Hambro | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Director | |
(b) | Initial notification /Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | OCTOPUS APOLLO VCT PLC | |
(b) | Legal Entity Identifier | 213800Y3XEIQ18DP3O53 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each in OCTOPUS APOLLO VCT PLC | |
Identification code | GB00B17B3479 | ||
(b) | Nature of the transaction | Allotment of ordinary shares under the Dividend Reinvestment Scheme | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.492 per share | 1,486 | ||
(d) | Aggregated information | Not applicable - single transaction | |
- Aggregated volume | |||
- Price | |||
(e) | Date of the transaction | 8 May 2025 | |
(f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
(a) | Name | Claire Finn | |
2. | Reason for the notification | ||
(a) | Position/status | Non-Executive Director | |
(b) | Initial notification /Amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
(a) | Name | OCTOPUS APOLLO VCT PLC | |
(b) | Legal Entity Identifier | 213800Y3XEIQ18DP3O53 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
(a) | Description of the financial instrument, type of instrument | Ordinary shares of 0.1p each in OCTOPUS APOLLO VCT PLC | |
Identification code | GB00B17B3479 | ||
(b) | Nature of the transaction | Allotment of ordinary shares under the Dividend Reinvestment Scheme | |
(c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.492 per share | 1,138 | ||
(d) | Aggregated information | Not applicable - single transaction | |
- Aggregated volume | |||
- Price | |||
(e) | Date of the transaction | 8 May 2025 | |
(f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
Rachel Peat
Octopus Company Secretarial Services Limited
Tel: +44 (0)80 0316 2067
LEI: 213800Y3XEIQ18DP3O53


Legal Disclaimer:
MENAFN provides the
information “as is” without warranty of any kind. We do not accept
any responsibility or liability for the accuracy, content, images,
videos, licenses, completeness, legality, or reliability of the information
contained in this article. If you have any complaints or copyright
issues related to this article, kindly contact the provider above.
Most popular stories
Market Research

- BC.GAME To Host 'Untamed Arena' During TOKEN2049 Dubai, Showcasing Web3 Culture And Influencer Appearances
- BTCC Exchange Brings Crypto's Elite Influencers Together For Exclusive TOKEN2049 Yacht Experience
- Paydify Launches To Enable Businesses Worldwide To Accept Crypto Payments
- Pepeto To Launch On Exchange Following Presale Wrap-Up And Platform Milestones
- Metrika And S&P Global Ratings Conclude Proof-Of-Concept For Multi-Chain Digital Asset Risk Framework
- Solstice Labs Announces Upcoming USX Launch, A Solana-Native Stablecoin Built For Transparent Yield
Comments
No comment