![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 11.15 | Trade Time | 6/19/2013 4:00:00 PM |
| Change | -0.02
|
Volume (thou) | 139.762 |
| %Change | -.18% | Last Trade Size | |
| Open | 11.21 | Bid | 11.07 |
| Today's High | 11.23 | Ask | 11.29 |
| Today's Low | 11.06 | Size Bid/Ask | 1 x9 |
Fundamental Data |
|||
| Market Cap (mil) | 362487.45 | 52 Week High | 17.07 |
| Shrs Outstanding (thou) | 32510085 | 52 Week Low | 9.90 |
| EPS | 1.98 | PE Ratio | 5.63 |
| Volatility | Yield | .00 | |
| Dividend Freq. | 0 | Ex-Dividend Date | 5/2/2013 |
| Dividend Amount | 0.15 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||