![]() |
||||||||||||||||
|
||||||||||||||||
![]() |
||||||||||||||||
| Last Trade | 64.15 | Trade Time | 5/22/2013 |
| Change | -0.1
|
Volume (thou) | 5507.4 |
| %Change | -.16% | Last Trade Size | |
| Open | 64.15 | Bid | 64.14 |
| Today's High | 64.93 | Ask | 64.17 |
| Today's Low | 63.96 | Size Bid/Ask | 0 x0 |
Fundamental Data |
|||
| Market Cap (mil) | 48029105 | 52 Week High | 64.61 |
| Shrs Outstanding (thou) | 748700000 | 52 Week Low | 43.04 |
| EPS | 1.97 | PE Ratio | 32.56 |
| Volatility | Yield | 1.31 | |
| Dividend Freq. | 4 | Ex-Dividend Date | 5/7/2013 |
| Dividend Amount | 0.21 | Exchange | NASDAQ GS |
| Delayed quotes powered by S&P comstock. All stock quotes are delayed by 20 minutes and are believed to be accurate but are not warranted or guaranteed by MENAFN.com | |||
| MENAFN News | Market Data | Countries | Tools | Section | |||
|
Main News News By Industry News By Country Marketwatch News UPI News Comtex News |
Market Indices Quotes & Charts Currencies Cross Rates |
Algeria
Bahrain Egypt Iraq Jordan Kuwait Lebanon Morocco Oman Palestine Qatar Saudi Arabia Syria Tunisia UAE Yemen |
Weather |
Corporate Monitor
Arab Research |
|||
© 2000 menafn.com All Rights Reserved.
Terms of Service | Privacy
Policy | Contact Us | Advertise
| About MENAFN | Career
Opportunities | Feedback | Help
|
|||||||